Bedford Park Boulevard–Lehman College station
Bedford Park Blvd– Lehman College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York City Subway station (rapid transit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | Bedford Park Boulevard (200th Street) & Jerome Avenue Bronx, New York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borough | The Bronx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Bedford Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 40°52′25″N 73°53′23″W / 40.873545°N 73.889837°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division | A (IRT)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line | IRT Jerome Avenue Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | 4 (all times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | Elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 3 (2 in regular service) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | April 15, 1918 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opposite- direction transfer | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Former/other names | Bedford Park Boulevard–200th Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | 1,166,942[3] 0.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 269 out of 423[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Bedford Park Boulevard–Lehman College station (formerly Bedford Park Boulevard–200th Street station) is a local station on the IRT Jerome Avenue Line of the New York City Subway. Located at the intersection of Bedford Park Boulevard (formerly 200th Street) immediately west of Jerome Avenue in the Bedford Park neighborhood of the Bronx, it is served by the 4 train at all times. It is also the only station on the Jerome Avenue Line north of 170th Street that is not located above Jerome Avenue. This station was constructed by the Interborough Rapid Transit Company as part of the Dual Contracts and opened in 1918.
History
[edit]Construction and opening
[edit]The Dual Contracts, which were signed on March 19, 1913, were contracts for the construction and/or rehabilitation and operation of rapid transit lines in the City of New York. The contracts were "dual" in that they were signed between the City and two separate private companies (the Interborough Rapid Transit Company and the Brooklyn Rapid Transit Company), all working together to make the construction of the Dual Contracts possible. The Dual Contracts promised the construction of several lines in the Bronx. As part of Contract 3, the IRT agreed to build an elevated line along Jerome Avenue in the Bronx.[4][5][6] In April 1915, the New York Public Service Commission voted to change the planned name of the station from 200th Street to Bedford Park Boulevard.[7]
The first part of the line opened on June 2, 1917 as a shuttle service between Kingsbridge Road and 149th Street,[8][9] in advance of through service to the IRT Lexington Avenue Line, which began on July 17, 1918.[10] Bedford Park Boulevard–200th Street station opened on April 15, 1918 as part of the final extension of the IRT Jerome Avenue Line from Kingsbridge Road to Woodlawn.[11] This section was initially served by shuttle service, with passengers transferring at 167th Street.[12][13] The construction of the line encouraged development along Jerome Avenue, and led to the growth of the surrounding communities.[8] The city government took over the IRT's operations on June 12, 1940.[14][15]
Later years
[edit]This station was renovated in the Summer–Fall 2006. During this time, the street level mezzanine area and the platforms were renovated. The platforms had yellow tactile edge warning strips installed, and the IRT directional tablets inside fare control have been preserved. Until the 2006 renovation, the downtown platform had several old small 200 signs behind a chain-link fence toward the front of the platform; however, they were removed.[citation needed]
Until renovations in 2006, it was the only station in the entire subway system and along the IRT Jerome Avenue Line to have a barbed wire fence on a platform–the Manhattan bound platform.[16] This was added in an earlier renovation from the 1980s with the intent of preventing graffiti artists from tagging the 4 train. The barbed wire fence was completely removed from the Manhattan-bound platform during renovations.[17]
From October 26, 2009 to December 11, 2009, a pilot program had five southbound 4 trains running express in the AM rush hour. Although Bedford Park Boulevard is not designed as an express station, the trains used a switch for the express track south of the station.[18]
Station layout
[edit]Platform level | Side platform | |
Northbound local | ← toward Woodlawn (Mosholu Parkway) | |
Peak-direction express | No regular service | |
Southbound local | toward Crown Heights–Utica Avenue (New Lots Avenue late nights) (Kingsbridge Road) → | |
Side platform | ||
Mezzanine | Fare control, station agent, MetroCard and OMNY machines | |
Ground | Street level | Entrances/exits |
The elevated station has three tracks and two side platforms.[19] The 4 stops here at all times.[20]
The middle track is generally not used in revenue service. The Jerome Yard/Concourse Yard complex is located on the west of the station. The track connections to Jerome Yard are at the north end. Concourse Yard has a single track connected to the southbound local; south of the station. The Concourse Yard serves as one of the few interconnections between the IRT and IND divisions.[19]
Exits
[edit]The station building is at street level with the tracks above the building due to the street layout. The station has a brick mezzanine and stairway walls with "BPB" and restroom mosaics in the station house. A storeroom is located on the landing of the stairs to the platforms. Walking to the east connects to the New York Botanical Garden and a Metro-North Railroad station of the same name, and walking to the west around the yard complex connects to Lehman College and the Bronx High School of Science.[21]
Nearby points of interest
[edit]- Bronx High School of Science[21]
- Lehman College[21]
- High School of American Studies at Lehman College[21]
- New York Botanical Garden[21]
References
[edit]- ^ "Glossary". Second Avenue Subway Supplemental Draft Environmental Impact Statement (SDEIS) (PDF). Vol. 1. Metropolitan Transportation Authority. March 4, 2003. pp. 1–2. Archived from the original (PDF) on February 26, 2021. Retrieved January 1, 2021.
- ^ "Bronx Bus Map" (PDF). Metropolitan Transportation Authority. October 2018. Retrieved December 1, 2020.
- ^ a b "Annual Subway Ridership (2018–2023)". Metropolitan Transportation Authority. 2023. Retrieved April 20, 2024.
- ^ New Subways For New York: The Dual System of Rapid Transit Chapter 5: Terms and Conditions of Dual System Contracts. New York Public Service Commission. 1913. Retrieved February 16, 2015.
- ^ The Dual System of Rapid Transit (1912). New York State Public Service Commission. 1912.
- ^ "Most Recent Map of the Dual Subway System Which Shows How Brooklyn Borough Is Favored In New Transit Lines". The Brooklyn Daily Eagle. September 9, 1917. Retrieved August 23, 2016 – via newspapers.com.
- ^ "Subway Stations Renamed". The Brooklyn Daily Eagle. April 11, 1915. p. 64. Retrieved July 3, 2018 – via Newspapers.com.
- ^ a b "Service Begun on the Jerome Avenue Line". Public Service Record. 4 (6). June 1917.
- ^ Annual report of the Interborough Rapid Transit Company For The Year Ended June 30, 1917. Interborough Rapid Transit Company. 1917. hdl:2027/mdp.39015016416920 – via HathiTrust.
- ^ Brooklyn Daily Eagle Almanac. The Brooklyn Daily Eagle. 1922. p. 372.
- ^ "Jerome Av. Line Ordered Opened". The New York Times. April 13, 1918. ISSN 0362-4331. Retrieved June 5, 2016.
- ^ Herries, William (1916). Brooklyn Daily Eagle Almanac. The Brooklyn Daily Eagle. p. 100.
- ^ Cunningham, Joseph; DeHart, Leonard O. (1993). A History of the New York City Subway System. J. Schmidt, R. Giglio, and K. Lang. p. 48.
- ^ "City Transit Unity Is Now a Reality; Title to I.R.T. Lines Passes to Municipality, Ending 19-Year Campaign". The New York Times. June 13, 1940. ISSN 0362-4331. Archived from the original on January 7, 2022. Retrieved May 14, 2022.
- ^ "Transit Unification Completed As City Takes Over I. R. T. Lines: Systems Come Under Single Control After Efforts Begun in 1921; Mayor Is Jubilant at City Hall Ceremony Recalling 1904 Celebration". New York Herald Tribune. June 13, 1940. p. 25. ProQuest 1248134780.
- ^ Oszustowicz, Eric (June 15, 1984). "View of station canopy with barbed wire". nycsubway.org. Retrieved December 28, 2020.
- ^ Rosenfeld, Robbie (December 29, 2006). "Station overview". nycsubway.org. Retrieved December 28, 2020.
- ^ "Second Pilot Program of Bronx Express Service Along the Jerome Ave. Line Set to Begin". mta.info. Metropolitan Transportation Authority. October 22, 2009. Retrieved November 11, 2009.
- ^ a b Dougherty, Peter (2020). Tracks of the New York City Subway 2020 (16th ed.). Dougherty. OCLC 1056711733.
- ^ "4 Subway Timetable, Effective December 4, 2022". Metropolitan Transportation Authority. Retrieved June 28, 2024.
- ^ a b c d e "Bedford Park Boulevard Lehman College Neighborhood Map" (PDF). new.mta.info. Metropolitan Transportation Authority. April 2018. Retrieved February 28, 2019.
External links
[edit]- nycsubway.org – IRT Woodlawn Line: Bedford Park Boulevard
- nycsubway.org — Community Garden Artwork by Andrea Dezsö (2006)
- Station Reporter — 4 Train
- The Subway Nut — Bedford Park Boulevard–Lehman College Pictures Archived October 20, 2018, at the Wayback Machine
- MTA's Arts For Transit — Bedford Park Boulevard–Lehman College (IRT Jerome Avenue Line)
- Bedford Park Boulevard entrance from Google Maps Street View
- Platforms from Google Maps Street View