Jim Ward (quarterback)
Appearance
No. 16 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Position: | Quarterback | ||||||||
Personal information | |||||||||
Born: | Frederick, Maryland, U.S. | July 16, 1944||||||||
Height: | 6 ft 2 in (1.88 m) | ||||||||
Weight: | 196 lb (89 kg) | ||||||||
Career information | |||||||||
High school: | Gaithersburg (Gaithersburg, Maryland) | ||||||||
College: | Gettysburg | ||||||||
NFL draft: | 1966 / round: 14 / pick: 215 | ||||||||
Career history | |||||||||
* Offseason and/or practice squad member only | |||||||||
Career highlights and awards | |||||||||
| |||||||||
Career NFL statistics | |||||||||
|
James Edgar Harold Ward (born July 16, 1944) is a former professional American football quarterback. He played for the Baltimore Colts from 1967 to 1968 and for the Philadelphia Eagles in 1971.[1] He attended Gettysburg College and was the only player in school history to be drafted.[2]
References
[edit]- ^ "Jim Ward Stats, Height, Weight, Position, Draft, College". Pro-Football-Reference.com. Retrieved March 13, 2024.
- ^ "Gettysburg Players/Alumni". Pro-Football-Reference.com. Retrieved December 31, 2018.
Categories:
- 1944 births
- Living people
- Sportspeople from Gaithersburg, Maryland
- Players of American football from Montgomery County, Maryland
- American football quarterbacks
- Gettysburg Bullets football players
- Baltimore Colts players
- Philadelphia Eagles players
- Gaithersburg High School alumni
- American football quarterback stubs