List of United States cities by area
Population tables of U.S. cities |
---|
Cities |
Urban areas |
Populous cities and metropolitan areas |
Metropolitan areas |
Megaregions |
|
This list ranks the top 150 U.S. cities (incorporated places) by 2024 land area. Total areas including water are also given, but when ranked by total area, a number of coastal cities appear disproportionately larger. San Francisco is an extreme example: water makes up nearly 69% of its total area of 232 square miles (601 km2).
In many cases an incorporated place is geographically large because its municipal government has merged with the government of the surrounding county. In some cases the county no longer exists, while in others the arrangement has formed a consolidated city-county (or city-borough in Alaska, or city-parish in Louisiana); these are shown in bold. Some consolidated city-counties, however, include multiple incorporated places. In such cases, this list presents only that portion (or “balance”) of such consolidated city-counties that are not a part of another incorporated place; these are indicated with asterisks (*). Cities that are not consolidated with or part of any county are independent cities, indicated with two asterisks (**). Only cities are in this list, towns are not included. Example, the town of Plymouth in Massachusetts has a land area of 96.5 square miles, which would place it at number 123.
List
[edit]All data is from the United States Census.[1][2]
City | ST | Land area | Water area | Total area | Population (2020) | |||
---|---|---|---|---|---|---|---|---|
(mi2) | (km2) | (mi2) | (km2) | (mi2) | (km2) | |||
Sitka | AK | 2,870.1 | 7,434 | 1,945.0 | 5,038 | 4,815.1 | 12,471 | 8,458 |
Juneau | AK | 2,702.9 | 7,000 | 555.1 | 1,438 | 3,258.0 | 8,438 | 32,255 |
Wrangell | AK | 2,556.1 | 6,620 | 915.0 | 2,370 | 3,471.1 | 8,990 | 2,127 |
Anchorage | AK | 1,707.1 | 4,421 | 237.4 | 615 | 1,944.5 | 5,036 | 291,247 |
Tribune[a]* | KS | 778.2 | 2,016 | 0 | 0 | 778.2 | 2,016 | 1,182 |
Jacksonville | FL | 747.3 | 1,935 | 127.2 | 329 | 874.5 | 2,265 | 949,611 |
Anaconda * | MT | 736.7 | 1,908 | 4.7 | 12 | 741.4 | 1,920 | 9,421 |
Butte * | MT | 715.8 | 1,854 | 0.6 | 1.6 | 716.3 | 1,855 | 34,494 |
Houston | TX | 640.8 | 1,660 | 31.2 | 81 | 672.0 | 1,740 | 2,304,580 |
Oklahoma City | OK | 606.5 | 1,571 | 14.3 | 37 | 620.8 | 1,608 | 681,054 |
Phoenix | AZ | 518.3 | 1,342 | 1.0 | 2.6 | 519.3 | 1,345 | 1,608,139 |
San Antonio | TX | 498.9 | 1,292 | 5.8 | 15 | 504.7 | 1,307 | 1,434,625 |
Nashville * | TN | 475.6 | 1,232 | 21.6 | 56 | 497.2 | 1,288 | 689,447 |
Los Angeles | CA | 470.5 | 1,219 | 31.1 | 81 | 501.6 | 1,299 | 3,898,747 |
Statenville[b] | GA | 420.4 | 1,089 | 0.3 | 0.78 | 420.7 | 1,090 | 3,697 |
Suffolk[c]** | VA | 399.2 | 1,034 | 29.7 | 77 | 428.9 | 1,111 | 94,324 |
Buckeye | AZ | 395.4 | 1,024 | 0.2 | 0.52 | 395.6 | 1,025 | 91,502 |
Indianapolis * | IN | 361.0 | 935 | 6.9 | 18 | 367.9 | 953 | 887,642 |
Fort Worth | TX | 351.9 | 911 | 8.2 | 21 | 360.1 | 933 | 918,915 |
Dallas | TX | 339.7 | 880 | 44.0 | 114 | 383.7 | 994 | 1,304,379 |
Chesapeake[d]** | VA | 338.5 | 877 | 12.5 | 32 | 350.9 | 909 | 249,422 |
Austin | TX | 326.4 | 845 | 6.6 | 17 | 332.9 | 862 | 961,855 |
San Diego | CA | 326.1 | 845 | 46.3 | 120 | 372.4 | 965 | 1,386,932 |
Louisville * | KY | 324.5 | 840 | 16.5 | 43 | 341.0 | 883 | 633,045 |
Kansas City | MO | 314.5 | 815 | 4.1 | 11 | 318.6 | 825 | 508,090 |
Charlotte | NC | 311.6 | 807 | 2.0 | 5.2 | 313.6 | 812 | 874,579 |
Augusta * | GA | 302.3 | 783 | 4.2 | 11 | 306.5 | 794 | 202,081 |
New York City | NY | 300.5 | 778 | 172.0 | 445 | 472.4 | 1,224 | 8,804,190 |
Memphis | TN | 289.8 | 751 | 8.9 | 23 | 298.7 | 774 | 633,104 |
Lexington | KY | 283.9 | 735 | 1.7 | 4.4 | 285.6 | 740 | 322,570 |
El Paso | TX | 258.8 | 670 | 0.5 | 1.3 | 259.4 | 672 | 678,815 |
Macon | GA | 249.4 | 646 | 5.5 | 14 | 254.9 | 660 | 157,346 |
Cusseta | GA | 248.7 | 644 | 2.4 | 6.2 | 251.2 | 651 | 9,565 |
Virginia Beach[e]** | VA | 244.7 | 634 | 252.8 | 655 | 497.5 | 1,289 | 459,470 |
Tucson | AZ | 242.2 | 627 | 0.3 | 0.78 | 242.5 | 628 | 542,629 |
Chicago | IL | 227.7 | 590 | 6.8 | 18 | 234.5 | 607 | 2,746,388 |
Huntsville | AL | 225.2 | 583 | 1.5 | 3.9 | 226.8 | 587 | 215,006 |
Columbus | OH | 221.5 | 574 | 5.9 | 15 | 227.4 | 589 | 905,748 |
Columbus | GA | 216.5 | 561 | 4.5 | 12 | 221.0 | 572 | 206,922 |
Valdez | AK | 212.9 | 551 | 59.0 | 153 | 271.9 | 704 | 3,985 |
Boulder City | NV | 212.3 | 550 | 0.0 | 0 | 212.3 | 550 | 14,885 |
Preston[f] | GA | 209.7 | 543 | 0.9 | 2.3 | 210.6 | 545 | 2,348 |
California City | CA | 203.6 | 527 | 0.1 | 0.26 | 203.7 | 528 | 14,973 |
Colorado Springs | CO | 202.1 | 523 | 0.4 | 1.0 | 202.5 | 524 | 478,961 |
Tulsa | OK | 197.7 | 512 | 4.1 | 11 | 201.8 | 523 | 413,066 |
Goodyear | AZ | 191.3 | 495 | 0.0 | 0 | 191.3 | 495 | 95,294 |
Albuquerque | NM | 187.3 | 485 | 1.7 | 4.4 | 188.9 | 489 | 564,559 |
Scottsdale | AZ | 184.0 | 477 | 0.4 | 1.0 | 184.4 | 478 | 241,361 |
Hibbing | MN | 182.0 | 471 | 4.4 | 11 | 186.5 | 483 | 16,214 |
Norman | OK | 178.7 | 463 | 10.5 | 27 | 189.2 | 490 | 128,026 |
San Jose | CA | 177.9 | 461 | 3.1 | 8.0 | 181.1 | 469 | 1,013,240 |
Peoria | AZ | 176.7 | 458 | 3.2 | 8.3 | 179.9 | 466 | 190,985 |
New Orleans | LA | 169.5 | 439 | 180.3 | 467 | 349.8 | 906 | 383,997 |
Corpus Christi | TX | 166.4 | 431 | 328.7 | 851 | 495.1 | 1,282 | 317,863 |
Wichita | KS | 165.1 | 428 | 4.5 | 12 | 169.5 | 439 | 397,532 |
Aurora | CO | 164.1 | 425 | 0.6 | 1.6 | 164.6 | 426 | 386,261 |
Montgomery | AL | 159.9 | 414 | 2.4 | 6.2 | 162.3 | 420 | 200,603 |
Denver | CO | 153.1 | 397 | 1.7 | 4.4 | 154.7 | 401 | 715,522 |
Sierra Vista | AZ | 152.4 | 395 | 0.3 | 0.78 | 152.7 | 395 | 45,308 |
Georgetown | GA | 151.2 | 392 | 9.3 | 24 | 160.6 | 416 | 2,235 |
Raleigh | NC | 150.9 | 391 | 1.1 | 2.8 | 152.0 | 394 | 467,665 |
Mobile | AL | 150.8 | 391 | 40.6 | 105 | 191.5 | 496 | 187,041 |
Bakersfield | CA | 150.3 | 389 | 1.5 | 3.9 | 151.7 | 393 | 403,455 |
Fayetteville | NC | 148.3 | 384 | 1.8 | 4.7 | 150.1 | 389 | 208,501 |
Birmingham | AL | 147.1 | 381 | 2.5 | 6.5 | 149.6 | 387 | 200,733 |
Carson City[g]** | NV | 144.5 | 374 | 12.6 | 33 | 157.1 | 407 | 58,639 |
Lubbock | TX | 143.2 | 371 | 1.3 | 3.4 | 144.5 | 374 | 257,141 |
Omaha | NE | 142.9 | 370 | 3.6 | 9.3 | 146.5 | 379 | 486,051 |
Chattanooga | TN | 142.4 | 369 | 7.7 | 20 | 150.1 | 389 | 181,099 |
Las Vegas | NV | 141.9 | 368 | 0.1 | 0.26 | 141.9 | 368 | 641,903 |
Mesa | AZ | 141.8 | 367 | 0.6 | 1.6 | 142.4 | 369 | 504,258 |
Detroit | MI | 138.7 | 359 | 4.2 | 11 | 142.9 | 370 | 639,111 |
Columbia | SC | 138.5 | 359 | 2.9 | 7.5 | 141.4 | 366 | 136,632 |
Bunnell | FL | 136.3 | 353 | 0.1 | 0.26 | 136.3 | 353 | 3,276 |
Atlanta | GA | 135.3 | 350 | 1.1 | 2.8 | 136.4 | 353 | 498,715 |
Philadelphia | PA | 134.3 | 348 | 8.1 | 21 | 142.4 | 369 | 1,603,797 |
Greensboro | NC | 134.3 | 348 | 5.2 | 13 | 139.5 | 361 | 299,035 |
Winston-Salem | NC | 133.7 | 346 | 1.2 | 3.1 | 134.9 | 349 | 249,545 |
Portland | OR | 133.5 | 346 | 11.5 | 30 | 145.0 | 376 | 652,503 |
Brownsville | TX | 133.4 | 346 | 13.7 | 35 | 147.1 | 381 | 186,738 |
Lynchburg | TN | 129.2 | 335 | 1.2 | 3.1 | 130.4 | 338 | 6,461 |
Kansas City | KS | 124.7 | 323 | 3.6 | 9.3 | 128.3 | 332 | 156,607 |
Fernley | NV | 122.7 | 318 | 6.7 | 17 | 129.5 | 335 | 22,895 |
Marana | AZ | 121.7 | 315 | 0.7 | 1.8 | 122.4 | 317 | 51,908 |
Little Rock | AR | 121.2 | 314 | 3.0 | 7.8 | 124.2 | 322 | 202,591 |
Yuma | AZ | 121.1 | 314 | 0.1 | 0.26 | 121.2 | 314 | 95,548 |
Henderson | NV | 121.0 | 313 | 0.5 | 1.3 | 121.5 | 315 | 317,610 |
Port St. Lucie | FL | 119.2 | 309 | 1.6 | 4.1 | 120.8 | 313 | 204,851 |
Durham | NC | 118.8 | 308 | 0.8 | 2.1 | 119.7 | 310 | 283,506 |
Athens * | GA | 116.4 | 301 | 1.8 | 4.7 | 118.2 | 306 | 127,315 |
Fresno | CA | 115.8 | 300 | 1.2 | 3.1 | 117.1 | 303 | 542,107 |
Charleston | SC | 115.2 | 298 | 20.9 | 54 | 136.1 | 352 | 150,227 |
Eloy | AZ | 114.7 | 297 | 0.1 | 0.26 | 114.8 | 297 | 15,635 |
Tampa | FL | 114.5 | 297 | 63.6 | 165 | 178.1 | 461 | 384,959 |
Hartsville | TN | 114.3 | 296 | 2.3 | 6.0 | 116.6 | 302 | 11,615 |
Casa Grande | AZ | 113.9 | 295 | 0.0 | 0 | 113.9 | 295 | 53,658 |
Fort Wayne | IN | 111.8 | 290 | 0.3 | 0.78 | 112.1 | 290 | 263,886 |
Jackson | MS | 111.7 | 289 | 2.1 | 5.4 | 113.8 | 295 | 153,701 |
Orlando | FL | 111.1 | 288 | 8.2 | 21 | 119.3 | 309 | 307,573 |
Salt Lake City | UT | 110.9 | 287 | 0.4 | 1.0 | 111.3 | 288 | 199,723 |
Surprise | AZ | 110.5 | 286 | 0.2 | 0.52 | 110.7 | 287 | 143,148 |
Savannah | GA | 109.4 | 283 | 4.8 | 12 | 114.2 | 296 | 147,780 |
Laredo | TX | 109.1 | 283 | 1.5 | 3.9 | 110.5 | 286 | 255,205 |
Reno | NV | 109.0 | 282 | 2.8 | 7.3 | 111.8 | 290 | 264,165 |
Shreveport | LA | 108.2 | 280 | 15.7 | 41 | 123.8 | 321 | 187,593 |
Abilene | TX | 106.7 | 276 | 5.4 | 14 | 112.1 | 290 | 125,182 |
Cape Coral | FL | 106.3 | 275 | 13.4 | 35 | 119.6 | 310 | 194,016 |
Palmdale | CA | 106.1 | 275 | 0.2 | 0.52 | 106.3 | 275 | 169,450 |
Babbitt | MN | 106.0 | 275 | 0.8 | 2.1 | 106.8 | 277 | 1,397 |
North Las Vegas | NV | 105.4 | 273 | 0.0 | 0 | 105.4 | 273 | 262,527 |
Amarillo | TX | 103.6 | 268 | 1.6 | 4.1 | 105.2 | 272 | 200,393 |
Rio Rancho | NM | 103.4 | 268 | 0.3 | 0.78 | 103.6 | 268 | 104,046 |
Tallahassee | FL | 102.6 | 266 | 2.9 | 7.5 | 105.5 | 273 | 196,169 |
Unalaska | AK | 102.2 | 265 | 108.7 | 282 | 210.9 | 546 | 4,254 |
Lincoln | NE | 101.1 | 262 | 1.4 | 3.6 | 102.5 | 265 | 291,082 |
Clarksville | TN | 100.1 | 259 | 0.7 | 1.8 | 100.8 | 261 | 166,722 |
North Port | FL | 99.4 | 257 | 4.8 | 12 | 104.2 | 270 | 74,793 |
St. Marys | PA | 99.3 | 257 | 0.2 | 0.52 | 99.5 | 258 | 12,738 |
Nightmute | AK | 99.0 | 256 | 5.4 | 14 | 104.4 | 270 | 306 |
Knoxville | TN | 98.7 | 256 | 5.5 | 14 | 104.3 | 270 | 190,740 |
Sacramento | CA | 98.6 | 255 | 2.1 | 5.4 | 100.7 | 261 | 524,943 |
Denton | TX | 96.9 | 251 | 1.4 | 3.6 | 98.3 | 255 | 139,869 |
Palm Coast | FL | 96.3 | 249 | 1.2 | 3.1 | 97.5 | 253 | 89,258 |
Milwaukee | WI | 96.2 | 249 | 0.6 | 1.6 | 96.8 | 251 | 577,222 |
Arlington | TX | 95.8 | 248 | 3.6 | 9.3 | 99.4 | 257 | 394,266 |
Palm Springs | CA | 94.5 | 245 | 0.1 | 0.26 | 94.7 | 245 | 44,575 |
Lancaster | CA | 94.3 | 244 | 0.3 | 0.78 | 94.5 | 245 | 173,516 |
South Fulton | GA | 92.8 | 240 | 1.3 | 3.4 | 94.1 | 244 | 107,436 |
Waco | TX | 91.0 | 236 | 12.4 | 32 | 103.4 | 268 | 138,486 |
Dothan | AL | 90.2 | 234 | 0.3 | 0.78 | 90.6 | 235 | 71,072 |
Des Moines | IA | 88.2 | 228 | 2.6 | 6.7 | 90.7 | 235 | 214,133 |
Baton Rouge | LA | 86.9 | 225 | 2.2 | 5.7 | 89.1 | 231 | 227,470 |
Palm Bay | FL | 86.7 | 225 | 1.5 | 3.9 | 88.2 | 228 | 119,760 |
Oak Ridge | TN | 85.3 | 221 | 4.7 | 12 | 90.0 | 233 | 31,402 |
Boise | ID | 85.2 | 221 | 1.0 | 2.6 | 86.1 | 223 | 235,684 |
Edmond | OK | 84.4 | 219 | 3.1 | 8.0 | 87.5 | 227 | 94,428 |
Seattle | WA | 84.0 | 218 | 58.1 | 150 | 142.1 | 368 | 737,015 |
Madison | WI | 83.6 | 217 | 21.4 | 55 | 105.0 | 272 | 269,840 |
Sioux Falls | SD | 83.6 | 217 | 0.5 | 1.3 | 84.1 | 218 | 192,517 |
Coolidge | AZ | 83.5 | 216 | 0.2 | 0.52 | 83.7 | 217 | 13,218 |
Springfield | MO | 83.3 | 216 | 0.6 | 1.6 | 83.9 | 217 | 169,176 |
Beaumont | TX | 82.1 | 213 | 2.8 | 7.3 | 84.9 | 220 | 115,282 |
Lawton | OK | 81.7 | 212 | 0.0 | 0 | 81.7 | 212 | 90,381 |
Riverside | CA | 81.1 | 210 | 0.3 | 0.78 | 81.5 | 211 | 314,998 |
Baltimore ** | MD | 80.9 | 210 | 11.1 | 29 | 92.1 | 239 | 585,708 |
Toledo | OH | 80.5 | 208 | 3.3 | 8.5 | 83.8 | 217 | 270,871 |
Jonesboro | AR | 80.2 | 208 | 0.6 | 1.6 | 80.7 | 209 | 78,576 |
El Reno | OK | 79.6 | 206 | 0.6 | 1.6 | 80.2 | 208 | 16,989 |
Caribou | ME | 79.3 | 205 | 0.8 | 2.1 | 80.1 | 207 | 7,396 |
Ellsworth | ME | 79.3 | 205 | 14.6 | 38 | 93.9 | 243 | 8,399 |
Gallery
[edit]-
1 - Sitka, Alaska
-
2 - Juneau, Alaska
-
3 - Wrangell, Alaska
-
5 - Tribune, Kansas
-
8 - Butte, Montana
-
9 - Houston, Texas
-
11 - Phoenix, Arizona
-
12 - San Antonio, Texas
-
13 - Nashville, Tennessee
-
15 - Statenville, Georgia
-
16 - Suffolk, Virginia
-
17 - Buckeye, Arizona
-
19 - Fort Worth, Texas
-
20 - Dallas, Texas
-
21 - Chesapeake, Virginia
-
22 - Austin, Texas
-
24 - Louisville, Kentucky
See also
[edit]- United States of America
- Largest cities in the United States by population by decade
- List of cities proper by population (most populous cities in the World)
- List of lists of settlements in the United States
Explanatory notes
[edit]- ^ Merged with Greeley County.
- ^ Merged with Echols County.
- ^ Consolidated with the independent city of Nansemond in 1974, which had been Nansemond County until 1972.
- ^ Consolidated with remaining unincorporated portions of Norfolk County in 1963.
- ^ Consolidated with Princess Anne County in 1963.
- ^ Merged with Webster County.
- ^ Consolidated with Ormsby County in 1969.
References
[edit]- ^ "Places" dataset at Census Gazetteer Files, dated August 21, 2024.
- ^ 2020: DEC Redistricting Data (PL 94-171) Table 1: Race