Led Zeppelin Remasters
Led Zeppelin Remasters | ||||
---|---|---|---|---|
Compilation album by | ||||
Released | 15 October 1990 | |||
Recorded | October 1968 – December 1978 | |||
Genre | ||||
Length | 145:01 | |||
Label | Atlantic | |||
Producer | Jimmy Page | |||
Compiler | Jimmy Page | |||
Led Zeppelin chronology | ||||
|
Review scores | |
---|---|
Source | Rating |
AllMusic | [1] |
The Encyclopedia of Popular Music | [2] |
Led Zeppelin Remasters is a three-LP (or two-cassette or two-CD) compilation album of digitally remastered material by English rock band Led Zeppelin. Containing songs from the band's eight studio albums, it was initially released in the UK and Japan by Atlantic Records on 15 October 1990. The album is essentially a scaled-down version of the four-CD Led Zeppelin Boxed Set.
Track listing
[edit]No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Communication Breakdown" (from Led Zeppelin, 1969) | John Bonham, John Paul Jones, and Jimmy Page | 2:29 |
2. | "Babe I'm Gonna Leave You" (from Led Zeppelin) | Bredon, Page, and Robert Plant | 6:42 |
3. | "Good Times Bad Times" (from Led Zeppelin) | Bonham, Jones, and Page | 2:45 |
4. | "Dazed and Confused" (from Led Zeppelin) | Page (inspired by Jake Holmes) | 6:26 |
5. | "Heartbreaker" (from Led Zeppelin II, 1969) | Bonham, Jones, Page, and Plant | 4:14 |
No. | Title | Writer(s) | Length |
---|---|---|---|
6. | "Whole Lotta Love" (from Led Zeppelin II) | Bonham, Dixon, Jones, Page and Plant | 5:34 |
7. | "Ramble On" (from Led Zeppelin II) | Page and Plant | 4:23 |
8. | "Since I've Been Loving You" (from Led Zeppelin III, 1970) | Jones, Page and Plant | 7:24 |
9. | "Celebration Day" (from Led Zeppelin III) | Jones, Page and Plant | 3:28 |
10. | "Immigrant Song" (from Led Zeppelin III) | Page and Plant | 2:23 |
No. | Title | Writer(s) | Length |
---|---|---|---|
11. | "Black Dog" (from Led Zeppelin IV, 1971) | Jones, Page and Plant | 4:54 |
12. | "Rock and Roll" (from Led Zeppelin IV) | Bonham, Jones, Page and Plant | 3:40 |
13. | "The Battle of Evermore" (from Led Zeppelin IV) | Page and Plant | 5:57 |
14. | "Stairway to Heaven" (from Led Zeppelin IV) | Page and Plant | 8:02 |
No. | Title | Writer(s) | Length |
---|---|---|---|
15. | "The Song Remains the Same" (from Houses of the Holy, 1973) | Page and Plant | 5:28 |
16. | "D'yer Mak'er" (from Houses of the Holy) | Bonham, Jones, Page and Plant | 4:21 |
17. | "No Quarter" (from Houses of the Holy) | Jones, Page and Plant | 7:01 |
18. | "Houses of the Holy" (from Physical Graffiti, 1975) | Page and Plant | 4:03 |
No. | Title | Writer(s) | Length |
---|---|---|---|
19. | "Trampled Under Foot" (from Physical Graffiti) | Jones, Page and Plant | 5:35 |
20. | "Kashmir" (from Physical Graffiti) | Bonham, Page and Plant | 8:33 |
21. | "Nobody's Fault but Mine" (from Presence, 1976) | Page and Plant | 6:27 |
No. | Title | Writer(s) | Length |
---|---|---|---|
22. | "Achilles Last Stand" (from Presence) | Page and Plant | 10:23 |
23. | "All My Love" (from In Through the Out Door, 1979) | Jones, Plant | 5:51 |
24. | "In the Evening" (from In Through the Out Door) | Jones, Page and Plant | 6:49 |
- "Misty Mountain Hop" and "The Rain Song" were not included on the LP edition of the album.
Personnel
[edit]Led Zeppelin
- John Bonham – drums, percussion
- John Paul Jones – bass guitar, keyboards, mandolin
- Jimmy Page – acoustic and electric guitars, production, remastering, digital remastering
- Robert Plant – vocals, harmonica
Additional musicians
- Sandy Denny – vocals on "The Battle of Evermore".
- Ian Stewart – piano on "Rock and Roll"
Production
- Yves Beauvais – producer
- Perry Cooper – executive producer
- Bob Defrin – art direction
- Larry Fremantle – design
- Peter Grant – executive producer
- Bob Gruen – photography
- Richard "Hutch" Hutchison – design co-ordinator
- John Kubick – digital editing and transfers
- George Marino – digital remastering
- Jennifer Moore – photography and imaging
- Aubrey Powell – photography
- Jodi Rovin – design
- Rhonda Schoen – digital editing and transfers
- Chris Wroe – photography and imaging
Chart performance
[edit]Chart (1990) | Peak position |
---|---|
Australian ARIA Albums Chart[3] | 1 |
Austrian Albums Chart[4] | 19 |
Belgian Albums Chart (Flanders)[5] | 46 |
Belgian Albums Chart (Wallonia)[6] | 32 |
Dutch Albums Chart[7] | 33 |
Finnish Albums Chart[8] | 1 |
German Albums Chart[9] | 13 |
Japanese Albums Chart[10] | 32 |
New Zealand RIANZ Albums Chart[11] | 3 |
Norwegian Albums Chart[12] | 8 |
Spanish Albums Chart[13] | 12 |
Swedish Albums Chart[14] | 21 |
Swiss Albums Chart[15] | 24 |
UK Albums Chart[16] | 10 |
Certifications and sales
[edit]Region | Certification | Certified units/sales |
---|---|---|
Argentina (CAPIF)[17] | Platinum | 60,000^ |
Australia (ARIA)[19] | 10× Platinum | 730,000[18] |
Austria (IFPI Austria)[20] | Gold | 25,000* |
Brazil (Pro-Música Brasil)[21] | Gold | 100,000* |
Finland (Musiikkituottajat)[22] | Gold | 35,440[22] |
France (SNEP)[23] | Platinum | 300,000* |
Germany (BVMI)[24] | Platinum | 500,000^ |
Italy (FIMI)[25] | Gold | 25,000‡ |
New Zealand (RMNZ)[26] | 11× Platinum | 165,000^ |
Norway (IFPI Norway)[27] | Gold | 25,000* |
Spain (PROMUSICAE)[28] | Platinum | 100,000^ |
Switzerland (IFPI Switzerland)[29] | Gold | 25,000^ |
United Kingdom (BPI)[30] | 2× Platinum | 600,000^ |
Summaries | ||
Europe (IFPI)[31] | 3× Platinum | 3,000,000* |
* Sales figures based on certification alone. |
Release history
[edit]Region | Date | Label | Format | Catalog # |
---|---|---|---|---|
United Kingdom | 15 October 1990 | Atlantic | 3LP (33 rpm) | ZEP 1 |
2CD | 80415-2 |
Led Zeppelin Remasters (Bonus Disc edition)
[edit]Led Zeppelin Remasters (Bonus Disc edition) | |
---|---|
Box set by | |
Released | 21 February 1992 |
Recorded | October 1968 – December 1978 |
Genre | Hard rock, heavy metal, blues rock, folk rock |
Length | 205:01 |
Label | Atlantic |
Producer | Jimmy Page |
Compiler | Jimmy Page |
Led Zeppelin Remasters (Bonus Disc edition) is a three-CD and three-cassette compilation album long-case digipak of remastered material by English rock group Led Zeppelin. The discs came in a multicolour dayglo label reflected on the box set cover. It was released in the US by Atlantic Records on 21 February 1992. This release includes a bonus CD featuring promotional interviews with Jimmy Page, Robert Plant and John Paul Jones, included in a sleeve pouch with liner notes from the original Remasters release.
Revised track listing
[edit]No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Communication Breakdown" (from Led Zeppelin, 1969) | John Bonham, John Paul Jones, Jimmy Page | 2:29 |
2. | "Babe I'm Gonna Leave You" (from Led Zeppelin) | Anne Bredon, Page, and Robert Plant | 6:42 |
3. | "Good Times Bad Times" (from Led Zeppelin) | Bonham, Jones, and Page | 2:45 |
4. | "Dazed and Confused" (from Led Zeppelin) | Page (inspired by Jake Holmes) | 6:26 |
5. | "Whole Lotta Love" (from Led Zeppelin II, 1969) | Bonham, Willie Dixon, Jones, Page, and Plant | 5:34 |
6. | "Heartbreaker" (from Led Zeppelin II) | Bonham, Jones, Page, and Plant | 4:14 |
7. | "Ramble On" (from Led Zeppelin II) | Page and Plant | 4:23 |
8. | "Immigrant Song" (from Led Zeppelin III, 1970) | Page and Plant | 2:23 |
9. | "Celebration Day" (from Led Zeppelin III) | Jones, Page, and Plant | 3:28 |
10. | "Since I've Been Loving You" (from Led Zeppelin III) | Jones, Page, and Plant | 7:24 |
11. | "Black Dog" (from Led Zeppelin IV, 1971) | Jones, Page, and Plant | 4:54 |
12. | "Rock and Roll" (from Led Zeppelin IV) | Bonham, Jones, Page, and Plant | 3:40 |
13. | "The Battle of Evermore" (from Led Zeppelin IV) | Page and Plant | 5:57 |
14. | "Misty Mountain Hop" (from Led Zeppelin IV) | Jones, Page, and Plant | 4:37 |
15. | "Stairway to Heaven" (from Led Zeppelin IV) | Page and Plant | 8:02 |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "The Song Remains the Same" (from Houses of the Holy, 1973) | Page and Plant | 5:28 |
2. | "The Rain Song" (from Houses of the Holy) | Page and Plant | 7:39 |
3. | "D'yer Mak'er" (from Houses of the Holy) | Bonham, Jones, Page and Plant | 4:21 |
4. | "No Quarter" (from Houses of the Holy) | Jones, Page, and Plant | 7:01 |
5. | "Houses of the Holy" (from Physical Graffiti, 1975) | Page and Plant | 4:03 |
6. | "Kashmir" (from Physical Graffiti) | Bonham, Page, and Plant | 8:33 |
7. | "Trampled Under Foot" (from Physical Graffiti) | Jones, Page, and Plant | 5:35 |
8. | "Nobody's Fault but Mine" (from Presence, 1976) | Page and Plant | 6:27 |
9. | "Achilles Last Stand" (from Presence) | Page and Plant | 10:23 |
10. | "All My Love" (from In Through the Out Door, 1979) | Jones and Plant | 5:51 |
11. | "In the Evening" (from In Through the Out Door) | Jones, Page, and Plant | 6:49 |
- Disc three
- Profiled
- 1) Led Zeppelin Profile
- 2–8) Jimmy Page Station Liners
- 9–20) Jimmy Page interview
- 21–32) Robert Plant interview
- 33–43) John Paul Jones interview
Disc three was originally issued under the title Profiled, as a promotional accompaniment to the Led Zeppelin Boxed Set.
Personnel
[edit]Led Zeppelin
- John Bonham – drums
- John Paul Jones – bass guitar, keyboards, mandolin
- Jimmy Page – guitars, production
- Robert Plant – vocals, harmonica, tambourine
Additional musicians
- Sandy Denny – vocals on "The Battle of Evermore"
- Ian Stewart – piano on "Rock and Roll"
Chart performance
[edit]Chart (1999) | Peak position |
---|---|
US Billboard 200[32] | 47 |
Certification
[edit]Region | Certification | Certified units/sales |
---|---|---|
United States (RIAA)[33] | 2× Platinum | 1,000,000^ |
^ Shipments figures based on certification alone. |
Release history
[edit]Region | Date | Label | Format | Catalog # |
---|---|---|---|---|
United States | 21 February 1992 | Atlantic | 3CD | 82371-2 |
See also
[edit]References
[edit]- ^ Allmusic Review
- ^ Larkin, Colin (2007). The Encyclopedia of Popular Music (4th ed.). Oxford University Press. ISBN 978-0195313734.
- ^ "Top 100 Albums - 11 July 1993". ARIA. Retrieved 19 January 2009.
- ^ "Top 100 Albums - 2 November 1997". austriancharts.at. Retrieved 19 January 2009.
- ^ "Top 100 Albums - 18 October 1997". ultratop.be. Retrieved 19 January 2009.
- ^ "Top 100 Albums - 18 October 1997". ultratop.be. Retrieved 19 January 2009.
- ^ "Top 100 Albums - 13 September 1997". dutchcharts.nl. Retrieved 19 January 2009.
- ^ "Top 100 Albums - 13 September 1997". finnishcharts.com. Retrieved 19 January 2009.
- ^ "Top 100 Albums - December 1990". charts-surfer.de. Archived from the original on 8 January 2009. Retrieved 19 January 2009.
- ^ "Top 100 Albums - 15 November 1990". Oricon. Retrieved 19 January 2009.
- ^ "Top 100 Albums - 18 August 1996". RIANZ. Retrieved 19 January 2009.
- ^ "Top 100 Albums - 16 November 1997". norwegiancharts.com. Retrieved 19 January 2009.
- ^ "Top 100 Albums - 25 October 1997". PROMUSICAE. Retrieved 19 January 2009.
- ^ "Top 100 Albums - 10 October 1997". swedishcharts.com. Retrieved 19 January 2009.
- ^ "Top 100 Albums - 20 January 1991". hitparade.ch. Retrieved 19 January 2009.
- ^ "Top 100 Albums - 27 October 1990". Official Charts Company. Retrieved 19 January 2009.
- ^ "Discos de Oro y Platino" (in Spanish). Cámara Argentina de Productores de Fonogramas y Videogramas. Archived from the original on 20 August 2011.
- ^ "The Music Australia Loved". Sydney Morning Herald. 1 January 2013. Archived from the original on 12 January 2014.
{{cite web}}
: CS1 maint: bot: original URL status unknown (link) - ^ "ARIA Charts – Accreditations – 2007 Albums" (PDF). Australian Recording Industry Association.
- ^ "Austrian album certifications – Led Zeppelin – Remasters" (in German). IFPI Austria. Retrieved 20 July 2022.
- ^ "Brazilian album certifications – Led Zeppelin – Remasters" (in Portuguese). Pro-Música Brasil.
- ^ a b "Led Zeppelin" (in Finnish). Musiikkituottajat – IFPI Finland.
- ^ "French compilation certifications – Led Zeppelin – Remasters" (in French). Syndicat National de l'Édition Phonographique.
- ^ "Gold-/Platin-Datenbank (Led Zeppelin; 'Remasters')" (in German). Bundesverband Musikindustrie.
- ^ "Italian album certifications – Led Zeppelin – Remasters" (in Italian). Federazione Industria Musicale Italiana. Retrieved 20 July 2022. Select "2019" in the "Anno" drop-down menu. Type "Remasters" in the "Filtra" field. Select "Album e Compilation" under "Sezione".
- ^ Scapolo, Dean (2007). The Complete New Zealand Music Charts (1st ed.). Wellington: Transpress. ISBN 978-1-877443-00-8.
- ^ "Norwegian album certifications – Led Zeppelin – Remasters" (in Norwegian). IFPI Norway.
- ^ Salaverri, Fernando (2005). Sólo éxitos: año a año : 1959–2002 (PDF) (in Spanish). Iberautor Promociones Culturales. ISBN 84-8048-639-2. Retrieved 31 July 2013.
- ^ "The Official Swiss Charts and Music Community: Awards ('Remasters')". IFPI Switzerland. Hung Medien.
- ^ "British album certifications – Led Zeppelin – Remasters". British Phonographic Industry.
- ^ "IFPI Platinum Europe Awards – 2013". International Federation of the Phonographic Industry.
- ^ "Billboard.com Remasters - 4 April 1992". Billboard. Archived from the original on 5 July 2015. Retrieved 19 January 2009.
- ^ "American album certifications – Led Zeppelin – Remasters". Recording Industry Association of America.