Trina Gulliver
Trina Gulliver MBE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full name | Catrina Elizabeth Gulliver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Golden Girl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 30 November 1969 Leamington Spa, Warwickshire, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darts information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing darts since | 1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darts | 27g Winmau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laterality | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walk-on music | "You Sexy Thing" by Hot Chocolate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organisation (see split in darts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BDO | 1993–2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDC | 2022 Q School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDF | 1993– | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDF major events – best performances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Ch'ship | Winner (10): 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2010, 2011, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Masters | Winner (6): 2000, 2002, 2003, 2004, 2005, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Trophy | Winner (1): 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finder Masters | Winner (1): 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dutch Open | Winner (5): 1999, 2007, 2009, 2011, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDC premier events – best performances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Desert Classic | (Women's) Winner (2): 2004, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WSDT major events – best performances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Ch'ship | Last 16: 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Matchplay | Last 20: 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Masters | Last 16: 2022, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Champions | Quarter Final: 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other tournament wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other achievements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
She has the highest 3-dart average in the Women's World Championship; 95.96 v Clare Bywaters in 2006. |
Catrina Elizabeth Gulliver MBE (born 30 November 1969) is an English professional darts player. She is the 10-time Women's World Professional Darts Champion of the British Darts Organisation (BDO). Her nickname is Golden Girl and in 2003, she was named as the BBC Midlands Sports Personality of the Year.[1]
Early life
[edit]This section of a biography of a living person does not include any references or sources. (November 2022) |
The daughter of publicans, Gulliver was born in Warneford Hospital in Leamington Spa, and was brought up in the small town of Southam in Warwickshire.
She trained as a carpenter and joiner, and later taught carpentry and joinery at Mid-Warwickshire College, Leamington Spa.
Darts career
[edit]From the introduction of the BDO Women's World Championship in 2001, Gulliver remained undefeated in the competition until her defeat in the 2008 Championship by Anastasia Dobromyslova. During this undefeated run Gulliver beat Francis Hoenselaar of the Netherlands to win the title on five occasions. Gulliver has the top three highest winning three dart averages in the Women's World Championship, all of which are higher than 90.[2] During the 2008 tournament Trina stated on many occasions that she was not happy with the prize money and the game length compared to the men's competition. In 2008 the women's champion only received £6,000, whereas the men's champion wins £95,000 and the male competition is first to seven sets whereas the women's is first to two. Despite this she did not enter the inaugural (and thus so far only) PDC Women's World Championship in 2010, that offered higher prize money than the BDO version.
Gulliver was beaten in the 2009 World Championship Final by close friend Hoenselaar. In 2010 Gulliver defeated Hoenselaar, Deta Hedman and Rhian Edwards all 2–0 to become World Champion for the first time since 2007. In 2011 Gulliver defeated Wendy Weinstadtler, Irene Armstrong and Rhian Edwards all 2–0 to successfully defend the Women's World Championship.
Gulliver won the women's British Penathlon eight times.[3] She also played in the men's event on several occasions, with a best finish of 12th (out of 20 entrants) in the 2001 edition.[4]
Gulliver has been sponsored by the leading Global Darts Brand Winmau for over 10 Years, and in 2003 was named as the BBC Midlands Sports Personality of the Year.[1]
She was appointed Member of the Order of the British Empire (MBE) in the 2013 Birthday Honours for services to darts and to charitable fundraising.[5]
In March 2023, 'Trina' was gifted the World Championship trophy, to act as its custodian after being bought at auction by Peter Turrell of Leisure Promotions, sponsor of the World Senior Darts, at their event in Blackpool.
Personal life
[edit]Gulliver married Paul Gulliver in 1994, after nine years together, and they lived in Southam, but divorced in 2005 after eleven years of marriage.
After the break up of her marriage, Gulliver became a secret alcoholic and used to drink four bottles of wine a night. She has spoken about her alcoholism and stated that, "I was lucky to survive".[6]
Gulliver came out as gay after her divorce, although she kept it a secret from her family because she felt that she was going to "lose my sponsors, friends and whether my family would understand".[7] She then lived in Cheddar, Somerset until 2017 with her England ladies' darts colleague Sue Gulliver. They signed a registered partnership in July 2010. As of 19 September 2022, her website stated she is "Married to Nicole van Gils".[8]
Gulliver's mother Muriel died on 5 January 2012, two days before the start of the BDO World Darts Championship. Trina still took part in the competition, at the request of her mother before she died.
Autobiography
[edit]2008 saw the publication of her autobiography, Golden Girl: The Autobiography of the Greatest Ever Ladies' Darts Player, which chronicles her ongoing rivalry with ladies' darts superstar and former Olympian Crissy Manley, wife of PDC player Peter Manley.
World Championship results
[edit]BDO
[edit]- 2001: Winner (beat Mandy Solomons 2–1)
- 2002: Winner (beat Francis Hoenselaar 2–1)
- 2003: Winner (beat Anne Kirk 2–0)
- 2004: Winner (beat Francis Hoenselaar 2–0)
- 2005: Winner (beat Francis Hoenselaar 2–0)
- 2006: Winner (beat Francis Hoenselaar 2–0)[9]
- 2007: Winner (beat Francis Hoenselaar 2–1)[10]
- 2008: Runner-up (lost to Anastasia Dobromyslova 0–2)
- 2009: Runner-up (lost to Francis Hoenselaar 1–2)
- 2010: Winner (beat Rhian Edwards 2–0)
- 2011: Winner (beat Rhian Edwards 2–0)
- 2012: Semi-finals (lost to Anastasia Dobromyslova 0–2)
- 2013: Semi-finals (lost to Anastasia Dobromyslova 1–2)
- 2014: First round (lost to Tamara Schuur 0–2)
- 2015: Quarter-finals (lost to Lisa Ashton 0–2)
- 2016: Winner (beat Deta Hedman 3–2)
- 2017: Quarter-finals (lost to Aileen de Graaf 0–2)
- 2018: Semi-finals (lost to Anastasia Dobromyslova 0–2)
- 2019: Quarter-finals (lost to Lorraine Winstanley 0–2)
WSDT
[edit]- 2022: Second round (lost to Robert Thornton 0–3)
References
[edit]- ^ a b "BBC Midlands Sports Awards 2003". Retrieved 7 January 2008.
- ^ "High Averages". Darts Database. Retrieved 14 November 2014.
- ^ "Dart Titles". trina-gulliver.com.
- ^ Gulliver, Trina (2008). Golden Girl: The Autobiography of the Greatest Ever Ladies' Darts Player. John Blake. ISBN 9781844545001.
- ^ "No. 60534". The London Gazette (Supplement). 15 June 2013. p. 18.
- ^ "GULLIVER OPENS UP ON BATTLE WITH ALCOHOLISM: "I WAS LUCKY TO SURVIVE"". Darts News. 30 April 2021.
- ^ Cardy, Phil (1 May 2021). "Darts star Trina Gulliver was secret alcoholic downing four bottles of wine a night". Daily Mirror.
- ^ "Trina Gulliver MBE | Profile". www.trina-gulliver.com. Retrieved 31 March 2020.
- ^ "Gulliver homes in on sixth title". BBC Sport. 13 January 2006.
- ^ "Gulliver clinches seventh title". BBC Sport. 12 January 2007.
Books
[edit]- Gulliver, Trina (January 2008). Golden Girl: The Autobiography of the Greatest Ever Ladies' Darts Player. John Blake Publishing Ltd. ISBN 978-1-84454-500-1.