Junction City, Louisiana
Appearance
(Redirected from Junction City, LA)
Junction City, Louisiana | |
---|---|
Village | |
Village of Junction City | |
Nickname: 5th Will | |
Coordinates: 33°00′41″N 92°43′23″W / 33.01139°N 92.72306°W | |
Country | United States |
State | Louisiana |
Parishes | Claiborne |
Area | |
• Total | 1.23 sq mi (3.18 km2) |
• Land | 1.23 sq mi (3.18 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 190 ft (60 m) |
Population (2020) | |
• Total | 437 |
• Density | 355.57/sq mi (137.24/km2) |
Time zone | UTC-6 (CST) |
• Summer (DST) | UTC-5 (CDT) |
Area code | 318 |
FIPS code | 22-38985 |
Junction City is a village in Claiborne and Union parishes in Louisiana, United States, and is the twin city of neighboring Junction City, Arkansas. The population was 437 in 2020.[2]
The Union Parish portion of Junction City is part of the Monroe Metropolitan Statistical Area.
Geography
[edit]According to the United States Census Bureau, the village has a total area of 1.2 square miles (3.2 km2), all land.
Demographics
[edit]Census | Pop. | Note | %± |
---|---|---|---|
1900 | 389 | — | |
1910 | 396 | 1.8% | |
1920 | 322 | −18.7% | |
1930 | 388 | 20.5% | |
1940 | 355 | −8.5% | |
1950 | 514 | 44.8% | |
1960 | 639 | 24.3% | |
1970 | 733 | 14.7% | |
1980 | 727 | −0.8% | |
1990 | 749 | 3.0% | |
2000 | 652 | −13.0% | |
2010 | 582 | −10.7% | |
2020 | 437 | −24.9% | |
U.S. Decennial Census[3] |
Race | Number | Percentage |
---|---|---|
White (non-Hispanic) | 210 | 48.05% |
Black or African American (non-Hispanic) | 201 | 46.0% |
Native American | 1 | 0.23% |
Asian | 1 | 0.23% |
Other/Mixed | 11 | 2.52% |
Hispanic or Latino | 13 | 2.97% |
As of the 2020 United States census, there were 437 people, 251 households, and 158 families residing in the village.
References
[edit]- ^ "2020 U.S. Gazetteer Files". United States Census Bureau. Retrieved March 20, 2022.
- ^ a b "Explore Census Data". data.census.gov. Retrieved December 29, 2021.
- ^ "Census of Population and Housing". Census.gov. Retrieved June 4, 2015.