Stratford Municipal Airport
Appearance
Stratford Municipal Airport | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||
Airport type | Public | ||||||||||||||
Operator | Corp. of the City of Stratford | ||||||||||||||
Location | Stratford, Ontario | ||||||||||||||
Time zone | EST (UTC−05:00) | ||||||||||||||
• Summer (DST) | EDT (UTC−04:00) | ||||||||||||||
Elevation AMSL | 1,211 ft / 369 m | ||||||||||||||
Coordinates | 43°24′57″N 080°56′03″W / 43.41583°N 80.93417°W | ||||||||||||||
Map | |||||||||||||||
Runways | |||||||||||||||
| |||||||||||||||
Source: Canada Flight Supplement[1] |
Stratford Municipal Airport (ICAO: CYSA) is located 2 nautical miles (3.7 km; 2.3 mi) northeast of the city of Stratford, Ontario, Canada. Its location identifier designation was changed from CNM4 to CYSA effective 20 September 2012.
The airport is classified as an airport of entry by Nav Canada and is staffed by the Canada Border Services Agency (CBSA) on a call-out basis from the Waterloo International Airport on weekdays and the John C. Munro Hamilton International Airport on weekends. CBSA officers at this airport can handle general aviation aircraft only, with no more than 15 passengers.[1]
References
[edit]External links
[edit]- Page about this airport on COPA's Places to Fly airport directory