Duke of York Stakes
Group 2 race | |
Location | York Racecourse York, England |
---|---|
Inaugurated | 1968 |
Race type | Flat / Thoroughbred |
Sponsor | Clipper Logistics |
Website | York |
Race information | |
Distance | 6f (1,207 metres) |
Surface | Turf |
Track | Straight |
Qualification | Three-years-old and up |
Weight | 8 st 12 lb (3yo); 9 st 8 lb (4yo+) Allowances 3 lb for fillies and mares Penalties 5 lb for Group 1 winners * 3 lb for Group 2 winners * * since 31 August last year |
Purse | £140,000 (2022) 1st: £79,394 |
2024 | ||
Mill Stream | Shouldvebeenaring | Diligent Harry |
Previous years | ||
---|---|---|
2023 | ||
Azure Blue | Highfield Princess | Commanche Falls |
2022 | ||
Highfield Princess | Spycatcher | Minzaal |
2021 | ||
Starman | Nahaarr | Oxted |
The 1895 Duke of York Stakes is a Group 2 flat horse race in Great Britain open to horses aged three years or older. It is run over a distance of 6 furlongs (1,207 metres) at York in May.
History
[edit]An event called the Duke of York Stakes was introduced at York's August meeting in 1895.[1] It was named after Prince George, Duke of York (later King George V.) A middle-distance race for three-year-olds, its winners included Polymelus (1905),[2] Papyrus (1923)[3] and Firdaussi (1932).[4]
A six-furlong handicap sprint titled the Duke of York Handicap Stakes was established at York's May meeting in 1950.[5] It continued until the mid-1960s.[6]
The current 1895 Duke of York Stakes, a six-furlong conditions race, was created in 1968.[7] The first running was won by Hard Water. It was given Group 3 status in 1971, and promoted to Group 2 level in 2003.
The Duke of York Stakes is now held on the opening day of York's three-day Dante Festival meeting. It is run the day before the Dante Stakes.
The race has been renamed to distance it from Prince Andrew, the current Duke of York who faces allegations of sexual abuse, with the year 1895 added, referencing George V, a former Duke of York.[8][needs update]
Records
[edit]Most successful horse (2 wins):
- Handsome Sailor – 1987, 1988
Leading jockey (4 wins):
- Lester Piggott – The Brianstan (1971), Steel Heart (1975), Thatching (1979), Vorvados (1983)
- Steve Cauthen – Flash n' Thunder (1980), Jester (1982), Indian Ridge (1989), Lugana Beach (1990)
- Michael Hills – Handsome Sailor (1988), Owington (1994), Royal Applause (1997), Steenberg (2006)
Leading trainer (7 wins):
- Barry Hills – Noble Mark (1974), Flash n' Thunder (1980), Jester (1982), Handsome Sailor (1987, 1988), Royal Applause (1997), Prime Defender (2010)
Leading owner (6 wins):
- Robert Sangster – Noble Mark (1974), Thatching (1979), Flash n' Thunder (1980), Jester (1982), Handsome Sailor (1987, 1988)
Winners
[edit]Year | Winner | Age | Jockey | Trainer | Owner | Time |
---|---|---|---|---|---|---|
1968 | Hard Water | 5 | Joe Mercer | John Sutcliffe, Jr. | J R Brown | |
1969 | Great Bear | 5 | Ron Hutchinson | John Dunlop | Lady S Fitzalan-Howard | |
1970 | Fluke | 3 | George Duffield | John Oxley | Dick Hollingsworth | |
1971 | The Brianstan | 4 | Lester Piggott | John Sutcliffe, Jr. | S Powell | 1:11.80 |
1972 | Stilvi | 3 | John Gorton | Bruce Hobbs | G Cambanis | |
1973 | Abwah | 4 | Geoff Lewis | Noel Murless | Louis Freedman | |
1974 | Noble Mark | 3 | Willie Carson | Barry Hills | Robert Sangster | |
1975 | Steel Heart | 3 | Lester Piggott | Dermot Weld | Ravi Tikkoo | |
1976 | Three Legs | 4 | Gianfranco Dettori | Luca Cumani | M Boffa | |
1977 | Boldboy | 7 | Willie Carson | Dick Hern | Lady Beaverbrook | |
1978 | Private Line | 3 | Edward Hide | Clive Brittain | G Greenwood | |
1979 | Thatching | 4 | Lester Piggott | Vincent O'Brien | Robert Sangster | |
1980 | Flash n' Thunder | 3 | Steve Cauthen | Barry Hills | Robert Sangster | |
1981 | King of Spain | 5 | Paul Cook | Peter Cundell | Avon Industries Ltd | |
1982 | Jester | 3 | Steve Cauthen | Barry Hills | Robert Sangster | |
1983 | Vorvados | 6 | Lester Piggott | Michael Haynes | Miss F Gallichan | |
1984 | Gabitat | 6 | Bob Curant | Brian Gubby | Brian Gubby Ltd | |
1985 | Chapel Cottage | 4 | Philip Robinson | Mick Ryan | Terry Ramsden | |
1986 | Grey Desire | 6 | Kevin Darley | Mel Brittain | Mel Brittain | 1:18.23 |
1987 | Handsome Sailor | 4 | Cash Asmussen | Barry Hills | Robert Sangster | 1:12.58 |
1988 | Handsome Sailor | 5 | Michael Hills | Barry Hills | Robert Sangster | 1:12.73 |
1989 | Indian Ridge | 4 | Steve Cauthen | David Elsworth | Mrs A Coughlan | 1:10.17 |
1990 | Lugana Beach | 4 | Steve Cauthen | David Elsworth | Ray Richards | 1:11.74 |
1991 | Green Line Express | 5 | Tony Cruz | Mohammed Moubarak | Ecurie Fustok | 1:11.33 |
1992 | Shalford | 4 | Michael Roberts | Richard Hannon Sr. | D F Cock | 1:08.82 |
1993 | Hamas | 4 | Willie Carson | Peter Walwyn | Hamdan Al Maktoum | 1:12.22 |
1994 | Owington | 3 | Michael Hills | Geoff Wragg | Baron Georg von Ullman | 1:10.23 |
1995 | Lake Coniston | 4 | Pat Eddery | Geoff Lewis | Highclere Thoroughbred Racing | 1:11.52 |
1996 | Venture Capitalist | 7 | Ray Cochrane | David Nicholls | W G Swiers | 1:11.72 |
1997 | Royal Applause | 4 | Michael Hills | Barry Hills | Maktoum Al Maktoum | 1:12.13 |
1998 | Bollin Joanne | 5 | Kieren Fallon | Tim Easterby | Late Lady Westbrook | 1:10.91 |
1999 | Sampower Star | 3 | Richard Hughes | Richard Hannon Sr. | Sampower Racing Club | 1:12.59 |
2000 | Lend a Hand | 5 | Frankie Dettori | Saeed bin Suroor | Godolphin | 1:10.77 |
2001 | Pipalong | 5 | Kevin Darley | Tim Easterby | T H Bennett | 1:11.20 |
2002 | Invincible Spirit | 5 | Michael Kinane | John Dunlop | Prince A A Faisal | 1:09.55 |
2003 | Twilight Blues | 4 | Pat Smullen | Brian Meehan | Susan Roy | 1:10.79 |
2004 | Monsieur Bond | 4 | Fergal Lynch | Bryan Smart | R C Bond | 1:16.39 |
2005 | The Kiddykid | 5 | Jamie Spencer | David Evans | Claire Massey | 1:15.93 |
2006 | Steenberg | 7 | Michael Hills | Mark Tompkins | Kenneth Macpherson | 1:12.54 |
2007 | Amadeus Wolf | 4 | Neil Callan | Kevin Ryan | Duddy / McDonald / Heeney / INS | 1:10.20 |
2008 | Assertive | 5 | Ryan Moore | Richard Hannon Sr. | Lady Whent | 1:10.71 |
2009 | Utmost Respect | 5 | Paul Hanagan | Richard Fahey | Rumpole Partnership | 1:10.70 |
2010 | Prime Defender | 6 | Robert Winston | Barry Hills | Falle / Franklin / Sumsion | 1:11.19 |
2011 | Delegator | 5 | Frankie Dettori | Saeed bin Suroor | Godolphin | 1:10.18 |
2012 | Tiddliwinks | 6 | Jamie Spencer | Kevin Ryan | Exors of Guy Reed | 1:12.96 |
2013 | Society Rock | 6 | Kieren Fallon | James Fanshawe | Simon Gibson | 1:11.44 |
2014 | Maarek | 7 | Declan McDonogh | Evanna McCutcheon | Lisbunny Synd | 1:13.53 |
2015 | Glass Office | 5 | Jim Crowley | David Simcock | Fitri Hay | 1:10.65 |
2016 | Magical Memory | 4 | Frankie Dettori | Charlie Hills | Kennet Valley Tbreds | 1:10.52 |
2017 | Tasleet | 4 | Jim Crowley | William Haggas | Hamdan Al Maktoum | 1:12.74 |
2018 | Harry Angel | 4 | Adam Kirby | Clive Cox | Godolphin | 1:10.87 |
2019 | Invincible Army | 4 | P. J. McDonald | James Tate | Saeed Manana | 1:09.90 |
no race 2020 [a] | ||||||
2021 | Starman | 4 | Oisin Murphy | Ed Walker | David Ward | 1:11.24 |
2022 | Highfield Princess | 5 | Jason Hart | John Quinn | Trainers House Enterprises Ltd | 1:10.62 |
2023 | Azure Blue | 4 | Paul Mulrennan | Michael Dods | P Appleton & Mrs Anne Elliott | 1:09.11 |
2024 | Mill Stream | 4 | William Buick | Jane Chapple-Hyam | P W Harris | 1:10.91 |
- ^ The 2020 running was cancelled because of the COVID-19 pandemic in the United Kingdom[9]
See also
[edit]References
[edit]- ^ "Yesterday's Winners". Glasgow Herald. 29 August 1895. Retrieved 28 April 2013.
- ^ "1905 Duke of York Stakes". Glasgow Herald. 31 August 1905. Retrieved 28 April 2013.
- ^ "1923 Duke of York Stakes". Glasgow Herald. 30 August 1923. Retrieved 28 April 2013.
- ^ "1932 Duke of York Plate". Glasgow Herald. 25 August 1932. Retrieved 28 April 2013.
- ^ "1950 Duke of York Handicap Stakes". Glasgow Herald. 18 May 1950. Retrieved 28 April 2013.
- ^ "1966 Duke of York Handicap Stakes". Glasgow Herald. 12 May 1966. Retrieved 28 April 2013.
- ^ "1968 Duke of York Stakes". Glasgow Herald. 16 May 1968. Retrieved 28 April 2013.
- ^ Davies, Gareth (19 January 2022). "Minister accuses Prince Andrew of keeping 'horrifically ill-advised' company". The Daily Telegraph. Retrieved 19 January 2022.
- ^ "Coronavirus: Horse racing in Great Britain suspension extended". BBC Sport. 15 April 2020.
- Paris-Turf:
- Racing Post:
- galopp-sieger.de – Duke of York Stakes.
- ifhaonline.org – International Federation of Horseracing Authorities – Duke of York Stakes (2019).
- pedigreequery.com – Duke of York Stakes – York.
- Abelson, Edward; Tyrrel, John (1993). The Breedon Book of Horse Racing Records. Breedon Books. pp. 44–45. ISBN 1-873626-15-0.