Provincial Highway 84 (Taiwan)
Appearance
(Redirected from Expressway No. 84 (Taiwan))
Provincial Highway 84 | ||||
---|---|---|---|---|
台84線 | ||||
北門玉井線 (Beimen-Yujing Expressway) | ||||
Route information | ||||
Maintained by Directorate General of Highways | ||||
Length | 41.428 km[1] (25.742 mi) | |||
Existed | July 1998–present | |||
Major junctions | ||||
West end | Prov 61 in Beimen, Tainan City | |||
Nat 1 in Xiaying, Tainan City Nat 3 in Guantian, Tainan City | ||||
East end | Prov 20 / Prov 3 in Yujing, Tainan City | |||
Location | ||||
Country | Taiwan | |||
Highway system | ||||
|
Provincial Highway 84 (Chinese: 台84線) is an expressway, which begins in Beimen, Tainan on the Provincial Highway No. 61 and ends in Yujing, Tainan on Zhongshan Road (Provincial Highway No. 20).
History
[edit]The route between Beimen, Tainan and Syuejia, Tainan is under construction and will be completed in 2014.
A short section in Beimen, Tainan between National Highway No. 61 and Provincial Highway No. 17 was open in 2004. It functions as a feeder to National Highway No. 61.
Length
[edit]The total length is 41.428 km.
Exit list
[edit]The entire route is within Tainan City.
City | Location | km[1] | Mile | Exit | Name | Destinations | Notes |
---|---|---|---|---|---|---|---|
Tainan City | Beimen | 0 | 0.0 | 0 | Beimen System | Prov 61 – Jiangjun, Budai | |
1 | 0.62 | 1 | Beimen | Prov 17 – Beimen | |||
Syuejia | 8.6 | 5.3 | 8 | Xuejia | Prov 19 – Yanshuei, Syuejia | ||
Xiaying | 14.0 | 8.7 | 14 | Xiaying | Nat 1 – Xinying, Madou | ||
Madou | 17.6 | 10.9 | 17 | Madou | Prov 19a – Xiaying, Madou | ||
Guantian | 21.2 | 13.2 | 21 | Xizhuang | Cty 171 – Xizhuang | ||
26.5 | 16.5 | 26 | Dutou | Prov 1 – Guantian, Shanhua | Also serves as Eastbound Exit to Freeway 3, No Westbound Exit | ||
27.8 | 17.3 | 27 | Guantian System | Nat 3 – Chiayi City, Tainan City | Also serves as Westbound Exit to Highway 1, No Eastbound Exit | ||
Danei | 32.5 | 20.2 | 32 | Toushe | TR tn182-1– Toushe, Danei | ||
35.2 | 21.9 | 35 | Erxi | TR tn182 – Dapaolun, Erxi | |||
36– 37 | 22– 23 | Zoumalai Tunnel | |||||
37.8 | 23.5 | End Freeway | |||||
Yujing | 41.428 | 25.742 | 41 | Prov 20 / Prov 3 – Downtown Yujing, Nansi, Zuojhen | |||
1.000 mi = 1.609 km; 1.000 km = 0.621 mi |
Intersections
[edit]- National Highway No. 3 at Guantian JCT. in Guantian, Tainan
- National Highway No. 1 at Xiaying JCT. in Xiaying, Tainan
- Provincial Highway No. 61 at Beimen IC. in Beimen, Tainan(under construction)
See also
[edit]References
[edit]- ^ a b "Expressway Mileage Chart" (in Chinese). Directorate General of Highways, MOTC. Retrieved October 9, 2015.
External links
[edit]