1934 United States Senate elections
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 of the 96 seats in the United States Senate 49 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results of the elections: Democratic gain Democratic hold Republican hold Progressive gain Farmer–Labor hold No election | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1934 United States Senate elections were held in the middle of Democratic President Franklin D. Roosevelt's first term. The 32 seats of Class 1 were contested in regular elections, and special elections were held to fill vacancies. During the Great Depression, voters strongly backed Roosevelt's New Deal and his allies in the Senate, with Democrats picking up a net of nine seats, giving them a supermajority (which required 64 seats, two-thirds of the total 96 seats in 1934).[1] Republicans later lost three more seats due to mid-term vacancies (one to Farmer-Labor and two to Democrats); however, a Democrat in Iowa died and the seat remained vacant until the next election. The Democrats entered the next election with a 70-22-2-1 majority.
This marked the first time that an incumbent president's party gained seats in both houses of Congress in midterm election cycles, followed by 1998 and 2002.[2] This was also the second of three times since the ratification of the 17th Amendment that the opposition party failed to flip any Senate seats, alongside 1914 and 2022.
A number of historic figures were first elected to the Senate in 1934, including future President Truman, future Federal District Judge and Labor Secretary Schwellenbach, the first Hispanic to be elected to a full term in the US Senate, Chavez, longtime Senator and later Representative Pepper and future Supreme Court Justice Minton.
Gains, losses, and holds
[edit]Retirements
[edit]Three Democrats and one Republican retired instead of seeking re-election.
Defeats
[edit]Eight Republicans and two Democrats sought re-election but lost in the primary or general election.
Party Switches
[edit]One Republican won re-election as a Progressive.
State | Senator | Replaced by |
---|---|---|
Wisconsin | Robert M. La Follette Jr. | Robert M. La Follette Jr. |
Post-election changes
[edit]Change in composition
[edit]Before the elections
[edit]At the beginning of 1934.
D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | ||
D18 | D17 | D16 | D15 | D14 | D13 | D12 | D11 | D10 | D9 |
D19 | D20 | D21 | D22 | D23 | D24 | D25 | D26 | D27 | D28 |
D38 | D37 | D36 | D35 | D34 | D33 | D32 | D31 | D30 | D29 |
D39 | D40 | D41 | D42 | D43 | D44 Ariz. Ran |
D45 Fla. Ran |
D46 Mass. Ran |
D47 Miss. Ran |
D48 Mont. (reg) Ran |
Majority → | D49 Mont. (sp) Ran | ||||||||
D58 Va. Ran |
D57 Utah Ran |
D56 Texas Ran |
D55 Tenn. (sp) Ran |
D54 Tenn. (reg) Ran |
D53 N.Y. Ran |
D52 N.M. (sp) Ran |
D51 Nev. Ran |
D50 Neb. (reg) Neb. (sp) Retired | |
D59 Wash. Retired |
D60 Wyo. (reg) Wyo. (sp) Ran |
FL1 Minn. Ran |
R35 Wis. Ran |
R34 W.Va. Ran |
R33 Vt. (reg) Ran |
R32 R.I. Ran |
R31 Pa. Ran |
R30 Ohio Ran |
R29 N.Dak. Ran |
R19 Calif. Ran |
R20 Conn. Ran |
R21 Del. Ran |
R22 Ind. Ran |
R23 Maine Ran |
R24 Md. Ran |
R25 Mich. Ran |
R26 Mo. Ran |
R27 N.J. Ran |
R28 N.M. (reg) Ran |
R18 Vt. (sp) Ran |
R17 | R16 | R15 | R14 | R13 | R12 | R11 | R10 | R9 |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Elections result
[edit]D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | ||
D18 | D17 | D16 | D15 | D14 | D13 | D12 | D11 | D10 | D9 |
D19 | D20 | D21 | D22 | D23 | D24 | D25 | D26 | D27 | D28 |
D38 | D37 | D36 | D35 | D34 | D33 | D32 | D31 | D30 | D29 |
D39 | D40 | D41 | D42 | D43 | D44 Ariz. Re-elected |
D45 Fla. Re-elected |
D46 Mass. Re-elected |
D47 Miss. Hold |
D48 Mont. (reg) Re-elected |
Majority → | D49 Mont. (sp) Hold | ||||||||
D58 Va. Re-elected |
D57 Utah Re-elected |
D56 Texas Re-elected |
D55 Tenn. (sp) Elected[b] |
D54 Tenn. (reg) Re-elected |
D53 N.Y. Re-elected |
D52 N.M. (sp) Elected[b] |
D51 Nev. Re-elected |
D50 Neb. (reg) Neb. (sp) Hold | |
D59 Wash. Hold |
D60 Wyo. (reg) Wyo. (sp) Elected[b] |
D61 Conn. Gain |
D62 Ind. Gain |
D63 Md. Gain |
D64 Mo. Gain |
D65 N.J. Gain |
D66 Ohio Gain |
D67 Pa. Gain |
D68 R.I. Gain |
R19 Del. Re-elected |
R20 Maine Re-elected |
R21 Mich. Re-elected |
R22 N.M. (reg) Re-elected |
R23 N.Dak. Re-elected |
R24 Vt. (reg) Re-elected |
R25 Vt. (sp) Elected[b] |
P1 Wis. Re-elected new party |
FL1 Minn. Re-elected |
D69 W.Va. Gain |
R18 Calif. Re-elected |
R17 | R16 | R15 | R14 | R13 | R12 | R11 | R10 | R9 |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Key |
|
---|
Race summaries
[edit]Elections during the 73rd Congress
[edit]In these special elections, the winners were seated during 1934; ordered by election date then by state.
State | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Senator | Party | Electoral history | |||
Vermont (Class 3) |
Ernest W. Gibson | Republican | 1933 (Appointed) | Interim appointee elected January 16, 1934. |
|
Montana (Class 2) |
John E. Erickson | Democratic | 1933 (Appointed) | Interim appointee lost nomination. New senator elected November 6, 1934. Democratic hold. |
|
Nebraska (Class 1) |
William H. Thompson | Democratic | 1933 (Appointed) | Interim appointee retired. New senator elected November 6, 1934. Democratic hold. Winner was not elected to the next term, see below. |
|
New Mexico (Class 2) |
Carl Hatch | Democratic | 1933 (Appointed) | Interim appointee elected November 6, 1934. |
|
Tennessee (Class 2) |
Nathan L. Bachman | Democratic | 1933 (Appointed) | Interim appointee elected November 6, 1934. |
|
Wyoming (Class 1) |
Joseph C. O'Mahoney | Democratic | 1933 (Appointed) | Interim appointee elected November 6, 1934. Winner was also elected to the next term, see below. |
|
Elections leading to the 74th Congress
[edit]In these general elections, the winners were elected for the term beginning January 3, 1935; ordered by state.
All of the elections involved the Class 1 seats.
State | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Senator | Party | Electoral history | |||
Arizona | Henry F. Ashurst | Democratic | 1912 1916 1922 1928 |
Incumbent re-elected. |
|
California | Hiram Johnson | Republican | 1916 1922 1928 |
Incumbent re-elected. |
|
Connecticut | Frederic C. Walcott | Republican | 1928 | Incumbent lost re-election. New senator elected. Democratic gain. |
|
Delaware | John G. Townsend Jr. | Republican | 1928 | Incumbent re-elected. |
|
Florida | Park Trammell | Democratic | 1916 1922 1928 |
Incumbent re-elected. |
|
Indiana | Arthur Raymond Robinson | Republican | 1925 (Appointed) 1926 (special) 1928 |
Incumbent lost re-election. New senator elected. Democratic gain. |
|
Maine | Frederick Hale | Republican | 1916 1922 1928 |
Incumbent re-elected. |
|
Maryland | Phillips Lee Goldsborough | Republican | 1928 | Incumbent retired to run for Governor of Maryland. New senator elected. Democratic gain. |
|
Massachusetts | David I. Walsh | Democratic | 1926 (special) 1928 |
Incumbent re-elected. |
|
Michigan | Arthur Vandenberg | Republican | 1928 (Appointed) 1928 (special) 1928 |
Incumbent re-elected. |
|
Minnesota | Henrik Shipstead | Farmer–Labor | 1922 1928 |
Incumbent re-elected. |
|
Mississippi | Hubert D. Stephens | Democratic | 1922 1928 |
Incumbent lost renomination. New senator elected. Democratic hold. |
|
Missouri | Roscoe C. Patterson | Republican | 1928 | Incumbent lost re-election. New senator elected. Democratic gain. |
|
Montana | Burton K. Wheeler | Democratic | 1922 1928 |
Incumbent re-elected. |
|
Nebraska | William H. Thompson | Democratic | 1933 (Appointed) | Incumbent retired. New senator elected. Democratic hold. Winner was not elected to finish the current term; see above. |
|
Nevada | Key Pittman | Democratic | 1913 (special) 1916 1922 1928 |
Incumbent re-elected. |
|
New Jersey | Hamilton F. Kean | Republican | 1928 | Incumbent lost re-election. New senator elected. Democratic gain. |
|
New Mexico | Bronson M. Cutting | Republican | 1927 (Appointed) 1928 (Retired) 1928 |
Incumbent re-elected. |
|
New York | Royal S. Copeland | Democratic | 1922 1928 |
Incumbent re-elected. |
|
North Dakota | Lynn Frazier | Republican | 1922 1928 |
Incumbent re-elected. |
|
Ohio | Simeon D. Fess | Republican | 1922 1928 |
Incumbent lost re-election. New senator elected. Democratic gain. |
|
Pennsylvania | David A. Reed | Republican | 1922 (Appointed) 1922 (special) 1922 1928 |
Incumbent lost re-election. New senator elected. Democratic gain. |
|
Rhode Island | Felix Hebert | Republican | 1928 | Incumbent lost re-election. New senator elected. Democratic gain. |
|
Tennessee | Kenneth McKellar | Democratic | 1916 1922 1928 |
Incumbent re-elected. |
|
Texas | Tom Connally | Democratic | 1928 | Incumbent re-elected. |
|
Utah | William H. King | Democratic | 1916 1922 1928 |
Incumbent re-elected. |
|
Vermont | Warren Austin | Republican | 1931 (special) | Incumbent re-elected. |
|
Virginia | Harry F. Byrd | Democratic | 1933 (Appointed) 1933 (special) |
Incumbent re-elected. |
|
Washington | Clarence Dill | Democratic | 1922 1928 |
Incumbent retired. New senator elected. Democratic hold. |
|
West Virginia | Henry D. Hatfield | Republican | 1928 | Incumbent lost re-election. New senator elected. Democratic gain. Winner was seated late on June 21, 1935 when he turned 30, due to not having satisfied the constitutional requirement to serve. |
|
Wisconsin | Robert M. La Follette Jr. | Republican | 1925 (special) 1928 |
Incumbent re-elected as a Progressive. Progressive gain. |
|
Wyoming | Joseph C. O'Mahoney | Democratic | 1933 (Appointed) | Interim appointee elected. Winner was also elected to finish the current term; see above. |
|
Closest races
[edit]Ten races had a margin of victory under 10%:
State | Party of winner | Margin |
---|---|---|
Maine | Republican | 0.4% |
New Mexico | Republican | 0.8% |
Vermont | Republican | 2.6% |
Connecticut | Democratic (flip) | 3.5% |
Indiana | Democratic (flip) | 4.0% |
Michigan | Republican | 4.3% |
Pennsylvania | Democratic (flip) | 4.3% |
Utah | Democratic | 7.7% |
Delaware | Republican | 7.1% |
New Mexico (special) | Democratic | 9.5% |
Virginia was the tipping point state with a margin of 55.1%.
Arizona
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Ashurst: 60–70% 70–80% 80–90% | |||||||||||||||||
|
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Henry F. Ashurst (incumbent) | 67,648 | 72.03% | ||
Republican | Joseph Edward Thompson | 24,075 | 25.63% | ||
Socialist | Charles D. Pinkerton | 1,591 | 1.69% | ||
Communist | Ramon Garcia | 606 | 0.65% | ||
Majority | 43,573 | 46.40% | |||
Turnout | 93,920 | ||||
Democratic hold |
California
[edit]
| ||||||||||||||||||||
| ||||||||||||||||||||
County results Johnson: 90–100% | ||||||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Hiram Johnson (Incumbent) | 1,946,572 | 94.54% | |
Socialist | George Ross Kirkpatrick | 108,748 | 5.28% | |
Write-In | Pat Chambers | 1,025 | 0.05% | |
None | Scattering | 2,595 | 0.13% | |
Majority | 1,837,824 | 89.26% | ||
Turnout | 2,058,940 | |||
Republican hold |
Connecticut
[edit]
| |||||||||||||||||||||
| |||||||||||||||||||||
Maloney: 50–60% 60-70% Walcott: 50-60% 60-70% 70-80% 80-90% | |||||||||||||||||||||
|
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Francis T. Maloney | 265,552 | 51.75% | ||
Republican | Frederic C. Walcott (Incumbent) | 247,623 | 48.25% | ||
Majority | 17,929 | 3.50% | |||
Turnout | 513,175 | ||||
Democratic gain from Republican |
Delaware
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Townsend: 50-60% Adams: 50-60% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John G. Townsend Jr. (Incumbent) | 52,829 | 53.27% | |
Democratic | Wilbur L. Adams | 45,771 | 46.16% | |
Socialist | Fred W. Whiteside | 497 | 0.50% | |
Communist | John T. Wlodkoski | 69 | 0.07% | |
Majority | 7,058 | 7.11% | ||
Turnout | 99,166 | |||
Republican hold |
Florida
[edit]
| |||||||||||||||||
| |||||||||||||||||
Primary results by county: Trammell: 50–60% 60–70% 70–80% Pepper: 50–60% 60–70% 70–80% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Park Trammell (Incumbent) | 131,780 | 100.00% | |
Democratic hold |
Indiana
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Minton: 40–50% 50–60% 60–70% Robinson: 40–50% 50–60% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Sherman Minton | 758,801 | 51.46% | |
Republican | Arthur Raymond Robinson (Incumbent) | 700,103 | 47.48% | |
Socialist | Forrest Wallace | 9,414 | 0.64% | |
Prohibition | Albert Jackman | 4,987 | 0.34% | |
Communist | Wenzel Stocker | 1,307 | 0.09% | |
Majority | 58,698 | 3.98% | ||
Turnout | 1,474,612 | |||
Democratic gain from Republican |
Maine
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Hale: 50–60% 60–70% Dubord: 50–60% 60–70% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Frederick Hale (Incumbent) | 139,773 | 50.14% | |
Democratic | F. Harold Dubord | 138,573 | 49.71% | |
Communist | Hans Nelson | 422 | 0.15% | |
Majority | 1,200 | 0.43% | ||
Turnout | 278,768 | |||
Republican hold |
Maryland
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results France: 40–50% 50–60% 60–70% Radcliffe: 40–50% 50–60% 60–70% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | George L. P. Radcliffe | 264,279 | 56.10% | |
Republican | Joseph I. France | 197,643 | 41.95% | |
Socialist | Elisabeth Gilman | 6,067 | 1.29% | |
American Labor | Ada Smith Lang | 1,935 | 0.41% | |
Communist | Samuel Gale | 1,188 | 0.25% | |
Majority | 66,636 | 14.15% | ||
Turnout | 471,112 | |||
Democratic gain from Republican |
Massachusetts
[edit]
| |||||||||||||||||
| |||||||||||||||||
Map key Walsh: 40–50% 50–60% 60–70% 70–80% Washburn: 50–60% 60–70% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | David I. Walsh (incumbent) | 852,776 | 59.39% | |
Republican | Robert M. Washburn | 536,692 | 37.38% | |
Socialist | Albert Sprague Coolidge | 22,092 | 1.54% | |
Prohibition | Barnard Smith | 10,363 | 0.72% | |
Socialist Labor | Albert L. Waterman | 8,245 | 0.57% | |
Communist | Paul C. Wicks | 5,757 | 0.40% | |
Majority | 316,084 | 22.01% | ||
Turnout | 1,435,932 | |||
Democratic hold |
Michigan
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Vandenberg: 40–50% 50–60% 60–70% Picard: 40–50% 50–60% 60–70% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Arthur Vandenberg (Incumbent) | 626,017 | 51.32% | |
Democratic | Frank Albert Picard | 573,574 | 47.02% | |
Socialist | John Monarch | 10,644 | 0.87% | |
Communist | Philip Raymond | 5,634 | 0.46% | |
Farmer–Labor | W. Ralph Jones | 2,042 | 0.17% | |
Socialist Labor | John Vonica | 939 | 0.08% | |
Commonwealth Land | Jay W. Slaughter | 735 | 0.06% | |
National | Chester A. Shewalter | 147 | 0.01% | |
None | Scattering | 2 | 0.00% | |
Majority | 52,443 | 4.30% | ||
Turnout | 1,219,734 | |||
Republican hold |
Minnesota
[edit]
| |||||||||||||||||||||
| |||||||||||||||||||||
County results
| |||||||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Farmer–Labor | Henrik Shipstead (Incumbent) | 503,379 | 49.87% | |
Democratic | Einar Hoidale | 294,757 | 29.20% | |
Republican | N. J. Holmberg | 200,083 | 19.82% | |
Communist | Aldred Tiala | 5,620 | 0.56% | |
Socialist | Morris Kaplan | 5,618 | 0.56% | |
Majority | 409,622 | 20.67% | ||
Turnout | 1,009,457 | |||
Farmer–Labor hold |
Mississippi
[edit]
| |||||||||||||||||
| |||||||||||||||||
Results by county Bilbo: 50–60% 60–70% 70–80% 80–90% Stephens: 50–60% 60–70% 70–80% 80–90% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Theodore G. Bilbo (Incumbent) | 51,609 | 100.00% | |
Democratic hold |
Missouri
[edit]
| |||||||||||||||||
| |||||||||||||||||
County Results Truman: 40–50% 50–60% 60–70% 70–80% 80–90% >90% Patterson: 40–50% 50–60% 60–70% 70–80% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Harry S. Truman | 787,110 | 59.54% | |
Republican | Roscoe C. Patterson (Incumbent) | 524,954 | 39.71% | |
Socialist | W. C. Meyer | 9,010 | 0.68% | |
Communist | Frank Brown | 418 | 0.03% | |
Socialist Labor | William Wesley Cox | 384 | 0.03% | |
Majority | 262,156 | 19.83% | ||
Turnout | 1,321,876 | |||
Democratic gain from Republican |
Montana
[edit]Montana (regular)
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Wheeler: 50–60% 60–70% 70–80% 80–90% No data | |||||||||||||||||
|
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Burton K. Wheeler (Incumbent) | 142,823 | 70.14% | +16.94% | |
Republican | George M. Bourquin | 58,519 | 28.74% | −18.06% | |
Socialist | William F. Held | 1,381 | 0.68% | ||
Communist | Raymond F. Gray | 903 | 0.44% | ||
Majority | 84,304 | 41.40% | +35.00% | ||
Turnout | 203,626 | ||||
Democratic hold |
Montana (special)
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Murray: 40-50% 50–60% 60–70% 70–80% Leavitt: 50–60% No data | |||||||||||||||||
|
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | James E. Murray | 116,965 | 59.66% | −0.67% | |
Republican | Scott Leavitt | 77,307 | 39.43% | +1.56% | |
Socialist | John F. Duffy | 1,779 | 0.91% | +0.34% | |
Majority | 39,658 | 20.23% | −2.22% | ||
Turnout | 196,051 | ||||
Democratic hold |
Nebraska
[edit]Nebraska (regular)
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Burke: 40–50% 50–60% 60–70% Simmons: 40–50% 50–60% 60–70% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Edward R. Burke | 305,958 | 55.30% | |
Republican | Robert G. Simmons | 237,126 | 42.86% | |
By Petition | Henry Hoffman | 7,670 | 1.39% | |
Write-In | E. D. O’Sullivan | 2,501 | 0.45% | |
N/A | Scattering | 44 | 0.01% | |
Majority | 68,832 | 12.44% | ||
Turnout | 553,299 | |||
Democratic hold |
Nebraska (special)
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Hunter: 50–60% 60–70% Kemp: 50–60% 60–70% 70–80% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Richard C. Hunter (Incumbent) | 281,421 | 56.45% | |
Republican | J. H. Kemp | 217,106 | 43.55% | |
N/A | Scattering | 24 | <0.01% | |
Majority | 64,315 | 12.90% | ||
Turnout | 498,551 | |||
Democratic hold |
Nevada
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Pittman: 50–60% 60–70% 70–80% 80–90% Malone: 50–60% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Key Pittman (Incumbent) | 27,581 | 64.51% | |
Republican | George W. Malone | 14,273 | 33.38% | |
Independent | John P. Reynolds | 901 | 2.11% | |
Majority | 13,308 | 31.13% | ||
Turnout | 42,755 | |||
Democratic hold |
New Jersey
[edit]
| |||||||||||||||||
| |||||||||||||||||
County Results Moore: 40–50% 50–60% 60–70% 70–80% Kean: 50-60% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | A. Harry Moore | 785,971 | 57.90% | |
Republican | Hamilton Fish Kean (Incumbent) | 554,483 | 40.85% | |
Socialist | John S. Martin | 9,721 | 0.72% | |
Communist | Rebecca Grecht | 2,874 | 0.21% | |
Prohibition | Elwood Hollingshead | 2,072 | 0.15% | |
Socialist Labor | John C. Butterworth | 1,640 | 0.12% | |
Independent Veteran | William L. Detmering | 648 | 0.05% | |
Majority | 231,488 | 17.05% | ||
Turnout | 1,357,409 | |||
Democratic gain from Republican |
New Mexico
[edit]New Mexico (regular)
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Cutting: 40–50% 50–60% 60–70% Chevez: 50–60% 60–70% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Bronson M. Cutting (Incumbent) | 76,228 | 50.20% | |
Democratic | Dennis Chávez | 74,944 | 49.35% | |
Socialist | W. C. Thorp | 568 | 0.37% | |
Communist | Alphonso Ray | 122 | 0.08% | |
Majority | 1,284 | 0.85% | ||
Turnout | 151,862 | |||
Republican hold |
New Mexico (special)
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Hatch: 40–50% 50–60% 60–70% 70–80% 80–90% Dillon: 50–60% 60–70% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Carl Hatch (Incumbent) | 81,934 | 54.76% | |
Republican | Richard C. Dillon | 66,956 | 44.75% | |
Socialist | T. N. Hotchinson | 613 | 0.41% | |
Communist | C. G. Plater | 134 | 0.09% | |
Majority | 14,978 | 10.01% | ||
Turnout | 149,637 | |||
Democratic hold |
New York
[edit]
| |||||||||||||||||||||
| |||||||||||||||||||||
County Results Copeland: 40–50% 50–60% 60–70% 70–80% Cluett: 40–50% 50–60% 60–70% | |||||||||||||||||||||
|
In New York, the whole Democratic ticket was elected in the third landslide in a row.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Royal S. Copeland (incumbent) | 2,046,377 | 55.21% | +6.13% | |
Republican | E. Harold Cluett | 1,363,440 | 36.87% | −11.02% | |
Socialist | Norman Thomas | 194,952 | 5.27% | +2.65% | |
Communist | Max Bedacht | 45,396 | 1.23% | +0.95% | |
Constitutional | Henry Skillman Breckinridge | 24,241 | 0.66% | N/A | |
Prohibition | Michael Bartell | 16,769 | 0.45% | +0.45% | |
Socialist Labor | Olive Johnson | 6,622 | 0.18% | +0.05% | |
Total votes | 3,727,797 | 100.00% |
North Dakota
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Frazier: 50–60% 60–70% 70–80% Holt: 50–60% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Lynn Frazier (Incumbent) | 151,205 | 58.24% | |
Democratic | Henry Holt | 104,477 | 40.24% | |
Farmer–Labor | Alfred S. Dale | 3,269 | 1.26% | |
Communist-Workers-Farmers’ Government | Arvo F. Husa | 656 | 0.25% | |
Majority | 46,728 | 18.00% | ||
Turnout | 259,607 | |||
Republican hold |
Ohio
[edit]
| |||||||||||||||||
| |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | A. Victor Donahey | 1,276,206 | 59.95% | |
Republican | Simeon D. Fess (Incumbent) | 839,068 | 39.41% | |
Communist | W. C. Sandberg | 13,546 | 0.64% | |
None | Scattering | 23 | 0.00% | |
Majority | 437,138 | 20.54% | ||
Turnout | 2,128,843 | |||
Democratic gain from Republican |
Pennsylvania
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results
Guffey: 40–50% 50–60% 60–70% Martin: 40–50% 50–60% 60–70% | |||||||||||||||||
|
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
Democratic | Joseph F. Guffey | 1,494,010 | 50.78% | +16.78% | ||
Republican | David A. Reed (Incumbent) | 1,366,872 | 46.46% | −17.92% | ||
Socialist | James H. Maurer | 50,444 | 0.39% | −0.37% | ||
Prohibition | Edwin J. Fithian | 19,985 | 0.68% | +0.19% | ||
Communist | Harry M. Wicks | 6,170 | 0.21% | +0.21% | ||
Socialist Labor | George W. Ohls | 4,665 | 0.16% | +0.12% | ||
N/A | Other | 129 | 0.00% | N/A | ||
Majority | 127,948 | 4.32% | ||||
Turnout | 2,942,275 | |||||
Democratic gain from Republican |
Rhode Island
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Peter G. Gerry | 140,700 | 57.12% | |
Republican | Felix Hebert (Incumbent) | 105,545 | 42.85% | |
None | Scattering | 68 | 0.03% | |
Majority | 35,155 | 14.27% | ||
Turnout | 246,313 | |||
Democratic gain from Republican |
Tennessee
[edit]There were two elections due to a resignation.
Tennessee (regular)
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results McKellar: 50–60% 60–70% 70–80% 80–90% >90% Hooper: 40–50% 50–60% 60–70% 70–80% | |||||||||||||||||
|
Three-term Democrat Kenneth D. McKellar was easily re-elected.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Kenneth D. McKellar (Incumbent) | 195,430 | 63.39% | |
Republican | Ben W. Hooper | 110,401 | 35.81% | |
Independent | C. W. Holsington | 2,443 | 0.79% | |
Majority | 85,029 | 27.58% | ||
Turnout | ||||
Democratic hold |
Tennessee (special)
[edit]
| |||||||||||||||||
| |||||||||||||||||
|
One-term Democrat Cordell Hull resigned March 3, 1933 to become U.S. Secretary of State.
Democrat Nathan L. Bachman was appointed to continue Hull's term, pending a special election which Bachman easily won.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Nathan L. Bachman (incumbent) | 200,249 | 80.09% | |
Independent | John Randolph Neal Jr. | 49,773 | 19.91% | |
Majority | 150,476 | 60.18% | ||
Turnout | 250,022 | |||
Democratic hold |
Texas
[edit]
| ||||||||||||||||||||
| ||||||||||||||||||||
County results Daniel: 60–70% 70–80% 80–90% 90–100% | ||||||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Tom Connally (Incumbent) | 439,375 | 96.69 | |
Republican | Ulysses S. Goen | 12,895 | 2.84 | |
Socialist | William Burr Starr | 1,828 | 0.40 | |
Communist | L. C. Keel | 310 | 0.07 | |
Majority | 426,480 | 93.85 | ||
Turnout | 454,408 | |||
Democratic hold |
Utah
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results King: 40–50% 50–60% 60–70% Colton: 40–50% 50–60% 60–70% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | William H. King (Incumbent) | 95,931 | 53.06% | |
Republican | Don B. Colton | 82,154 | 45.44% | |
Socialist | John O. Waters | 1,497 | 0.83% | |
Communist | Cornelia B. Johnson | 1,207 | 0.67% | |
Majority | 13,777 | 7.92% | ||
Turnout | 180,792 | |||
Democratic hold |
Vermont
[edit]Vermont (regular)
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Austin: 50–60% 60–70% 70–80% Martin: 50–60% | |||||||||||||||||
|
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
