Provincial Highway 78 (Taiwan)
Appearance
Provincial Highway 78 | ||||
---|---|---|---|---|
台78線 | ||||
台西古坑線 (Taixi-Gukeng Expressway) | ||||
Route information | ||||
Maintained by Directorate General of Highways | ||||
Length | 42.879 km[1] (26.644 mi) | |||
Existed | 6 February 2002–present | |||
Major junctions | ||||
West end | Prov 61 in Taixi, Yunlin | |||
Nat 1 in Dounan, Yunlin | ||||
East end | Nat 3 in Gukeng, Yunlin | |||
Location | ||||
Country | Taiwan | |||
Highway system | ||||
|
Provincial Highway 78 (Chinese: 台78線) begins in Taixi, Yunlin, Taiwan, on Zhonghua Road (Provincial Highway No. 17) and ends in Gukeng, Yunlin on National Highway No. 3.
Length
[edit]The total length is 42.879 km.
Exit List
[edit]The entire route is within Yunlin County.
City | Location | km[1] | Mile | Exit | Name | Destinations | Notes |
---|---|---|---|---|---|---|---|
Yunlin County | Taixi | 0 | 0.0 | 0 | Taixi System | Prov 61 – Kouhu, Taixi | |
1 | 0.62 | 1 | Taixi | Prov 17 – Sihu, Taixi | |||
Dongshi | 8.2 | 5.1 | 8 | Dongshi | Cty 153 – Dongshi, Mailiao | ||
Yuanchang | 15.1 | 9.4 | 15 | Yuanchang | Prov 19 – Yuanchang, Baozhong | ||
Tuku | 22 | 14 | 22 | Tuku | Tuku | ||
Huwei | 25.4 | 15.8 | 25 | Huwei | Cty 145 – Huwei, Tuku | ||
Dounan | 30.4 | 18.9 | 30 | Yunlin System | Nat 1 – Dounan, Dalin | ||
32.6 | 20.3 | 32 | Dounan | Prov 1 – Dounan, Dapi | |||
Gukeng | 39.4 | 24.5 | 39 | Gukeng | Prov 3 – Douliu, Gukeng | ||
42.879 | 26.644 | 43 | Gukeng System | Nat 3 – Linnei, Meishan | |||
1.000 mi = 1.609 km; 1.000 km = 0.621 mi |
Major Cities Along the Route
[edit]Intersections with other Freeways and Expressways
[edit]- National Highway No. 1 at Yunlin JCT. in Dapi, Yunlin
- National Highway No. 3 at Gukeng JCT. in Gukeng, Yunlin
- Provincial Highway No. 61 at Taixi IC. in Taixi, Yunlin
See also
[edit]Notes
[edit]- Completed in December 2004.
References
[edit]- ^ a b "Expressway Mileage Chart" (in Chinese). Directorate General of Highways, MOTC. Retrieved October 9, 2015.
External links
[edit]