List of disasters in Australia by death toll
Appearance
This is a list of disasters in Australia by death toll.
100 or more deaths
[edit]Disaster | Location | Deaths | Date | Notes |
---|---|---|---|---|
Pandemic | Australia-wide | 19,265[1] | 2020 Jan – 2023 May | COVID-19 pandemic in Australia, part of the worldwide COVID-19 pandemic. |
Pandemic | Australia-wide | 12,000+ | 1918–1920 | 1918 flu pandemic.[2] |
Epidemic | Australia-wide | 8,000+ | 1875–1876 | Scarlet fever epidemic.[3] |
Volcanic eruption | Territory of Papua and New Guinea | 2,942 | 1951 Jan | 1951 eruption of Mount Lamington.[4] |
Epidemic | Western Australia | 2,000+ | 1891–1910 | Australia's worst typhoid epidemic. Worst-affected areas were the WA Goldfields where overcrowding and unsanitary living conditions were rife. Official death toll was close to 2,000 but actual toll much higher.[5][6] |
Epidemic | Australia-wide | 1,013 | 1946–1955 | Polio epidemic.[7] |
Epidemic | New South Wales | 750 to 2,600 | 1789 | Smallpox epidemic among Aboriginal peoples[8] |
Epidemic | Sydney, New South Wales | 748 | 1867 Feb–June | Measles epidemic in Sydney city & inner suburbs. Most of the victims were children under the age of 4.[9] |
Epidemic | Australia-wide | 535 | 1900–1925 | Bubonic plague.[10] |
Bushfires | Australia-wide | 479 | 2019–2020 | The Black Summer bushfires killed 479 people; 34 people from flames, and 445 people from smoke exposure. Future deaths from cardiovascular conditions and cancer are predicted.[4] |
Heat wave | Victoria | 438 | 1938 Dec – 1939 Feb | Heat wave killed 438 and sparked the Black Friday bushfires (see below).[11] |
Heat wave | South-eastern Australia | 437 | 1895 Dec – 1896 Jan | Widespread heat wave killed 437, including 47 in Bourke, New South Wales.[12] |
Cyclone | Bathurst Bay, Queensland | 410 | 1899 Mar 4 | Cyclone Mahina; estimated toll.[13] |
Shipwreck | King Island, Tasmania | 406 | 1845 Aug 4 | The Cataraqui was wrecked when it crashed into rocks off the coast of King Island in stormy weather at 4:30 in the morning on 4 August.[14][15] With 400 dead (another source states 406), it was Australia's worst civil maritime disaster.[16][15] |
Heat wave | South-eastern Australia | 374 | 2009 Jan 25 – 9 Feb | A nine-day heat wave in early 2009 in which Adelaide recorded six consecutive days over 40 °C (104 °F), a high of 45.7 °C (114.3 °F) and a record overnight minimum of 33.9 °C (93.0 °F) on 28 January.[17][18] Sparked the Black Saturday bushfires (see below). Health authorities attribute 374 deaths to the heat wave.[19] |
Massacre | Gippsland Victoria | 300+ | 1840–1850 | Gippsland massacres – The Aboriginal people of East Gippsland, Victoria, Australia, known as the Gunai/Kurnai people, fought against the European colonisation of their traditional hunting grounds. At least 300 people were killed, but other figures estimate up to 1,000. |
Shipwreck | coast near Murchison River, Western Australia | 286 | 1712 Jun | Sinking of Dutch ship Zuytdorp, which was wrecked off the coast near Kalbarri.[20] There has been speculation that there were survivors, who may have been assisted by local Aboriginal Australians.[21][22] |
Sinking | Off North Stradbroke Island, Queensland | 268 | 1943 May 14 | Sinking of AHS Centaur. Hospital ship torpedoed by a Japanese submarine.[23] The Centaur memorial, in Point Danger, Coolangatta, Queensland, commemorates the sinking of the hospital ship AHS Centaur in 1943, which claimed 268 lives. |
Heat wave | Southern states | 246 | 1907 Dec – 1908 Jan | There were 105 deaths in South Australia alone (between 7 December 1907 and 8 February 1908).[24] |
Air raids | Darwin, Northern Territory | 243 | 1942 Feb 19 | First bombings of Darwin. The first Japanese air raids against Australia. There were two air raids on Darwin on 19 February 1942, the first one began around 10 am, the second around 11:45 am.[25] The toll may have been higher because itinerants and Aboriginal Australians may be under-represented in the official count.[25] |
Prison break | Cowra, New South Wales | 235–238 | 1944 Aug 5 | Cowra breakout. Escape by Japanese POWs.[26][27] Japanese prisoners of war practise baseball on the sports ground near their quarters, several weeks before the 1944 Cowra breakout, in which at least 235 people died |
Pandemic | Australia-wide | 234 | 1890 | 1889-90 flu pandemic[28] |
Shipwreck | King Island, Tasmania | 224 | 1835 May 13 | The convict ship the Neva, was wrecked on Navarine Reef near King Island in the early hours of 13 May 1835.[29][30][31] |
Shipwreck | Western Australia | 212 | 1726 | Aagtekerke. Possibly WA, but there is some doubt on this.[32] |
Massacre | Coniston Station, Northern Territory | 200 | 1928 Aug 14 – Oct 14 | Coniston massacre |
Pandemic | Australia-wide | 191 | 2009 | 2009 flu pandemic in Australia. 191 confirmed deaths. Death toll possibly as high as 1600. |
Shipwreck | Ledge Point, Western Australia | 186 | 1656 Apr 28 | The Vergulde Draeck bound for Batavia, was wrecked near Ledge Point on 28 April 1656.[33][34] |
Bushfires | Victoria | 173 | 2009 Feb 7 | The Black Saturday bushfires broke out on 7 February 2009, strong winds gusted up to 100 km/h, allowing the fires to spread quickly.[35] The final death toll was 173, with over 2000 houses destroyed.[35][36] |
Cyclone/sinking | Western Australia | 150+ | 1912 Mar 21–22 | The SS Koombana was lost in a cyclone between Port Hedland and Broome during a cyclone with all on board (around 158 people).[37][38] The cyclone crossed the Western Australia coast around Balla Balla, early on 22nd.[39] Several other ships and vessels were also wrecked in the cyclone, claiming another 15 lives.[40] |
Heat waves | Australia-wide | 147 | 1920–1921 | [41] |
Heat waves | Australia-wide | 143 + | 1911–1912 | [42] |
Cyclone | Broome, Western Australia | 141 | 1935 Mar 26 | Pearling fleet devastated.[43] |
Cyclone | Eighty Mile Beach, Western Australia | 140 | 1884 | Pearling fleet sunk.[44] |
Cyclone | Eighty Mile Beach, Western Australia | 140 | 1887 Apr 22 | A late season cyclone hit the Eighty Mile Beach area (then known as Ninety Mile Beach), devastating the pearling fleet there, killing 140 people and around 20 boats lost.[43][45] |
Shipwreck | D'Entrecasteaux Channel, Tasmania | 133 | 1835 Apr 12 | George III[46] |
Shipwreck | Cape York, Queensland | 133 | 1890 Feb 28 | The RMS Quetta, sank in around 3 minutes, with the loss of 134 of her 292 passengers and crew.[47] |
Heat wave | Southern states | 130 | 1926 Dec – 1927 Jan | [48] |
Shipwreck/mutiny/ massacre |
Abrolhos Islands, Western Australia | 125+ | 1629 Jun – Jul | The Dutch ship Batavia was wrecked in the Abrolhos Islands early on 4 June 1629.[49] After some of the crew left for help, mutineers murdered at least 125 of the survivors, while 40 drowned when the wreck broke up.[49][50] This toll does not include the mutineers, seven of whom were hanged and two cast away after the remaining passengers had been rescued. Most of the remaining mutineers were later executed.[50] |
Heat wave | Australia-wide | 122 + | 1913–1914 | [51] |
Cyclone/sinking | North-eastern Queensland | 122 | 1911 Mar 16 | SS Yongala[52] |
Shipwreck | Sydney | 121 | 1857 Aug 20 | Dunbar. 1 survivor.[53] |
Heat wave | Australia-wide | 112 | 1939–1940 | [54] |
Heat wave | Australia-wide | 109 | 1909 Dec – 1910 Feb | [55] |
Heat wave | Southern regions, Australia | 105 + | 1959 Jan – Feb | Some sources puts the death toll at 145.[56][57][58][59] |
Cyclone/sinking | Ayr, Queensland | 102–112 | 1875 Feb 24 | SS Gothenburg. Records of passengers vary.[60][61][62] |
50 to 99 deaths
[edit]Disaster | Location | Deaths | Date | Notes |
---|---|---|---|---|
Heat wave | Southern regions Australia | 99 | 1972 Dec – 1973 Feb | [63] |
Cyclone | Northern Queensland | 99 | 1934 Mar 12 | A tropical cyclone crossed the North Queensland coast around Cape Tribulation, which generated a 9.1 storm surge.[64] A pearling fleet off the coast was damaged, with 75 people reported lost (one source says 99).[60][64] |
Explosion | Mount Kembla, New South Wales | 96 | 1902 Jul 31 | Mount Kembla Mine disaster. Coal mine gas explosion[65] |
Shipwreck | Montebello Islands, Western Australia | 93 | 1622 May 24 | Tryall. Earliest recorded Australian shipwreck.[66] |
Flood | Gundagai, New South Wales | 89 | 1852 Jun 24–25 | A severe flash flood destroyed the town of Gundagai, which resulted in 89 deaths.[67][68] |
Shipwreck | Near Carpenter Rocks, in South East South Australia | 89 | 1859 Aug 6 | SS Admella.[69] South Australia's worst loss of life. |
Air raid | Broome, Western Australia | 88 | 1942 Mar 3 | Air raid on Broome. Japanese fighter planes strafed the town. Official toll; may not include some refugees from the Dutch East Indies. |
Rail accident | Sydney | 84 | 1977 Jan 18 | Granville railway disaster. Derailment followed by bridge collapse. |
Sinking | Twenty miles south-east of Jervis Bay, New South Wales | 82 | 1964 Feb 10 | Melbourne–Voyager collision – HMAS Voyager sank after collision with HMAS Melbourne. |
Explosion | Bulli, New South Wales | 81 | 1887 Mar 23 | Bulli Colliery coal mine gas explosion.[70] |
Shipwreck | King Island, Tasmania | 79 | 1874 May 23 | British Admiral[71] |
Cyclone | Queensland coast, particularly Innisfail | 77+ | 1918 Mar 10 | Cyclone and storm surge with death toll estimated between 77 and 100.[72] |
Storms | New South Wales between Port Stephens and Sydney | 77 | 1866 Jul 12 | 60 lives lost on SS Cawarra alone.[73] |
Explosion | Mount Mulligan, Queensland | 75 | 1921 Sep 19 | Mount Mulligan mine disaster caused by coal dust explosion.[74] |
Bushfire | Victoria and South Australia | 75 | 1983 Feb 16 | Ash Wednesday bushfires[75] |
Shipwreck | Green Cape, New South Wales | 71 | 1886 May 30 | The steamship Ly-Ee-Moon was wrecked during a violent gale on 30 May 1886 near Green Cape, resulting in around 71 deaths.[76][77] |
Bushfire | Victoria | 71 | 1939 Jan 13 | Black Friday bushfires. |
Cyclone | Darwin | 71 | 1974 Dec 25 | Cyclone Tracy destroys the city of Darwin on Christmas Day 1974. Top wind gust recorded was 217 kilometres per hour (135 mph).[78] On 17 March 2005, a Northern Territory Coroner's Inquest outcome increased the official death toll from 65 to 71.[79] |
Flood | Clermont, Queensland | 65 | 1916 Dec 27 | [80] |
Bushfire | Tasmania | 64 | 1967 Feb 7 | Now known as Black Tuesday, 64 people died, and 7,000 left homeless as over a hundred fires burned in southern Tasmania.[81][82] |
Cyclone | Near Roebourne and Geraldton, Western Australia | 61–71 | 1894 Jan | Estimated toll includes those lost at sea and those killed in flooding at Geraldton.[83] |
Shipwreck | Houtman Abrolhos Islands, Western Australia | 60 | 1727 | Zeewyk. Approximate death toll[84] |
Shipwreck | Newcastle, New South Wales | 60 | 1866 Jul 12 | The paddle steamer SS Cawarra sank during a storm in Newcastle Harbour, there was only one survivor.[85] |
Bushfire | Victoria | 60 | 1926 Feb–Mar | The worst fires occurred on 14 February (Black Sunday) in the Gippsland region and other areas, where 31 people died at Warburton, Victoria.[86] Houses and buildings were destroyed in many places including Erica and Belgrave.[87] The town of Noojee was destroyed, with only the hotel left standing.[88][89] In all, over the two-month period, 60 people died and 1,000 buildings were destroyed.[90][91] |
Cyclone | Exmouth Gulf, Western Australia | 59–69 | 1875 Dec – 1876 Jan | Most casualties were at sea.[92][93] |
Shipwreck | Mutton Bird Island, off the Shipwreck Coast of Victoria | 53 | 1878 Jun 1 | Loch Ard. Sources vary on exact death toll (2 survivors).[94][95] |
Epidemic | Southern States | 51 | 1881–1885 | Smallpox epidemic.[96] |
Bushfire | Victoria | 51 | 1943 Dec 22 – 1944 Feb 15 | Bushfires broke out in various parts of Victoria from late December 1943 to mid February 1944, resulting in 51 deaths, and destroying 500 buildings.[97][98] |
Shipwreck | Brisbane, Queensland | 50 | 1896 Feb 13 | Capsize of the ferry Pearl[99] |
Cyclone | Around Broome, Western Australia | 50 | 1908 Apr 26–27 | A tropical cyclone impacted the Broome region, which wrecked the pearling fleet in the area, and resulted in the loss of 50 lives.[100][101] |
20 to 49 deaths
[edit]Disaster | Location | Deaths | Date | Notes |
---|---|---|---|---|
Shipwreck | Christmas Island | 48 | 2010 Dec 15 | 2010 Christmas Island boat disaster |
Cyclone/Flood | Cairns and Cardwell, Queensland | 47 | 1927 Feb 9 | This tropical cyclone crossed the coast north of Cairns, which weakened into a rain depression, causing extensive flooding, resulting in a total 47 deaths throughout parts of Northern Queensland[102] |
Cyclonic effects | New South Wales, North Coast | 46 | 1923 | [103] |
Rail accident | Sunshine, Victoria | 44 | 1908 Apr 20 | Sunshine rail disaster. A passenger train ran into the back of stationary train at Sunshine, near Melbourne; resulting in 44 people dead and 413 people were injured[104][105] |
Fire | Queenstown, Tasmania | 42+ | 1912 Oct 12 | 1912 North Mount Lyell Disaster. Mine fire. True toll may be higher due to subsequent deaths from the effects of the fire[106] |
Sinking | Sydney | 40–42 | 1927 Nov 3 | Greycliffe disaster[107][108] |
Shipwreck | Near Edithburgh, South Australia | 40 | 1909 Jan 31 | SS Clan Ranald[109][110] |
Cyclone | Broome, Western Australia | 40 | 1910 Nov 19 | This tropical cyclone was probably Broome's most destructive, with maximum wind gusts estimated to be 175 kilometres per hour (109 mph). There were 40 deaths, and 34 pearling luggers lost with severe damage in the Broome area.[43][111] |
Air disaster | Near Mackay, Queensland | 40 | 1943 Jun 14 | Bakers Creek air crash. USAAF B-17 Flying Fortress crashes shortly after take-off[112] |
Flooding | Queensland | 38 | 2010 Dec – 2011 Jan | 2010–11 Queensland floods. 38 confirmed deaths plus 6 people missing (presumed dead) |
Shipwreck | Cardwell, Queensland | 36 | 1872 | Shipwreck Maria. Some of the survivors were killed by Aboriginal people, other survivors were helped by Aboriginal people[113][114] |
Sinking | Woolgoolga, New South Wales | 35–48 | 1886 Dec 8 | Solitary Islands, Keilawarra - Helen Nicoll collision[115] |
Shipwreck | Jervis Bay, New South Wales | 35 | 1876 Sep 1 | The steamer Dandenong lost during severe storm[116] |
Shipwreck | Cheviot Beach, Victoria | 35 | 1887 Oct 20 | SS Cheviot |
Flood | Melbourne suburbs and southern Victoria | 35 | 1934 Nov 29 – 1 Dec | Torrential rainfall of up to 350 millimetres (14 in). Yarra River becomes raging torrent. Extensive damage with 35 dead, 250 injured, and 3,000 homeless[117][118] |
Bridge collapse | Melbourne | 35 | 1970 Oct 15 | West Gate Bridge. 35 construction workers died due to a collapse during construction. Australia's worst industrial accident.[119][120] |
Road accident | Kempsey, New South Wales | 35 | 1989 Dec 22 | Kempsey bus crash[121] |
Shooting | Port Arthur, Tasmania | 35 | 1996 Apr 28 | Port Arthur massacre |
Bushfire | Australia-wide | 34 | 2019 Oct – 2020 Jan | 2019-20 Australian bushfire season.[122] Death toll included 3 US fire-fighters. |
Shipwreck | Near Southend, South Australia | 31 | 1876 Jun 14 | Geltwood. Wreck not found for two weeks. No survivors.[123][124][125][126] |
Shipwreck | Off Wilsons Promontory in Bass Strait, Victoria | 31 | 1935 Dec 1 | SS Paringa Sunk during storm while towing another vessel. All officers and crew lost.[127][128] |
Air accident | Canal Creek, Queensland | 31 | 1943 19 Dec | Canal Creek air crash of Dakota C-47 of the 22d Troop Carrier Squadron, all on board killed.[129] |
Insurrection | Castle Hill, New South Wales | 30* | 1804 Mar 4–5 | Castle Hill convict rebellion. An additional nine convicts were later executed for participating in the rebellion. *Exact death toll unknown, likely to be higher.[130] Memorial at Castle Hill gives a figure of 45 lives lost.[131] |
Cyclone | Queensland coast, particularly Mackay | 30 | 1918 Jan | Mackay Cyclone[72][132] |
Fire | Melbourne | 30 | 1966 Aug 13 | William Booth Memorial Home fire – Australia's deadliest building fire. Salvation Army home for destitute men.[133] |
Air accident | Near York, east of Perth, Western Australia | 29 | 1950 Jun 26 | The 1950 Australian National Airways Douglas DC-4 crash.[134] The plane crashed in bushland near York, burning on impact, with 28 people dying instantly (there was 1 survivor who later died from his injuries.[135] |
Air accident | Mackay, Queensland | 29 | 1960 Jun 10 | Trans Australia Airlines Flight 538 crashed into sea. |
Cyclone/sinking. | Western Australia | 29 | 1991 Apr 17–20 | Tropical Cyclone Fifi. 27 were lost in shipwreck of Mineral Diamond, off the Western Australia coastline.[136][137] |
Massacre | Myall Creek, near Inverell, New South Wales | 28 | 1838 Jun 9 | Myall Creek massacre. 28 Aboriginal people killed by white stockmen[138] |
Riot and insurrection | Ballarat, Victoria | 28 | 1854 Dec 3 | Eureka Stockade. 28 confirmed, exact death toll remains unknown, could possibly be as high as 80. |
Cyclone | Darwin, Northern Territory | 28 | 1897 Jan | 1897 Darwin cyclone[139][140] |
Shipwreck | Kangaroo Island, South Australia | 27 | 1905 Sep | Loch Vennachar[141] |
Rail accident | Murulla, New South Wales | 27 | 1926 Sep 13 | The Murulla rail accident. The North West Mail train collided with five runaway wagons at Murulla, near Murrurundi, which resulted in 27 deaths.[142][143] |
Sea battle | Port Jackson, New South Wales | 27 | 1942 May 31 – 1 Jun | Attack on Sydney Harbour. Japanese submarine attack on allied shipping. Death toll includes attackers. |
Air accident | Cleveland Bay, Townsville, Queensland | 27 | 1943 Aug 7 | C-47 Dakota plane crash. Plane crashed after takeoff.[144] |
Shipwreck/massacre | Coorong, South Australia | 26 | 1840 | Maria. Survivors murdered.[145][146] Brutal punitive expedition ordered by Governor Gawler. |
Explosion | Wagga Wagga, New South Wales | 26 | 1945 May 21 | Kapooka Army Base soldiers received instruction of demolition work in a bunker which was 3 metres (9.8 ft) below the ground when an explosion took place which resulted in Australia's largest military funeral.[147][148] |
Cyclone | Gold Coast and northern New South Wales | 26–30 | 1954 Feb 20–21 | A tropical cyclone (known as The Gold Coast Cyclone) crossed the coast late evening on 20 February 1954 at Coolangatta.[149][150] Extreme rainfall associated with the cyclone produced record totals, including 900mm at Springbrook, Queensland in the 24 hours crossing and 809mm at Dorrigo, New South Wales in 24 hours to 9 am on 21st.[150] There was widespread severe flooding over many areas of NSW and between 26 and 30 people died in the event.[151] |
Air accident | Port Hedland, Western Australia | 26 | 1968 Dec 31 | In-flight break up of MacRobertson Miller Airlines Flight 1750 (Vickers Viscount)[152] |
Rail accident | Wodonga, Victoria | 25 | 1943 | Wodonga level crossing accident. Passenger steam train collided with a bus carrying thirty-four army personnel[153] |
Air accident | Seven-Mile Beach, near Hobart, Tasmania | 25 | 1946 Mar | 1946 Australian National Airways DC-3 crashed into the sea.[56] |
Flood | Hunter Valley, New South Wales | 25 | 1955 Feb | 1955 Hunter Valley floods. Most deaths were around Singleton and Maitland, but most other river systems in the state were also in flood.[154][155] |
Shipwreck | Gosford, New South Wales | 24 | 1898 May 6 | Maitland[156] |
Cyclone | Onslow, Western Australia | 24 | 1909 Apr 5–6 | A tropical cyclone crossed the coast near Onslow, causing extensive damage in the town, with the tramline partly washed away.[157][158] Four luggers and 24–25 crew were lost during the cyclone.[157][159][160] |
Air accident | Winton, Queensland | 24 | 1966 Sep 22 | Ansett-ANA Viscount disaster. Flight 149 en route Mount Isa – Longreach.[161] |
Air accident | Kudjeru Gap, in the Australian Territory of Papua and New Guinea | 24 | 1972 Aug | RAAF Caribou aircraft crashes in rugged mountainous country en route from Lae to Port Moresby, killing 24 of the 28 people on board. |
Bushfire | Southern regions of Victoria | 23 | 1969 Jan | 280 fires. 17 casualties at Lara[162] |
Mine disaster | Creswick, Victoria | 22 | 1882 Dec 12 | New Australasia gold mine. 44 miners trapped when a flooded mine shaft is breached. 22 men drown.[163] |
Flood | Northern Tasmania | 22 | 1929 Apr | Eight drowned when truck ploughed into river and 14 died when dam collapsed and wall swept into town.[164] |
Heat wave | South-east Queensland | 22 | 2000 Jan | [165] |
Flood | Queensland and New South Wales | 22 | 2022 Feb – Mar | 2022 eastern Australia floods. Severe flooding across South East Queensland and Northern Rivers in New South Wales resulted in 22 deaths.[166] |
Shipwreck | Off Gabo Island, Victoria | 21 | 1901 Mar 1 | SS Federal vanished without trace. All crewmembers lost.[167][168] |
Air accident | Coolangatta, Queensland | 21 | 1949 Mar 10 | 1949 Queensland Airlines Lockheed Lodestar crash – aircraft crashed shortly after take-off due to incorrect loading.[169] |
Shipwreck | Smokey Cape, New South Wales | 21 | 1969 Aug 25 | The Noongah sank. |
Road accident | Grafton, New South Wales | 21 | 1989 Oct 20 | Grafton bus crash. A head-on collision between a tourist coach and a truck.[170] |
Between 10 and 20
[edit]Disaster | Location | Deaths | Date | Notes |
---|---|---|---|---|
Air accident | Mossman, Queensland | 20 | 1944 Sep 7 | Royal Netherlands East Indies Air Force Douglas C-47 Dakota crashes en route between Merauke, Dutch East Indies and Cairns |
Shipwreck | Trial Bay, New South Wales | 19–21 | 1816 Sep | [171] |
Fire | Kings Cross, New South Wales | 19 | 1981 Aug 25 | Rembrandt Hotel[172] |
Air accident | Rewan, south of Rolleston, Queensland | 19 | 1943 Nov 16 | Rewan air crash of Dakota C-47 of the 21st Troop Carrier Squadron crashed, all killed[173] |
Shipwreck | Sydney Harbour, New South Wales | 19 | 1938 Feb 13 | Capsize of launch Rodney[174] |
Shipwreck | Port Willunga, South Australia | 18 | 1888 Jul 13 | Star of Greece was driven aground in a storm 200 yards from the beach at Port Willunga, ten survivors[175] |
Air accident | Dandenong Ranges, Victoria | 18 | 1938 Oct 25 | 1938 Kyeema crash |
Air accident | Perth Airport, Western Australia | 18 | 1949 Jul 2 | 1949 MacRobertson Miller Aviation DC-3 crash – aircraft crashed a minute after take-off, killing all 18 people on board[176] |
Road accident | Tumut Pond Dam, New South Wales | 18 | 1973 Sep 1 | Brake failure caused bus to plummet into reservoir[177] |
Air accident | Townsville, Queensland | 18 | 1996 Jun 12 | Two Army Blackhawk helicopters collided[178] |
Landslide | Thredbo, New South Wales | 18 | 1997 Jul 30 | 1997 Thredbo landslide |
Rail accident | Brooklyn, New South Wales | 17 | 1944 Jan 20 | A mail train ploughed into a bus at Brooklyn Railway Station[179] |
Rail accident | Wasleys Crossing, near Gawler, South Australia | 17 | 1970 Apr 12 | Wasleys Crossing (Gawler) disaster. Bus collided with a passenger train[180] |
Explosion | Ipswich, Queensland | 17 | 1972 Jul 31 | Mine gas explosion in the Box Flat Colliery[181] |
Heat wave | South-eastern regions | 17 | 1993 Feb 1 – 10 | Possibility of additional unreported deaths[182] |
Shipwreck | Bass Strait, Victoria | 16 | 1934 Nov 29 | SS Coramba left Warrnambool for Melbourne and was never seen again. Believed lost during storm[183][184] |
Rail accident | Camp Mountain, Queensland | 16 | 1947 May 5 | Camp Mountain train disaster. A crowded picnic train derailed on bend |
Fire | Sylvania Heights, New South Wales | 16 | 1981 Apr 29 | Pacific Nursing Home fire[185] |
Boating accident | Territory of Papua and New Guinea | 15+ | 1959 July 15 | The Muniara, owned by Steamships Trading Company, capsized after repeated requests for repairs had been ignored and overloading of timber had been reported, killing 14 crew and an unknown number of passengers. [186] |
Boating accident | Mornington Peninsula, Victoria | 15 | 1892 May 21 | 15 members of Mornington football team returning from match in Mordialloc in small fishing vessel Process were lost when their boat sank in bad weather. Only 4 bodies were recovered[187] |
Shipwreck | Near Cape Schanck, Victoria | 15 | 1893 Dec 28 | SS Alert |
Boat accident | Sydney Harbour | 15 | 1909 Jan | HMS Encounter v Dunmore[188] |
Bombings | Kalgoorlie | 15 | 1942 Feb 1 | Pero Raecivich threw gelinite into a house and a hotel[189] |
Air accident | Botany Bay, New South Wales | 15 | 1961 Nov 30 | Ansett-ANA Flight 325 – Vickers Viscount aeroplane crash. All on board died[190] |
Fire | Fortitude Valley, Queensland | 15 | 1973 Mar 8 | Whiskey Au Go Go fire, caused by arson |
Fire | Kings Cross, New South Wales | 15 | 1975 Dec 25 | Savoy Hotel fire caused by arson[191] |
Cyclone/sinking | Near Carnarvon, Western Australia | 15 | 1979 | Cyclone Hazel[192] |
Heat wave | South-eastern region | 15 | 1981 Feb | [193] |
Fire | Childers, Queensland | 15 | 2000 Jun | Childers Palace Backpackers Hostel fire, caused by arson[194][195] |
Air accident | Lockhart River, Queensland | 15 | 2005 May 7 | In the Lockhart River air disaster an aeroplane crashed on approach to land, killing all on board[196] |
Cyclone | Townsville and Charters Towers, Queensland | 14 | 1903 Mar 9 | Cyclone Leonta killed 12 people in Townsville and 2 in Charters Towers and caused massive property damage across North Queensland[197] |
Bushfire | Dandenong Ranges and Lara, Victoria | 14* | 1962 Jan 14 – 16 | Casualty numbers vary between 9,14, and 32[56][198][199][162][200] |
Bushfires | Sydney, Blue Mountains and Illawarra, New South Wales | 14* | 1968 Jan | *Sources vary on death toll but most say 14[56] |
Cyclone | Whitsunday Islands, Queensland | 14 | 1970 Jan 17 – 18 | Tropical Cyclone Ada passed over the Whitsunday Islands from late 17th to early 18 January, crossing the Queensland coastline around Shute Harbour early that morning. 14 people perished in the cyclone[60][201] |
Cyclone | Brisbane, Queensland | 14 | 1974 Jan 27 | 1974 Brisbane flood. Cyclone Wanda[202] |
Explosion | Appin, New South Wales | 14 | 1979 Jul 24 | Appin Colliery Gas Explosion during a planned ventilation change[203] |
Cyclone/flood | Queensland and New South Wales | 14 | 2017 Mar 27 – Apr 1 | Cyclone Debbie causes severe flooding throughout Queensland and New South Wales, with resultant severe damage[204] |
Explosion | Wonthaggi, Victoria | 13 | 1937 Feb 15 | Dalyson Colliery[205] |
Boating accident | Grafton, New South Wales | 13 | 1943 Dec 11 | 13 Cub scouts drowned crossing the Clarence River when their punt capsized.[206] |
Air accident | Nundle, New South Wales | 13 | 1948 Sep | DC3 Lutana near Tamworth[207] |
Explosion | Kianga, near Moura, Queensland | 13 | 1975 Sep 20 | Kianga Mine explosion[208] |
Air accident | Sydney Airport, New South Wales | 13 | 1980 Feb 21 | Light aircraft suffers engine failure[209] |
Air accident | Near Alice Springs, Northern Territory | 13 | 1989 Aug 13 | 1989 Alice Springs hot air balloon crash[210] |
Earthquake | Newcastle, New South Wales | 13 | 1989 Dec 28 | 1989 Newcastle earthquake |
Bushfire | Portland, Plenty Ranges, Westernport Wimmera and Dandenong districts, Victoria |
12* | 1851 Feb 6 | "Black Thursday" bushfires. *Approximately 12 fatalities, one million sheep, thousands of cattle, 50,000 square kilometres (12,000,000 acres; 5,000,000 ha) burnt[211] |
Boating accident | Hawkesbury River, New South Wales | 12 | 1936 Oct 18 | Wedding party boat foundered during wind squall[212] |
Flood | Windsor, New South Wales | 12 | 1867 Jun 21 | The Eather family swept away in flood[213] |
Shipwreck | Calgardup Bay, Western Australia | 12 | 1876 Dec 1 | SS Georgette[214] |
Shipwreck | Wollongong, New South Wales | 12 | 1949 Feb 22 | SS Bombo[215] |
Bushfire | Gippsland, Victoria | 12 | 1898 Feb 1 | "Red Tuesday" bushfires. 2,600 square kilometres (640,000 acres) burnt, 12 people killed, 2,000 buildings destroyed[211] |
Bridge collapse | Hobart, Tasmania | 12 | 1975 Jan 5 | Tasman Bridge disaster. The bulk ore carrier Lake Illawarra collided with the bridge, causing a section to fall onto the vessel. Seven crewmen died as the ship sank. Five people perished as their cars plummeted off the edge. |
Air accident | Adavale, Queensland | 12 | 1983 Aug 28 | A charter flight from Windorah to Toowoomba broke up in flight and crashed on the evening of 28 August 1983, near Adavale[216] |
Explosion | Moura, Queensland | 12 | 1986 Jul 16 | Explosion in Moura No 4 Mine[217] |
Fire | Dungog, New South Wales | 12 | 1991 Aug 2 | Palm Grove Hostel fire[218] |
Serial killing | Snowtown, South Australia | 12 | 1992–1999 | Snowtown murders[219] |
Road accident | Boondall, Queensland | 12 | 1994 Oct 24 | Boondall bus crash[220] |
Shipwreck | Fraser Island, Queensland | 11 | 1864 Mar 19 | The Panama was driven onto sand on the western coast of Fraser Island, near Sandy Cape during a cyclone early on 19 March. The death toll was 11 or 12 (sources vary)[221][222][223] |
Rail accident | Near Horsham, Victoria | 11 | 1951 Feb 24 | A train collides with a bus at a level crossing[224] |
Road accident | Near Laverton, Western Australia | 11 | 1985 Dec 16 | Eight indigenous men and three indigenous women aged between 16 and 40 died when their station wagon collided with a sedan near Laverton, WA.[225] |
Air accident | Cairns, Queensland | 11 | 1975 Oct 23 | A de Havilland Heron DH114 aircraft crash landed near Cairns Airport on the night of 23 October, killing all eleven occupants[226] |
