List of Pittsburgh Penguins players
Appearance
(Redirected from List of players for the Pittsburgh Penguins)
Players who have played at least one game for the Pittsburgh Penguins of the National Hockey League (NHL) from 1967–68 to present.
Key
[edit]- Current Team player.
- Current NHL player.
|
|
|
The "Seasons" column lists the first year of the season of the player's first game and the last year of the season of the player's last game. For example, a player who played one game in the 2000–2001 season would be listed as playing with the team from 2000–2001, regardless of what calendar year the game occurred within.
Goaltenders
[edit]Regular Season | Playoffs | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Flag | Years | GP | W | L | T | OTL | SO | GAA | SV% | GP | W | L | OTL | SO | GAA | SV% |
Jean-Sebastien Aubin | 1998–2004 | 168 | 63 | 72 | 11 | 10 | 6 | 2.92 | 0.901 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | |
Tom Barrasso | 1988–2000 | 460 | 226 | 153 | 53 | 8 | 22 | 3.27 | 0.895 | 101 | 56 | 42 | 6 | 6 | 2.91 | 0.907 | |
Hank Bassen | 1967–1968 | 25 | 7 | 10 | 3 | — | 1 | 2.86 | — | — | — | — | — | — | — | — | |
Les Binkley | 1967–1972 | 196 | 58 | 94 | 34 | — | 11 | 3.12 | — | 7 | 5 | 2 | 0 | 0 | 2.10 | 0.000 | |
Martin Brochu | 2003–2004 | 1 | 0 | 0 | 0 | 0 | 0 | 1.84 | 0.947 | — | — | — | — | — | — | — | |
Andy Brown | 1972–1974 | 45 | 16 | 20 | 6 | — | 1 | 3.78 | — | — | — | — | — | — | — | — | |
Sebastien Caron | 2000–2006 | 90 | 24 | 47 | 7 | 7 | 4 | 3.49 | 0.892 | — | — | — | — | — | — | — | |
Alain Chevrier | 1989–1990 | 3 | 1 | 2 | 0 | 0 | 0 | 5.06 | 0.843 | — | — | — | — | — | — | — | |
Andy Chiodo | 2003–2004 | 8 | 3 | 4 | 1 | 0 | 0 | 3.46 | 0.892 | — | — | — | — | — | — | — | |
Mike Condon | 2016–2017 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.000 | — | — | — | — | — | — | — | |
Ty Conklin | 2007–2008 | 33 | 18 | 8 | 0 | 5 | 2 | 2.51 | 0.923 | — | — | — | — | — | — | — | |
John Curry | 2008–2010 | 4 | 2 | 2 | 0 | 0 | 0 | 3.79 | 0.867 | — | — | — | — | — | — | — | |
Joe Daley | 1968–1970 | 38 | 11 | 18 | 6 | — | 2 | 3.16 | — | — | — | — | — | — | — | — | |
Philippe De Rouville | 1994–1997 | 3 | 1 | 2 | 0 | 0 | 0 | 3.16 | 0.903 | — | — | — | — | — | — | — | |
Casey DeSmith | 2017–2023 | 134 | 58 | 44 | 0 | 15 | 9 | 2.81 | 0.912 | 1 | 0 | 0 | 0 | 0 | 2.02 | .941 | |
Michel Dion | 1981–1985 | 151 | 42 | 79 | 20 | — | 0 | 4.28 | — | 5 | 2 | 3 | 0 | 0 | 4.34 | 0.000 | |
Louis Domingue | 2021–2022 | 2 | 1 | 1 | 0 | 0 | 0 | 2.02 | 0.952 | 6 | 3 | 3 | 0 | 0 | 3.65 | .898 | |
Robert Dopson | 1993–1994 | 2 | 0 | 0 | 0 | 0 | 0 | 3.96 | 0.870 | — | — | — | — | — | — | — | |
Gary Edwards | 1981–1982 | 6 | 3 | 2 | 1 | — | 1 | 3.67 | — | — | — | — | — | — | — | — | |
Marv Edwards | 1968–1969 | 1 | 0 | 1 | 0 | — | 0 | 3.00 | — | — | — | — | — | — | — | — | |
Roy Edwards | 1971–1972 | 15 | 2 | 8 | 4 | — | 0 | 2.55 | — | — | — | — | — | — | — | — | |
Marc-Andre Fleury | 2003–2017 | 691 | 375 | 216 | 2 | 68 | 44 | 2.58 | 0.912 | 115 | 62 | 51 | 4 | 10 | 2.56 | 0.908 | |
Brian Ford | 1984–1985 | 8 | 2 | 6 | 0 | — | 0 | 6.30 | — | — | — | — | — | — | — | — | |
Mathieu Garon | 2008–2009 | 4 | 2 | 1 | 0 | 0 | 0 | 2.91 | 0.894 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.000 | |
Thomas Greiss | 2014–2015 | 20 | 9 | 6 | 0 | 3 | 0 | 2.59 | 0.908 | — | — | — | — | — | — | — | |
Steve Guenette | 1986–1989 | 32 | 17 | 15 | 0 | 0 | 1 | 3.71 | — | — | — | — | — | — | — | — | |
Paul Harrison | 1981–1982 | 13 | 3 | 7 | 0 | — | 0 | 5.49 | — | — | — | — | — | — | — | — | |
Johan Hedberg | 2000–2003 | 116 | 46 | 57 | 12 | 6 | 7 | 2.88 | 0.901 | 18 | 9 | 9 | 2 | 2 | 2.30 | 0.911 | |
Magnus Hellberg | 2023–2024 | 3 | 1 | 0 | — | 0 | 0 | 2.50 | 0.922 | — | — | — | — | — | — | — | |
Denis Herron | 1972–1986 | 290 | 88 | 133 | 44 | — | 6 | 3.88 | — | 10 | 3 | 7 | 0 | 0 | 3.49 | 0.000 | |
Paul Hoganson | 1970–1971 | 2 | 0 | 1 | 0 | — | 0 | 7.37 | — | — | — | — | — | — | — | — | |
Robert Holland | 1979–1981 | 44 | 11 | 22 | 9 | — | 1 | 4.08 | — | — | — | — | — | — | — | — | |
Gary Inness | 1973–1976 | 100 | 39 | 37 | 13 | — | 2 | 3.34 | — | 9 | 5 | 4 | 0 | 0 | 2.67 | 0.000 | |
Tristan Jarry | 2016–2024 | 257 | 136 | 85 | 0 | 25 | 19 | 2.70 | 0.912 | 8 | 2 | 6 | 0 | 0 | 3.00 | .899 | |
Bob Johnson | 1974–1975 | 12 | 3 | 4 | 1 | — | 0 | 5.04 | — | — | — | — | — | — | — | — | |
Brent Johnson | 2009–2012 | 62 | 29 | 18 | 0 | 6 | 1 | 2.61 | 0.907 | 3 | 0 | 0 | 0 | 0 | 4.89 | 0.708 | |
Maxime Lagace | 2020–2021 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.000 | — | — | — | — | — | — | — | |
Patrick Lalime | 1996–1997 | 39 | 21 | 12 | 2 | 2 | 3 | 2.95 | 0.913 | — | — | — | — | — | — | — | |
Gordon Laxton | 1975–1979 | 17 | 4 | 9 | 0 | — | 0 | 5.55 | — | — | — | — | — | — | — | — | |
Gilles Meloche | 1985–1988 | 104 | 34 | 43 | 17 | 1 | 0 | 3.65 | — | — | — | — | — | — | — | — | |
Gregory Millen | 1978–1981 | 135 | 57 | 56 | 18 | — | 4 | 3.83 | — | 10 | 4 | 6 | 0 | 0 | 3.84 | 0.000 | |
Matt Murray | 2015–2020 | 199 | 117 | 53 | 0 | 19 | 11 | 2.67 | 0.914 | 51 | 29 | 21 | 0 | 6 | 2.18 | 0.921 | |
Alex Nedeljkovic | 2023–2024 | 38 | 18 | 7 | — | 7 | 1 | 2.97 | 0.902 | — | — | — | — | — | — | — | |
Cam Newton | 1970–1973 | 16 | 4 | 7 | 1 | — | 0 | 3.76 | — | — | — | — | — | — | — | — | |
Antti Niemi | 2017–2018 | 3 | 0 | 3 | 0 | 0 | 0 | 7.50 | 0.797 | — | — | — | — | — | — | — | |
Rich Parent | 2000–2001 | 7 | 1 | 1 | 3 | 0 | 0 | 3.08 | 0.887 | — | — | — | — | — | — | — | |
Alexander Pechurskiy | 2009–2010 | 1 | 0 | 0 | 0 | 0 | 0 | 1.69 | 0.923 | — | — | — | — | — | — | — | |
Frank Pietrangelo | 1987–1992 | 87 | 34 | 32 | 3 | 4 | 1 | 4.13 | 0.873 | 5 | 4 | 1 | 0 | 1 | 3.13 | 0.899 | |
Michel Plasse | 1974–1976 | 75 | 33 | 24 | 14 | — | 2 | 3.59 | — | 3 | 1 | 2 | 0 | 1 | 2.67 | 0.000 | |
Greg Redquest | 1977–1978 | 1 | 0 | 0 | 0 | — | 0 | 13.85 | — | — | — | — | — | — | — | — | |
Nick Ricci | 1979–1983 | 19 | 7 | 12 | 0 | — | 0 | 4.36 | — | — | — | — | — | — | — | — | |
Patrick Riggin | 1986–1988 | 39 | 15 | 14 | 7 | 0 | 0 | 3.64 | — | — | — | — | — | — | — | — | |
Roberto Romano | 1982–1994 | 125 | 46 | 62 | 8 | 0 | 4 | 3.96 | — | — | — | — | — | — | — | — | |
James Rutherford | 1971–1974 | 115 | 44 | 49 | 14 | — | 4 | 3.14 | — | 4 | 0 | 4 | 0 | 0 | 3.50 | 0.000 | |
Dany Sabourin | 2005–2009 | 44 | 16 | 18 | 0 | 3 | 2 | 2.88 | 0.899 | — | — | — | — | — | — | — | |
Peter Skudra | 1997–2000 | 74 | 26 | 22 | 11 | 1 | 4 | 2.65 | 0.894 | 1 | 0 | 0 | 0 | 0 | 3.00 | 0.909 | |
Allan Smith | 1969–1971 | 92 | 24 | 42 | 17 | — | 4 | 3.07 | — | 3 | 1 | 2 | 0 | 0 | 3.33 | 0.000 | |
Garth Snow | 2000–2001 | 35 | 14 | 15 | 4 | 3 | 3 | 2.98 | 0.900 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | |
Richard Tabaracci | 1988–1989 | 1 | 0 | 0 | 0 | 0 | 0 | 7.25 | 0.810 | — | — | — | — | — | — | — | |
Bobby Taylor | 1975–1976 | 2 | 0 | 1 | 0 | — | 0 | 5.38 | — | — | — | — | — | — | — | — | |
Jocelyn Thibault | 2005–2007 | 38 | 8 | 17 | 0 | 5 | 1 | 3.52 | 0.894 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.000 | |
Brad Thiessen | 2011–2012 | 5 | 3 | 1 | 0 | 0 | 0 | 3.72 | 0.858 | — | — | — | — | — | — | — | |
Dustin Tokarski | 2022–2023 | 4 | 1 | 2 | 0 | 0 | 0 | 3.44 | 0.897 | — | — | — | — | — | — | — | |
Vincent Tremblay | 1983–1984 | 4 | 0 | 4 | 0 | — | 0 | 6.00 | — | — | — | — | — | — | — | — | |
Ron Tugnutt | 1999–2000 | 7 | 4 | 2 | 0 | 0 | 0 | 2.40 | 0.924 | 11 | 6 | 5 | 2 | 2 | 1.77 | 0.945 | |
Tomas Vokoun | 2012–2013 | 20 | 13 | 4 | 0 | 0 | 3 | 2.45 | 0.919 | 11 | 6 | 5 | 2 | 1 | 2.01 | 0.933 | |
Dunc Wilson | 1976–1978 | 66 | 23 | 30 | 11 | — | 5 | 3.53 | — | — | — | — | — | — | — | — | |
Ken Wregget | 1991–1998 | 212 | 104 | 67 | 21 | 4 | 6 | 3.29 | 0.898 | 26 | 13 | 12 | 1 | 1 | 2.93 | 0.914 | |
Wendell Young | 1988–1995 | 111 | 42 | 47 | 5 | 1 | 1 | 4.14 | 0.876 | 1 | 0 | 0 | 0 | 0 | 1.55 | 0.909 | |
Jeff Zatkoff | 2013–2016 | 35 | 16 | 14 | 0 | 3 | 1 | 2.66 | 0.915 | 2 | 1 | 1 | 0 | 0 | 3.07 | 0.908 |
Notes
[edit]^ a: As of the 2005–2006 NHL season, all games have a winner; teams losing in overtime and shootouts are awarded one point thus the OTL stat replaces the tie statistic. The OTL column also includes SOL (Shootout losses).[1]
Skaters
[edit]Regular Season | Playoffs | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Flag | Pos | Years | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
Ramzi Abid | L | 2002–2004 | 19 | 3 | 2 | 5 | 29 | — | — | — | — | — | |
Noel Acciari | C | 2023–2024 | 55 | 4 | 3 | 7 | 10 | — | — | — | — | — | |
Craig Adams | R | 2008–2015 | 453 | 18 | 53 | 70 | 300 | 77 | 7 | 5 | 12 | 64 | |
Andrew Agozzino | LW | 2019–2020 | 17 | 0 | 2 | 2 | 4 | — | — | — | — | — | |
Peter Ahola | D | 1992–1993 | 22 | 0 | 1 | 1 | 14 | — | — | — | — | — | |
Brad Aitken | L | 1987–1991 | 11 | 1 | 2 | 3 | 25 | — | — | — | — | — | |
Peter Allen | D | 1995–1996 | 8 | 0 | 0 | 0 | 8 | — | — | — | — | — | |
Russell Anderson | D | 1976–1982 | 353 | 15 | 77 | 92 | 684 | 10 | 0 | 3 | 3 | 28 | |
Paul Andrea | R | 1967–1969 | 90 | 18 | 27 | 45 | 4 | — | — | — | — | — | |
Greg Andrusak | D | 1993–1999 | 19 | 0 | 5 | 5 | 12 | 12 | 1 | 0 | 1 | 6 | |
Anthony Angello | C | 2019–2022 | 31 | 3 | 2 | 5 | 14 | — | — | — | — | — | |
Lou Angotti | C | 1968–1969 | 71 | 17 | 20 | 37 | 36 | — | — | — | — | — | |
Shawn Antoski | L | 1996–1997 | 13 | 0 | 0 | 0 | 49 | — | — | — | — | — | |
Syl Apps Jr. | C | 1970–1978 | 495 | 151 | 349 | 500 | 241 | 19 | 4 | 4 | 8 | 23 | |
John Arbour | D | 1968–1969 | 17 | 0 | 2 | 2 | 35 | — | — | — | — | — | |
Josh Archibald | R | 2015–2017 2022–2023 |
76 | 9 | 6 | 15 | 47 | 4 | 0 | 0 | 0 | 2 | |
Mark Arcobello | C | 2014–2015 | 10 | 0 | 2 | 2 | 2 | — | — | — | — | — | |
Colby Armstrong | R | 2005–2008 | 181 | 37 | 61 | 98 | 175 | 5 | 0 | 1 | 1 | 11 | |
Ernest Arnason | R | 1973–1976 | 149 | 46 | 40 | 86 | 50 | 9 | 2 | 4 | 6 | 4 | |
Arron Asham | R | 2010–2012 | 108 | 10 | 17 | 27 | 122 | 10 | 3 | 1 | 4 | 12 | |
Zach Aston-Reese | L | 2017–2022 | 213 | 29 | 33 | 62 | 93 | 23 | 1 | 3 | 4 | 8 | |
Don Awrey | D | 1976–1977 | 79 | 1 | 12 | 13 | 40 | 3 | 0 | 1 | 1 | 0 | |
Wayne Babych | R | 1984–1986 | 67 | 20 | 34 | 54 | 35 | — | — | — | — | — | |
Matthew Barnaby | R | 1998–2001 | 129 | 15 | 18 | 33 | 399 | 24 | 0 | 2 | 2 | 64 | |
Stu Barnes | C | 1996–1999 | 204 | 67 | 69 | 136 | 66 | 11 | 3 | 4 | 7 | 2 | |
Doug Barrie | D | 1968–1969 | 8 | 1 | 1 | 2 | 8 | — | — | — | — | — | |
Len Barrie | C | 1994–1996 | 53 | 3 | 11 | 14 | 84 | 4 | 1 | 0 | 1 | 8 | |
Andy Bathgate | R | 1967–1971 | 150 | 35 | 68 | 103 | 89 | — | — | — | — | — | |
Nolan Baumgartner | D | 2003–2004 | 5 | 0 | 0 | 0 | 2 | — | — | — | — | — | |
Paul Baxter | D | 1980–1983 | 202 | 25 | 69 | 94 | 851 | 10 | 0 | 1 | 1 | 42 | |
Kris Beech | C | 2001–2008 | 100 | 10 | 17 | 27 | 59 | — | — | — | — | — | |
Roger Belanger Jr. | C | 1984–1985 | 44 | 3 | 5 | 8 | 32 | — | — | — | — | — | |
Neil Belland | D | 1986–1987 | 3 | 0 | 1 | 1 | 0 | — | — | — | — | — | |
Emil Bemström | C | 2023–2024 | 24 | 3 | 2 | 5 | 2 | — | — | — | — | — | |
Beau Bennett | R | 2012–2016 | 129 | 16 | 29 | 45 | 32 | 21 | 2 | 4 | 6 | 8 | |
Harvey Bennett | C | 1974–1976 | 32 | 3 | 3 | 6 | 53 | — | — | — | — | — | |
Josef Beranek | L | 1996–2001 | 91 | 16 | 19 | 35 | 65 | 29 | 0 | 5 | 5 | 8 | |
Drake Berehowsky | D | 1994–2004 | 52 | 5 | 16 | 21 | 63 | 1 | 0 | 0 | 0 | 0 | |
Yves Bergeron | R | 1974–1977 | 3 | 0 | 0 | 0 | 0 | — | — | — | — | — | |
Marc Bergevin | D | 2000–2004 | 157 | 4 | 17 | 21 | 89 | 12 | 0 | 1 | 1 | 2 | |
Stefan Bergqvist | D | 1995–1997 | 7 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 2 | |
Rick Berry | D | 2001–2002 | 13 | 0 | 2 | 2 | 21 | — | — | — | — | — | |
Nick Beverley | D | 1973–1974 | 67 | 2 | 14 | 16 | 21 | — | — | — | — | — | |
Wayne Bianchin | R | 1973–1979 | 265 | 68 | 41 | 109 | 130 | 3 | 0 | 1 | 1 | 6 | |
Larry Bignell | D | 1973–1974 | 20 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | |
Paul Bissonnette | L | 2008–2009 | 15 | 0 | 1 | 1 | 22 | — | — | — | — | — | |
Kasper Bjorkqvist | R | 2021–2022 | 6 | 1 | 0 | 1 | 2 | — | — | — | — | — | |
Barry Bjugstad | L | 1988–1989 | 24 | 3 | 0 | 3 | 4 | — | — | — | — | — | |
Nick Bjugstad | C | 2018–2020 | 45 | 10 | 6 | 16 | 22 | 4 | 0 | 0 | 0 | 2 | |
Bob Blackburn | D | 1969–1971 | 124 | 8 | 12 | 20 | 105 | 6 | 0 | 0 | 0 | 4 | |
Thomas Bladon | D | 1978–1980 | 135 | 6 | 29 | 35 | 99 | 8 | 0 | 5 | 5 | 2 | |
Mike Blaisdell | R | 1985–1987 | 76 | 16 | 15 | 31 | 38 | — | — | — | — | — | |
Joseph Blandisi | C | 2018–2020 | 27 | 2 | 3 | 5 | 10 | — | — | — | — | — | |
Teddy Blueger | C | 2018–2023 | 250 | 33 | 59 | 92 | 82 | 18 | 1 | 1 | 2 | 4 | |
Doug Bodger | D | 1984–1989 | 299 | 35 | 132 | 167 | 292 | — | — | — | — | — | |
Eric Boguniecki | C | 2005–2006 | 38 | 5 | 6 | 11 | 29 | — | — | — | — | — | |
Patrick Boileau | D | 2003–2004 | 16 | 3 | 4 | 7 | 8 | — | — | — | — | — | |
Leo Boivin | D | 1967–1969 | 114 | 14 | 26 | 40 | 100 | — | — | — | — | — | |
Brian Bonin | C | 1998–1999 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Nick Bonino | C | 2015–2017 2022–2023 |
146 | 36 | 39 | 75 | 47 | 45 | 8 | 17 | 25 | 14 | |
Dennis Bonvie | R | 1999–2001 | 31 | 0 | 0 | 0 | 80 | — | — | — | — | — | |
Robert Bortuzzo | D | 2011–2015 | 113 | 4 | 16 | 20 | 171 | 8 | 0 | 1 | 1 | 4 | |
Joel Bouchard | D | 2002–2003 | 7 | 0 | 1 | 1 | 0 | — | — | — | — | — | |
Philippe Boucher | D | 2008–2009 | 25 | 3 | 3 | 6 | 24 | 9 | 1 | 3 | 4 | 4 | |
Robert Boughner | D | 1999–2001 | 69 | 2 | 3 | 5 | 216 | 29 | 0 | 3 | 3 | 37 | |
Chris Bourque | L | 2009–2010 | 20 | 0 | 3 | 3 | 10 | — | — | — | — | — | |
Phil Bourque | L | 1983–1992 | 344 | 75 | 89 | 164 | 435 | 56 | 13 | 12 | 25 | 107 | |
Patrick Boutette | L | 1981–1985 | 247 | 65 | 109 | 174 | 548 | 5 | 3 | 1 | 4 | 8 | |
Zach Boychuk | L | 2012–2013 | 7 | 0 | 0 | 0 | 2 | — | — | — | — | — | |
Randy Boyd | D | 1981–1984 | 84 | 4 | 17 | 21 | 126 | 3 | 0 | 0 | 0 | 11 | |
Wally Boyer | C | 1968–1972 | 203 | 32 | 62 | 94 | 81 | 10 | 1 | 2 | 3 | 0 | |
Brian Boyle | C | 2021–2022 | 66 | 11 | 10 | 21 | 27 | 6 | 0 | 2 | 2 | 0 | |
Matt Bradley | R | 2003–2004 | 82 | 7 | 9 | 16 | 65 | — | — | — | — | — | |
Derick Brassard | C | 2017–2019 | 54 | 12 | 11 | 23 | 33 | 12 | 1 | 3 | 4 | 4 | |
Tim Brent | C | 2007–2008 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | |
Andy Brickley | L | 1983–1985 | 95 | 25 | 35 | 60 | 19 | — | — | — | — | — | |
Michel Briere | C | 1969–1970 | 76 | 12 | 32 | 44 | 20 | 10 | 5 | 3 | 8 | 17 | |
Douglas Brown | R | 1993–1994 | 77 | 18 | 37 | 55 | 18 | 6 | 0 | 0 | 0 | 2 | |
Greg Brown | D | 1993–1994 | 36 | 3 | 8 | 11 | 28 | 6 | 0 | 1 | 1 | 4 | |
Robert Brown | R | 1987–2000 | 414 | 150 | 192 | 342 | 392 | 41 | 9 | 10 | 19 | 34 | |
Kelly Buchberger | R | 2003–2004 | 71 | 1 | 3 | 4 | 109 | — | — | — | — | — | |
Michael Bullard | C | 1980–1987 | 382 | 185 | 175 | 360 | 388 | 9 | 4 | 4 | 8 | 4 | |
Edward Bulley | L | 1983–1984 | 26 | 3 | 2 | 5 | 12 | — | — | — | — | — | |
Michael Bunting | L | 2023–2024 | 21 | 6 | 13 | 19 | 2 | — | — | — | — | — | |
Charlie Burns | C | 1968–1969 | 76 | 13 | 38 | 51 | 22 | — | — | — | — | — | |
Robin Burns | L | 1970–1973 | 41 | 0 | 5 | 5 | 32 | — | — | — | — | — | |
David Burrows | D | 1971–1981 | 573 | 24 | 108 | 132 | 301 | 20 | 1 | 3 | 4 | 16 | |
Rod Buskas | D | 1982–1990 | 431 | 16 | 48 | 64 | 959 | 10 | 0 | 0 | 0 | 23 | |
Sven Butenschon | D | 1997–2001 | 33 | 0 | 1 | 1 | 14 | — | — | — | — | — | |
Drake Caggiula | L | 2022–2023 | 4 | 0 | 0 | 0 | 0 | — | — | — | — | — | |
Eric Cairns | D | 2005–2007 | 28 | 1 | 0 | 1 | 92 | — | — | — | — | — | |
Jock Callander | R | 1987–1990 | 101 | 21 | 28 | 49 | 114 | 22 | 3 | 8 | 11 | 12 | |
Colin Campbell | D | 1974–1979 | 243 | 14 | 52 | 66 | 517 | 19 | 2 | 7 | 9 | 51 | |
Dave Capuano | L | 1989–1990 | 6 | 0 | 0 | 0 | 2 | — | — | — | — | — | |
Luca Caputi | L | 2008–2010 | 9 | 2 | 1 | 3 | 6 | — | — | — | — | — | |
Steve Cardwell | L | 1970–1973 | 53 | 9 | 11 | 20 | 35 | 4 | 0 | 0 | 0 | 2 | |
Randy Carlyle | D | 1978–1984 | 397 | 66 | 257 | 323 | 582 | 22 | 6 | 8 | 14 | 41 | |
Gene Carr | C | 1977–1978 | 70 | 17 | 37 | 54 | 76 | — | — | — | — | — | |
Jeff Carter | C | 2020–2024 | 241 | 52 | 48 | 100 | 80 | 13 | 8 | 2 | 10 | 10 | |
Tom Cassidy | C | 1977–1978 | 26 | 3 | 4 | 7 | 15 | — | — | — | — | — | |
Jay Caufield | R | 1988–1993 | 194 | 3 | 7 | 10 | 714 | 14 | 0 | 0 | 0 | 30 | |
Cody Ceci | D | 2020–2021 | 53 | 4 | 13 | 17 | 10 | 6 | 0 | 2 | 2 | 0 | |
John Chabot | C | 1984–1987 | 216 | 36 | 98 | 134 | 26 | — | — | — | — | — | |
Blair Chapman | R | 1976–1980 | 227 | 48 | 51 | 99 | 71 | 10 | 2 | 1 | 3 | 9 | |
Todd Charlesworth | D | 1983–1988 | 86 | 3 | 9 | 12 | 41 | — | — | — | — | — | |
Marc Chorney | D | 1980–1984 | 139 | 5 | 18 | 23 | 151 | 7 | 0 | 1 | 1 | 2 | |
Taylor Chorney | D | 2014–2015 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | |
Tom Chorske | R | 1999–2000 | 33 | 1 | 5 | 6 | 2 | — | — | — | — | — | |
Erik Christensen | C | 2005–2008 | 143 | 33 | 33 | 66 | 88 | 4 | 0 | 0 | 0 | 6 | |
Jeffrey Christian | L | 1994–1997 | 15 | 2 | 2 | 4 | 15 | — | — | — | — | — | |
Jeff Chychrun | D | 1991–1993 | 18 | 0 | 1 | 1 | 37 | — | — | — | — | — | |
Kimbel Clackson | D | 1979–1980 | 45 | 0 | 3 | 3 | 166 | 3 | 0 | 0 | 0 | 37 | |
Adam Clendening | D | 2015–2016 | 9 | 0 | 1 | 1 | 10 | — | — | — | — | — | |
Paul Coffey | D | 1987–1992 | 331 | 108 | 332 | 440 | 573 | 23 | 4 | 22 | 26 | 37 | |
Ian Cole | D | 2014–2018 | 171 | 6 | 40 | 46 | 138 | 54 | 1 | 13 | 14 | 44 | |
Blake Comeau | R | 2014–2015 | 61 | 16 | 15 | 31 | 65 | 5 | 1 | 0 | 1 | 8 | |
Mike Comrie | C | 2010–2011 | 21 | 1 | 5 | 6 | 18 | — | — | — | — | — | |
Chris Conner | R | 2009–2014 | 87 | 13 | 11 | 24 | 12 | 8 | 1 | 0 | 1 | 0 | |
Matt Cooke | L | 2008–2013 | 352 | 67 | 83 | 150 | 416 | 58 | 5 | 16 | 21 | 95 | |
Rene Corbet | L | 1999–2001 | 47 | 9 | 9 | 18 | 57 | 24 | 2 | 1 | 3 | 21 | |
Frank Corrado | D | 2016–2018 | 7 | 0 | 0 | 0 | 4 | — | — | — | — | — | |
Mike Corrigan | L | 1976–1978 | 98 | 22 | 39 | 61 | 46 | 2 | 0 | 0 | 0 | 0 | |
Jacques Cossette | R | 1975–1979 | 64 | 8 | 6 | 14 | 29 | 3 | 0 | 1 | 1 | 4 | |
Ryan Craig | C | 2010–2011 | 6 | 0 | 0 | 0 | 22 | — | — | — | — | — | |
Sidney Crosby | C | 2005–2024 | 1272 | 592 | 1004 | 1596 | 823 | 180 | 71 | 130 | 201 | 83 | |
Cory Cross | D | 2005–2006 | 6 | 0 | 1 | 1 | 6 | — | — | — | — | — | |
Bruce Crowder | R | 1984–1985 | 26 | 4 | 7 | 11 | 23 | — | — | — | — | — | |
Greg Crozier | L | 2000–2001 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | |
John Cullen | C | 1988–1995 | 262 | 88 | 184 | 272 | 399 | 20 | 3 | 8 | 11 | 36 | |
Matt Cullen | C | 2015–2017 2018–2019 |
225 | 36 | 47 | 83 | 64 | 53 | 6 | 9 | 15 | 32 | |
Randy Cunneyworth | L | 1985–1989 | 295 | 101 | 115 | 216 | 513 | 11 | 3 | 5 | 8 | 26 | |
Josh Currie | R | 2020–2021 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | |
Kevin Czuczman | D | 2020–2021 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | |
Matt D'Agostini | R | 2013–2014 | 8 | 0 | 1 | 1 | 4 | — | — | — | — | — | |
Christopher Dahlquist | D | 1985–1991 | 195 | 10 | 26 | 36 | 219 | 2 | 0 | 0 | 0 | 0 | |
Alexandre Daigle | R | 2002–2003 | 33 | 4 | 3 | 7 | 8 | — | — | — | — | — | |
J. J. Daigneault | D | 1995–1997 | 66 | 6 | 17 | 23 | 59 | 17 | 1 | 9 | 10 | 36 | |
Trevor Daley | D | 2015–2017 | 109 | 11 | 30 | 41 | 63 | 36 | 2 | 9 | 11 | 34 | |
Jeff Daniels | L | 1990–1994 | 134 | 8 | 11 | 19 | 36 | 12 | 3 | 2 | 5 | 0 | |
Kim Davis | C | 1977–1981 | 34 | 5 | 7 | 12 | 47 | 4 | 0 | 0 | 0 | 0 | |
Billy Dea | L | 1967–1969 | 139 | 26 | 20 | 46 | 10 | — | — | — | — | — | |
Jean-Sebastien Dea | C | 2016–2019 | 9 | 2 | 0 | 2 | 6 | — | — | — | — | — | |
Nelson Debenedet | L | 1974–1975 | 31 | 6 | 3 | 9 | 11 | — | — | — | — | — | |
Dean Defazio | L | 1983–1984 | 22 | 0 | 2 | 2 | 28 | — | — | — | — | — | |
Gilbert Delorme | D | 1989–1990 | 54 | 3 | 7 | 10 | 44 | — | — | — | — | — | |
Ab DeMarco Jr. | D | 1973–1975 | 42 | 9 | 13 | 22 | 8 | — | — | — | — | — | |
Larry Depalma | C | 1993–1994 | 7 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | |
Simon Despres | D | 2011–2015 | 144 | 5 | 28 | 33 | 120 | 6 | 0 | 0 | 0 | 2 | |
