1997 in film
Appearance
(Redirected from 1997 film)
| |||
---|---|---|---|
+... |
Years in film |
---|
19th century |
1870s |
The year 1997 in film involved many significant films, including Titanic, The Full Monty, Gattaca, Donnie Brasco, Good Will Hunting, L.A. Confidential, The Fifth Element, Nil by Mouth, The Spanish Prisoner, and the beginning of the film studio DreamWorks.
Highest-grossing films
[edit]The top 10 films released in 1997 by worldwide gross are as follows:[1]
Rank | Title | Distributor | Worldwide gross (USD) |
---|---|---|---|
1 | Titanic | Paramount / 20th Century Fox | $1,843,201,268[nb 1][2] |
2 | The Lost World: Jurassic Park | Universal | $618,638,999 |
3 | Men in Black | Sony Pictures / Columbia | $589,390,539 |
4 | Tomorrow Never Dies | MGM / UIP | $333,011,068 |
5 | Air Force One | Sony Pictures / Columbia / Buena Vista | $315,156,409 |
6 | As Good as It Gets | Sony Pictures / TriStar | $314,178,011 |
7 | Liar Liar | Universal | $302,710,615 |
8 | My Best Friend's Wedding | Sony Pictures / TriStar | $299,288,605 |
9 | The Fifth Element | Sony Pictures / Columbia / Gaumont | $263,920,180 |
10 | The Full Monty | 20th Century Fox | $257,938,649 |
- ^ Excluding the gross from subsequent re-releases.
Box office records
[edit]- Titanic became the first film in history to pass $1 billion at the box office on March 1, 1998. Titanic held the record for the highest-grossing film of all time for 12 years until it was surpassed by Avatar (also directed by James Cameron) on January 25, 2010.
- The Jurassic Park franchise became the sixth film franchise to gross $1 billion with the release of The Lost World: Jurassic Park.[3]
- Sony Pictures became the year's highest-grossing distributor in the United States and Canada, with $1.3 billion in domestic gross. It was the first time Sony Pictures topped the domestic box office, after Disney was the top-grossing domestic distributor for the previous three years.[4]
Events
[edit]- The Star Wars Special Editions, a theatrical anniversary edition of the original Star Wars trilogy, celebrating the 20th anniversary of the release of Star Wars: Episode IV – A New Hope, are released.
- The Fifth Element is released, becoming a global box office success. It will go on to become the top-grossing French film of all time, a record it will hold for 14 years until the release of The Intouchables in 2011.
- Titanic becomes the first film to gross US$1 billion at the box office, making it the highest-grossing film in history until Avatar broke the record in 2010.
- The Lost World: Jurassic Park grosses a record $90,161,880 on Memorial Day Weekend.
Palme d'Or (Cannes Film Festival):
- Taste of Cherry (طعم گيلاس, Ta'm-e gilass), directed by Abbas Kiarostami, Iran / France
- The Eel (うなぎ, Unagi), directed by Shohei Imamura, Japan
Golden Lion (Venice Film Festival):
- Hana-bi (Fireworks), directed by Takeshi Kitano, Japan
Golden Bear (Berlin Film Festival):
- The People vs. Larry Flynt, directed by Miloš Forman, Canada / United States
Award ceremonies
[edit]Awards
[edit]1997 films
[edit]By country/region
[edit]- List of American films of 1997
- List of Argentine films of 1997
- List of Australian films of 1997
- List of Bangladeshi films of 1997
- List of British films of 1997
- List of Canadian films of 1997
- List of French films of 1997
- List of Hong Kong films of 1997
- List of Indian films of 1997
- List of Japanese films of 1997
- List of Mexican films of 1997
- List of Pakistani films of 1997
- List of Russian films of 1997
- List of South Korean films of 1997
- List of Spanish films of 1997
By genre/medium
[edit]- List of action films of 1997
- List of animated feature films of 1997
- List of avant-garde films of 1997
- List of crime films of 1997
- List of comedy films of 1997
- List of drama films of 1997
- List of horror films of 1997
- List of science fiction films of 1997
- List of thriller films of 1997
- List of western films of 1997
Births
[edit]- January 2 – Melis Sezen, Turkish actress
- January 11 - Luna Schweiger, German actress
- January 17 – Jake Paul, American YouTuber, actor and boxer
- January 21 – Jeremy Shada, American actor and musician
- January 24
- Jonah Bobo, American actor
- Dylan Riley Snyder, American actor
- February 2 – Ellie Bamber, English actress
- February 8
- Kathryn Newton, American actress
- Quintessa Swindell, American actor
- February 10 – Chloë Grace Moretz, American actress
- February 12 – Shane Baumel, American former teen actor
- February 14 – Madison Iseman, American actress
- February 23 – Pallavi Dey, Indian actress (d. 2022)
- February 25 – Isabelle Fuhrman, American actress
- March 2 – Becky G, American singer and actress
- March 3 – Camila Cabello, Cuban singer and actress
- March 6 – Alisha Boe, Norwegian-American actress
- March 9 – Niamh Wilson, Canadian actress
- March 10 – Madeleine Arthur, Canadian actress
- March 18 – Ciara Bravo, American actress
- March 28 – Annabelle Davis, English actress
- April 1 – Asa Butterfield, English actor
- April 5 – Henry Hunter Hall, American actor
- April 15 – Maisie Williams, English actress
- April 23 – Alex Ferris, Canadian actor
- April 25 – Tony Poljan, American Football Player
- April 26 – Amber Midthunder, American actress
- May 2 – Perla Haney-Jardine, Brazilian-American actress
- May 11 – Lana Condor, American actress
- May 12 – Odeya Rush, Israeli actress
- May 30
- Zoe Renee, American actress
- Jake Short, American actor
- June 13 – Theodore Pellerin, Canadian actor
- June 16 – Camila Morrone, American model and actress
- June 17 – KJ Apa, New Zealand actor
- June 18 – Max Records, American actor
- June 26 – Jacob Elordi, Australian actor
- July 13 – Leo Howard, American actor and martial artist
- July 18 – Fionn Whitehead, British actor
- July 19 – Amita Suman, Nepali-British actress
- July 22 – Field Cate, American actor
- July 23 – Chloé Hayden, Australian actress
- August 5
- Olivia Holt, American actress and singer
- Adam Irigoyen, American actor
- August 13 – Yeo Jin-goo, South Korean actor
- August 18 – Josephine Langford, Australian actress
- August 25
- Holly Gibbs, English child actress
- Bryana Salaz, American actress and singer
- August 28 – Emilia McCarthy, Canadian actress
- August 30 – Dana Gaier, American actress
- September 7 – Dean-Charles Chapman, English actor
- September 9 - Tallulah Haddon, British actress
- September 12 – Sydney Sweeney, American actress
- September 16 – Elena Kampouris, American actress
- September 19 – Jayme Lawson, American actress
- September 23 - Rohan Campbell, Canadian actor
- September 30 – Havana Rose Liu, American actress
- October 6 – Honor Swinton Byrne, British actress
- October 7 – Kira Kosarin, American actress
- October 8 – Bella Thorne, American actress
- October 10 – Grace Rolek, American actress and voice actress
- October 20 – John Bell, Scottish actor
- October 23 – Zach Callison, American actor and voice actor
- October 26 – Rhenzy Feliz, American actor and singer
- October 28 – Sierra McCormick, American actress
- November 1
- Max Burkholder, American actor
- Alex Wolff, American actor and musician
- November 6 – Hero Fiennes Tiffin, English actor, model and producer
- November 8 – Dominique Thorne, American actress
- November 13 – Brent and Shane Kinsman, American twin child actors
- November 18 – Noah Ringer, American actor
- November 26
- Aubrey Joseph, American actor and rapper
- Luka Sabbat, American actor and model
- December 11
- Ben Cook, American actor, singer and dancer
- Taylor Hickson, Canadian actress
- December 15 – Maude Apatow, American actress
- December 16 - Spence Moore II, American actor
- December 27 – Vachirawit Chivaaree "Bright", Thai actor
- December 29 – Kiera Allen, American actress
Deaths
[edit]Month | Date | Name | Age | Country | Profession | Notable films |
---|---|---|---|---|---|---|
January | 1 | Joan Rice | 66 | UK | Actress | |
4 | Bill Lancaster | 49 | US | Screenwriter | ||
5 | Burton Lane | 84 | US | Composer, Lyricist | ||
6 | Catherine Scorsese | 84 | US | Actress | ||
9 | Jesse White | 80 | US | Actor | ||
10 | Sheldon Leonard | 89 | US | Actor, Director, Producer | ||
18 | Diana Lewis | 77 | US | Actress | ||
19 | Adriana Caselotti | 80 | US | Actress | ||
19 | James Dickey | 73 | US | Screenwriter | Deliverance | |
19 | Charles Nelson | 95 | Sweden | Film Editor | ||
21 | Marcello Danon | 76 | Bulgaria | Producer, Screenwriter | ||
21 | Polly Ann Young | 88 | US | Actress | ||
23 | David Waller | 76 | UK | Actor | ||
23 | Bill Zuckert | 81 | US | Actor | ||
27 | Bill Kennedy | 88 | US | Actor | ||
27 | Richard X. Slattery | 71 | US | Actor | ||
31 | Eve Lister | 83 | UK | Actress | ||
February | 1 | Marjorie Reynolds | 79 | US | Actress | |
4 | Robert Clouse | 68 | US | Director | ||
5 | Harry Essex | 86 | US | Screenwriter, Director | ||
7 | Mary Wills | 82 | US | Costume Designer | ||
8 | Robert Ridgely | 65 | US | Actor | ||
11 | Barry Evans | 53 | UK | Actor | ||
11 | Don Porter | 84 | US | Actor | ||
12 | James Cossins | 63 | UK | Actor | ||
19 | Frank Delfino | 86 | US | Actor | ||
23 | Frank Launder | 91 | UK | Screenwriter, Director | ||
23 | Oscar Lewenstein | 80 | UK | Producer | ||
25 | Scott Forbes | 76 | UK | Actor | ||
25 | Arthur Hewlett | 89 | UK | Actor | ||
26 | David Doyle | 67 | US | Actor | ||
26 | Wende Wagner | 55 | US | Actress | ||
March | 4 | Carey Loftin | 83 | US | Stuntman, Actor | |
5 | William Roberts | 83 | US | Screenwriter | ||
8 | Alexander Salkind | 75 | Poland | Producer | ||
9 | Terry Nation | 66 | UK | Screenwriter | ||
13 | Ronald Fraser | 66 | UK | Actor | ||
14 | Fred Zinnemann | 89 | Austria | Director, Producer | ||
15 | Gail Davis | 71 | US | Actress | ||
16 | Leda Gloria | 84 | Italy | Actress | ||
22 | John Hoesli | 78 | UK | Art Director | ||
29 | Ellen Pollock | 94 | UK | Actress | ||
30 | Jack Bernhard | 82 | US | Director | ||
April | 2 | Anthony Bushell | 92 | UK | Actor | |
2 | Tomoyuki Tanaka | 86 | Japan | Producer | ||
4 | Mike Raven | 72 | UK | Actor | ||
6 | Barbara Yu Ling | 58 | Singapore | Actress | ||
14 | Michael Stroka | 58 | US | Actor | ||
15 | David Dockendorf | 73 | US | Sound Engineer | ||
16 | Roland Topor | 59 | France | Screenwriter, Actor | ||
20 | Jean Louis | 89 | France | Costume Designer | ||
24 | Pat Paulsen | 69 | Mexico | Actor | ||
25 | Brian May | 62 | Australia | Composer | ||
26 | John Beal | 87 | US | Actor | ||
26 | Joey Faye | 87 | US | Actor | ||
26 | Neil Robinson | 61 | US | Actor | ||
27 | Gabriel Figueroa | 90 | Mexico | Cinematographer | ||
27 | Paul Lambert | 74 | US | Actor | ||
28 | Steve Conte | 77 | Italy | Actor | ||
May | 1 | Bo Widerberg | 66 | Sweden | Director, Screenwriter | |
3 | Hughie Green | 77 | UK | Actor, Producer | ||
4 | Alvy Moore | 75 | US | Actor, Producer | ||
5 | Walter Gotell | 73 | UK | Actor | ||
6 | Jorge Martínez de Hoyos | 76 | Mexico | Actor | ||
9 | Marco Ferreri | 68 | Italy | Director, Screenwriter | ||
9 | Paul Zastupnevich | 75 | US | Costume Designer | ||
10 | John P. Austin | 90 | US | Set Decorator | ||
11 | Catherine McLeod | 75 | US | Actress | ||
11 | Howard Morton | 71 | US | Actor | ||
14 | Thelma Carpenter | 75 | US | Singer, Actress | ||
15 | Bridgette Andersen | 21 | US | Actress | ||
16 | Giuseppe De Santis | 80 | Italy | Director, Screenwriter | ||
20 | John Rawlins | 94 | US | Director, Film Editor | ||
22 | Renzo Montagnani | 66 | Italy | Actor | ||
23 | Frances E. Nealy | 78 | US | Actress | ||
24 | Edward Mulhare | 74 | Ireland | Actor | ||
28 | Sydney Guilaroff | 89 | US | Makeup Artist | ||
29 | George Fenneman | 77 | US | Actor | ||
June | 14 | Marjorie Best | 94 | US | Costume Designer | |
14 | Richard Jaeckel | 70 | US | Actor | ||
16 | Elizabeth McBride | 42 | US | Costume Designer | ||
17 | Maurice Rootes | 80 | UK | Film Editor | ||
19 | Olga Georges-Picot | 57 | France | Actress | ||
22 | Don Henderson | 65 | UK | Actor | ||
23 | Rosina Lawrence | 84 | Canada | Actress | ||
24 | Brian Keith | 75 | US | Actor | ||
25 | Jacques Cousteau | 87 | France | Documentarian | ||
26 | George Bassman | 83 | US | Composer, Orchestrator | ||
28 | Gary DeVore | 69 | US | Screenwriter | ||
29 | William Hickey | 69 | US | Actor | ||
July | 1 | Robert Mitchum | 79 | US | Actor | |
2 | James Stewart | 89 | US | Actor | ||
9 | Carol Forman | 79 | US | Actress | ||
15 | Rosamund Greenwood | 90 | UK | Actress | ||
16 | William Reynolds | 87 | US | Film Editor | ||
17 | Gene Warren | 80 | US | Visual Effects Artist | ||
20 | Linda Stirling | 75 | US | Actress | ||
23 | David Warbeck | 55 | New Zealand | Actor | ||
24 | Brian Glover | 63 | UK | Actor | ||
27 | Isabel Dean | 79 | UK | Actor | ||
28 | Rosalie Crutchley | 77 | UK | Actress | ||
August | 4 | Dick Bush | 65 | UK | Cinematographer | |
5 | Don Steele | 61 | US | Actor | ||
15 | Glenn Corbett | 74 | US | Actor | ||
18 | Don Knight | 64 | UK | Actor | ||
18 | Jeep Swenson | 40 | US | Actor | ||
19 | Cathleen Cordell | 82 | US | Actress | ||
20 | Leo Jaffe | 88 | US | Studio Executive | ||
25 | Camilla Spira | 81 | Germany | Actor | ||
25 | William H. Tuntke | 90 | Germany | Art Director, Production Designer | ||
27 | Sally Blane | 87 | US | Actress | ||
27 | Dick N. Lucas | 77 | US | Animator | ||
27 | Brandon Tartikoff | 48 | US | Studio Executive | ||
28 | Eve Smith | 91 | US | Actress | ||
31 | Dodi Fayed | 42 | Egypt | Producer | ||
31 | Will Hare | 81 | US | Actor | ||
September | 5 | Eddie Little Sky | 71 | US | Actor | |
7 | Elisabeth Brooks | 46 | Canada | Actress | ||
8 | Helen Shaw | 100 | US | Actress | ||
9 | Burgess Meredith | 89 | US | Actor | ||
13 | Audrey Fildes | 74 | UK | Actress | ||
13 | Georges Guétary | 82 | France | Actor | ||
16 | Terence Cooper | 64 | Ireland | Actor | ||
16 | Gerry Turpin | 72 | UK | Cinematographer | ||
17 | Jerry Gershwin | 71 | US | Producer | ||
17 | Brian Hall | 59 | UK | Actor | ||
17 | Red Skelton | 84 | US | Actor, Comedian | ||
19 | Jack May | 75 | UK | Actor | ||
21 | Jennifer Holt | 76 | US | Actress | ||
21 | Maurice Kaufmann | 70 | UK | Actor | ||
26 | Dorothy Kingsley | 87 | US | Screenwriter | ||
26 | Samuel W. Taylor | 90 | US | Screenwriter | ||
October | 3 | John Ashley | 62 | US | Actor, Producer | |
3 | Verna Hillie | 83 | US | Actress | ||
3 | Jarl Kulle | 70 | Sweden | Actor, Director, Screenwriter | ||
5 | Andrew Keir | 71 | UK | Actor | ||
5 | Debbie Linden | 36 | UK | Actress | ||
9 | Arch Johnson | 75 | US | Actor | ||
10 | Stella Bonheur | 92 | UK | Actress | ||
12 | John Denver | 53 | US | Singer, Actor | ||
13 | Joyce Compton | 90 | US | Actress | ||
14 | Hy Averback | 76 | US | Director, Producer, Actor | ||
16 | Audra Lindley | 79 | US | Actress | ||
17 | Ben Welden | 96 | US | Actor | ||
18 | Milt Neil | 83 | US | Animator | ||
19 | Arthur Ibbetson | 75 | UK | Cinematographer | ||
20 | Ron Tarr | 60 | UK | Actor | ||
24 | Michael Balfour | 79 | UK | Actor | ||
24 | Don Messick | 71 | US | Voice Actor | ||
28 | Paul Jarrico | 82 | US | Screenwriter | ||
30 | Samuel Fuller | 85 | US | Director, Screenwriter | ||
November | 5 | Louise Campbell | 86 | US | Actress | |
6 | William Watson | 59 | US | Actor | ||
8 | Michael Ward | 88 | UK | Actor | ||
10 | Ave Ninchi | 82 | Italy | Actress | ||
11 | William Alland | 81 | US | Producer, Actor | ||
12 | Sándor Szabó | 82 | Hungary | Actor | Topaz | |
13 | Dietrich Lohmann | 54 | Germany | Cinematographer | ||
15 | Saul Chaplin | 85 | US | Musical Director, Producer | ||
15 | Warren Douglas | 86 | US | Actor, Screenwriter | ||
15 | David Toguri | 64 | Canada | Choreographer, Actor | ||
16 | David K. Stewart | 60 | ?? | Visual Effects Artist | ||
17 | Peter James | 73 | UK | Set Decorator, Art Director | ||
17 | Wilfred Josephs | 70 | UK | Composer, Orchestrator | ||
19 | Alfred Roome | 88 | UK | Film Editor, Director | ||
21 | Jack Purvis | 60 | UK | Actor | ||
22 | Joanna Moore | 63 | US | Actress | ||
23 | Robert Lewis | 88 | US | Director, Actor | ||
25 | Charles Hallahan | 54 | US | Actor | ||
30 | Glyn Dearman | 57 | UK | Actor | ||
December | 2 | Marge Kotlisky | 70 | US | Actress | |
4 | Richard Vernon | 72 | UK | Actor | ||
14 | Stubby Kaye | 79 | US | Actor | ||
16 | Richard Warwick | 52 | UK | Actor | ||
17 | Peter Taylor | 75 | UK | Film Editor | ||
18 | Chris Farley | 33 | US | Actor, Comedian | ||
19 | Michael Alldredge | 56 | US | Actor | ||
20 | Dawn Steel | 51 | US | Producer, Executive | ||
23 | Stanley Cortez | 89 | US | Cinematographer | ||
24 | Toshiro Mifune | 77 | Japan | Actor, Producer | ||
25 | Denver Pyle | 77 | US | Actor | ||
28 | Bill Anderson | 86 | US | Producer | ||
31 | Billie Dove | 94 | US | Actress |
Film debuts
[edit]- Eric Bana – The Castle
- Mischa Barton – Lawn Dogs
- Paul Bettany – Bent
- Leslie Bibb – Private Parts
- Jessica Biel – Ulee's Gold
- Cate Blanchett – Paradise Road
- Orlando Bloom – Wilde
- Gerard Butler – Mrs. Brown
- John Cho – Shopping for Fangs
- Jason Clarke – Dilemma
- Jack Davenport – Fierce Creatures
- Chiwetel Ejiofor – Amistad
- Shannon Elizabeth – Jack Frost
- Mike Epps – Strays
- Tom Felton – The Borrowers
- Jennifer Garner – Deconstructing Harry
- Judy Greer – Stricken
- Ioan Gruffudd – Wilde
- Katie Holmes – The Ice Storm
- Sanaa Lathan – Drive
- Samantha Morton – This Is the Sea
- Alessandro Nivola – Inventing the Abbotts
- Nick Offerman – Going All the Way
- Sarah Paulson – Levitation
- Norman Reedus – Floating
- Matthew Rhys – House of America
- Maya Rudolph – Gattaca
- Amy Sedaris – Commandments
- Amy Smart – Campfire Tales
- Scott Speedman – Kitchen Party
- Mena Suvari – Nowhere
- Dominique Swain – Lolita
- Alan Tudyk – 35 Miles from Normal
- Tristán Ulloa – Memorias del ángel caído
- Leonor Varela – Le ciel est à nous
- Milo Ventimiglia – Boys Life 2
- Olivia Williams – Gaston's War
- Dean Winters – Conspiracy Theory
- Evan Rachel Wood – Digging to China
- Jose Yenque – Fall
References
[edit]- ^ "1997 Worldwide Box Office". Box Office Mojo. IMDb. Retrieved March 7, 2020.
- ^ "Titanic (1997)". Box Office Mojo. Archived from the original on March 21, 2012.
- ^ "The Lost World: Jurassic Park (1997)". Box Office Mojo. Archived from the original on May 9, 2021. Retrieved May 27, 2021.
- ^ McNary, Dave (31 December 1997). "Sony's slew of hit movies exterminates Disney out of top spot". Fort Worth Star-Telegram. p. 10. Retrieved 16 April 2022 – via Newspapers.com.