S29 (ZVV)
Appearance
S29 (ZVV) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Zürich, Switzerland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | ZVV (in English) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | S-Bahn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | Zürich S-Bahn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | Zürcher Verkehrsverbund (ZVV) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,435 mm (4 ft 8+1⁄2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The S29 is a regional railway line of the Zürich S-Bahn on the ZVV (Zürich transportation network), in the cantons of Zürich, Thurgau and Schaffhausen.
Route
[edit]The line operated by Thurbo, runs from Winterthur to Stein am Rhein, using the Winterthur–Etzwilen railway line (crossing the River Thur) as far as Etzwilen, and the Lake Line (Seelinie) from there on.
Trains usually run every 30 minutes (as of 2023) and a journey takes 46 minutes.[4]
Alternative connections[5] from Winterthur to Stein am Rhein are:
- via Schaffhausen using the S12/S33 of Zürich S-bahn to Schaffhausen, and then the S1 of St. Gallen S-Bahn along the Lake Line
- via Frauenfeld taking the S24/S30 of Zürich S-bahn or the InterCity/InterRegio to Frauenfeld, and then Postauto bus line 825 to Stein am Rhein[6]
Stations
[edit]- Winterthur
- Oberwinterthur
- Winterthur Wallrüti
- Reutlingen
- Seuzach
- Dinhard
- Thalheim-Altikon
- Ossingen
- Stammheim
- Etzwilen
- Stein am Rhein
Rolling stock
[edit]The S29 service is operated with THURBO rolling stock (Stadler GTW units).
See also
[edit]References
[edit]- ^ "S-Bahnen, Busse und Schiffe" (PDF) (in German). Zürcher Verkehrsverbund. 12 December 2021. Retrieved 25 November 2022.
- ^ "Zürcher S-Bahn S29" (PDF) (in German). Zürcher Verkehrsverbund. 15 September 2023. Retrieved 13 January 2024.
- ^ "S-Bahnen, Busse und Schiffe" (PDF). zvv.ch. Retrieved 27 March 2023.
- ^ "821 Stein am Rhein - Winterthur" (PDF). fahrplanfelder.ch. Retrieved 27 March 2023.
- ^ "SBB RV Ostschweiz A1 23" (PDF). thurbo.ch. Retrieved 27 March 2023.
- ^ "Frauenfeld" (PDF). postauto.ch. Retrieved 27 March 2023.
Media related to S-Bahn Zürich at Wikimedia Commons