Flagstaff railway station
Flagstaff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | La Trobe Street, Melbourne, Victoria 3000 City of Melbourne Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°48′43″S 144°57′22″E / 37.81194°S 144.95611°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 4 (2 island) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Tram | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depth | 32 m[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform levels | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes—step free access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, premium station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | FGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 27 May 1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | January 1981 (1500 V DC overhead) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 4.188 million[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 4.364 million[2] 4.21% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 4.554 million[2] 4.34% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 4.982 million[2] 9.41% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 4.581 million[2] 8.04% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | Not measured[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 4.38 million[3] 4.31% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 4.65 million[3] 5.97% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 4.75 million[3] 2.21% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-2020 | 3.883 million[4] 20.01% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-2021 | 1.378 million[4] 64.52% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 1.682 million[4] 22.04% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022–2023 | 2.758 million[4] 64.02% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Flagstaff railway station is a commuter railway station on the Burnley, Caulfield, Clifton Hill and Northern group lines, serving the Melbourne CBD in Victoria, Australia. Flagstaff is an underground premium station on the City Loop, featuring four platforms, two island platforms on two floors connected to street level via an underground concourses. It opened on 27 May 1985.
The station takes its name from the nearby Flagstaff Hill, a significant site in Melbourne's early colonial history, and serves Melbourne's legal district. It is located under La Trobe and William streets, near the north-western corner of the CBD.
History
[edit]This section needs to be updated.(May 2024) |
The station was constructed by mining methods, and has four levels to a maximum depth of 32 metres (105 ft 0 in). The site was a geological "sandwich" of basalt in the arch area, Silurian mudstone bedrock in the lower half, and silt in the middle, which precluded the construction of lower and upper platforms as separately driven tunnels.[5]
Instead, the station platforms consist of two chambers linked by cross tunnels, each having two platforms on top of each other. The side of each chamber was made up of two drift tunnels, one at the top and one at the bottom. They were then linked by 228 vertically raise bored shafts, 1 metre (3 ft 3 in) in diameter and 3 metres (9 ft 10 in) apart. The shafts and drifts were then filled with concrete, and formed the side skeleton of the station chambers. The arch of each chamber was then constructed across the top of the two side walls, the material below the arch being excavated down to the bottom of the side walls, with temporary cross struts added between the raise bored columns, until the permanent elements were added. That innovative method resulted in a $1 million saving in construction costs.[6]
Flagstaff was the last station to open on the City Loop. Although trains had run through the station site since 24 January 1981, when the Loop began operating, Flagstaff did not open to passengers until 27 May 1985.[7][8] Initially, the City Loop did not operate at all on Sundays. That was changed with the introduction of Sunday trading but, at the same time that the other two underground loop stations opened on Sundays, Flagstaff station had its Saturday services cancelled.[9]
In May 2017, CDC Melbourne operated bus route 605 to Gardenvale from Flagstaff Station.
In 2017/18, Flagstaff was the sixth-busiest station on Melbourne's metropolitan network, with 4.75 million passenger movements.[3] Flagstaff station began opening on weekends and public holidays from 1 January 2016.[10][11] It had been the only station in Melbourne to be closed on weekends and public holidays. That was due to its proximity to business-related buildings such as the Commonwealth Law Complex, banks and major office buildings, which were usually closed on weekends and public holidays.
Facilities
[edit]The station is located under the intersection of La Trobe and William streets and has two entrances – via lift or escalator south of La Trobe Street, and by stairs on the north. Flagstaff has three underground levels. The concourse level has a ticket office, ticket-operated gates, toilets, a news stand and a hot snack shop. Flagstaff's four platforms are on the two levels below, with each level having an island platform. The levels are linked by elevators, 14 escalators and stairs.[6] The four platforms serve a separate group of rail lines that leave the loop and radiate out into the city's suburbs.
Weekend opening campaign
[edit]In October 2012, it was revealed that traders and residents in the north-west area of the Melbourne CBD had begun a campaign to have Flagstaff station opened on weekends, arguing that its closure had a deadening effect on the life of the area. However, a petition calling for the station's weekend opening only collected about 150 signatures in the first week.[9]
After a number of residential developments had been built in the area, the station was scheduled to open on weekends from June 2015, with both major political parties having committed to that in the 2014 Victorian state election.[12] However, that was deferred until January 2016.[10][11]
Station layout
[edit]Transport links
[edit]Route Number | From | To | Stop location |
---|---|---|---|
St Vincent's Plaza | Docklands Stadium | La Trobe Street | |
The District Docklands | The District Docklands | La Trobe Street | |
West Coburg | Toorak | William Street |
Gallery
[edit]-
Flagstaff station with an X'Trapolis train departing, March 2006
-
Station concourse, Myki barriers and entrance, August 2017
-
Escalators to Platforms 3 and 4, August 2017
-
Flagstaff station Platform 4, August 2017, prior to the replacement of ceiling panels in 2023
-
Station Platforms 1 and 2 concourse,
December 2020 -
Westbound view from Platform 1, July 2023
-
Westbound view from Platform 1 with an X'Trapolis train arriving, July 2023
Notes
[edit]- ^ Weekday pre-peak and post-peak only
References
[edit]- ^ History of Melbourne's Metropolitan Rail System and the adoption of the Underground Rail Loop concept Metropolitan Transit Authority
- ^ a b c d e f "Train Station Patronage FY2008-2014". Public Transport Victoria. 14 May 2015. Archived from the original (XLS) on 30 March 2016. Retrieved 1 November 2016. (access from [1] Archived 3 November 2016 at the Wayback Machine)
- ^ a b c d e "Station Patronage Data 2013–2018". Philip Mallis. Transport for Victoria. 13 February 2019. Retrieved 4 November 2019.
- ^ a b c d Annual metropolitan train station patronage (station entries) Data Vic
- ^ "The Melbourne Underground Railway Loop". Technology in Australia 1788–1988. www.austehc.unimelb.edu.au. p. 383. Retrieved 20 July 2008.
- ^ a b History of Melbourne's Underground Rail System Metropolitan Transit Authority
- ^ Stations opened, stations closed Electric Traction August 1985 page 123
- ^ Department of Infrastructure. "Public transport – City Loop history". www.doi.vic.gov.au. Archived from the original on 20 May 2009. Retrieved 20 July 2008.
- ^ a b Carey, Adam (23 October 2012). "Push for Flagstaff to open 7 days". The Age. Retrieved 23 October 2012.
- ^ a b Gough, Deborah; Dmytryshchak, Goya (28 November 2015). "Countdown to Flagstaff Station opening on weekends". The Age. Retrieved 3 December 2015.
- ^ a b "Flagstaff Station to open on weekends in under a month". Public Transport Victoria. 8 December 2015. Retrieved 18 December 2015.
- ^ "Flagstaff station to open on weekends" Railway Digest November 2014 page 24
- ^ "Mernda Line". Public Transport Victoria. Retrieved 8 May 2023.
- ^ "Hurstbridge Line". Public Transport Victoria. Retrieved 8 May 2023.
- ^ "Pakenham Line". Public Transport Victoria. Retrieved 8 May 2023.
- ^ "Cranbourne Line". Public Transport Victoria. Retrieved 8 May 2023.
- ^ "Craigieburn Line". Public Transport Victoria. Retrieved 8 May 2023.
- ^ "Upfield Line". Public Transport Victoria. Retrieved 8 May 2023.
- ^ "Sunbury line". Public Transport Victoria.
- ^ "Lilydale Line". Public Transport Victoria. Retrieved 8 May 2023.
- ^ "Belgrave Line". Public Transport Victoria. Retrieved 8 May 2023.
- ^ "Glen Waverley Line". Public Transport Victoria. Retrieved 8 May 2023.
- ^ "Alamein Line". Public Transport Victoria. Retrieved 8 May 2023.
External links
[edit]Media related to Flagstaff railway station at Wikimedia Commons
- Melway map at street-directory.com.au