1980 United States House of Representatives elections
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 435 seats in the United States House of Representatives 218 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results: Democratic hold Democratic gain Republican hold Republican gain Conservative hold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1980 United States House of Representatives elections was an election for the United States House of Representatives on November 4, 1980, to elect members to serve in the 97th United States Congress. They coincided with the election of Ronald Reagan as president, defeating Democratic incumbent Jimmy Carter. Reagan's victory also allowed many Republican House candidates to secure elections. The Republicans gained a net of 35 seats from the Democratic Party. The Democrats nonetheless retained a significant majority, unlike the Senate elections, where Republicans gained control of the chamber. However, many Democratic congressmen from the south (known as "Boll weevils") frequently took conservative stances on issues, allowing Republicans to have a working ideological majority for some of President Reagan's proposals during his first two years in office.
This election marked the first time since Reconstruction that Republicans won a sizable majority of Representatives from a Deep South state (South Carolina). It was also the first time that the new Libertarian Party received the third-largest share of the popular vote in both chambers of Congress. As of 2022[update], this is the last time that Republicans won a majority of seats in the Minnesota delegation. This is the earliest House election with currently serving members, those being Chris Smith and Hal Rogers.
Overall results
[edit]Summary of the November 4, 1980, United States House of Representatives election results
242 | 1 | 1 | 191 |
Democratic | I | C | Republican |
Parties | Seats | Popular vote | ||||||
---|---|---|---|---|---|---|---|---|
1978 | 1980 | +/- | Strength | Vote | % | Change | ||
Democratic Party | 277 | 242 | 35 | 55.9% | 39,347,947 | 50.5% | 3.2% | |
Republican Party | 157 | 191 | 34 | 43.9% | 37,222,588 | 47.8% | 3.0% | |
Libertarian Party | 0 | 0 | 0.0% | 568,131 | 0.7% | 0.6% | ||
Independent | 0 | 1 | 1 | 0.0% | 216,403 | 0.3% | 0.3% | |
Conservative Party | 1 | 1 | 0.2% | 136,967 | 0.1% | 0.1% | ||
Citizens Party | 0 | 0 | 0.0% | 60,390 | 0.1% | 0.1% | ||
Right to Life Party | 0 | 0 | 0.0% | 54,142 | 0.1% | 0.1% | ||
Peace and Freedom Party | 0 | 0 | 0.0% | 45,281 | 0.1% | |||
Others | 0 | 0 | 0.0% | 222,068 | 0.3% | 0.3% | ||
Total | 435 | 435 | 0 | 100.0% | 77,873,917 | 100.0% | - |
Source: Election Statistics - Office of the Clerk
Special elections
[edit]In these special elections, the winner was seated during 1980 or before January 3, 1981; ordered by election date.
District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
Illinois 10 | Abner Mikva | Democratic | 1968 1972 (lost) 1974 |
Incumbent resigned September 26, 1979, to become Judge of the U.S. Court of Appeals. New member elected January 22, 1980. Republican gain. Winner was subsequently re-elected in November; see below. |
|
Pennsylvania 11 | Dan Flood | Democratic | 1944 1946 (lost) 1948 1952 (lost) 1954 |
Incumbent resigned January 31, 1980, after being censured by the U.S. House. New member elected April 9, 1980. Democratic hold. Winner subsequently lost re-election in November; see below. |
|
Louisiana 3 | Dave Treen | Republican | 1972 | Incumbent resigned March 10, 1980, to become Governor of Louisiana. New member elected May 22, 1980. Democratic gain. Winner was subsequently re-elected in November; see below. |
|
West Virginia 3 | John Slack | Democratic | 1958 | Incumbent died March 17, 1980. New Member elected June 3, 1980. Democratic hold. Winner subsequently lost re-election in November; see below. |
|
Michigan 13 | Charles Diggs | Democratic | 1954 | Incumbent resigned June 3, 1980, after being censured by the U.S. House. New member elected November 4, 1980. Democratic hold. Winner also elected to the next term; see below. |
|
Alabama
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
Alabama 1 | Jack Edwards | Republican | 1964 | Incumbent re-elected. |
|
Alabama 2 | William L. Dickinson | Republican | 1964 | Incumbent re-elected. |
|
Alabama 3 | Bill Nichols | Democratic | 1966 | Incumbent re-elected. |
|
Alabama 4 | Tom Bevill | Democratic | 1966 | Incumbent re-elected. |
|
Alabama 5 | Ronnie Flippo | Democratic | 1976 | Incumbent re-elected. |
|
Alabama 6 | John Hall Buchanan Jr. | Republican | 1964 | Incumbent lost renomination. Republican hold. |
|
Alabama 7 | Richard Shelby | Democratic | 1978 | Incumbent re-elected. |
|
Alaska
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
Alaska at-large | Don Young | Republican | 1973 (special) | Incumbent re-elected. |
|
American Samoa
[edit]See Non-voting delegates, below.
Arizona
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
Arizona 1 | John Jacob Rhodes | Republican | 1952 | Incumbent re-elected. |
|
Arizona 2 | Mo Udall | Democratic | 1961 (special) | Incumbent re-elected. |
|
Arizona 3 | Bob Stump | Democratic | 1976 | Incumbent re-elected. |
|
Arizona 4 | Eldon Rudd | Republican | 1976 | Incumbent re-elected. |
|
Arkansas
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
Arkansas 1 | Bill Alexander | Democratic | 1968 | Incumbent re-elected. |
|
Arkansas 2 | Ed Bethune | Republican | 1978 | Incumbent re-elected. |
|
Arkansas 3 | John Paul Hammerschmidt | Republican | 1966 | Incumbent re-elected. |
|
Arkansas 4 | Beryl Anthony Jr. | Democratic | 1978 | Incumbent re-elected. |
|
California
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
California 1 | Harold T. Johnson | Democratic | 1958 | Incumbent lost re-election. Republican gain. |
|
California 2 | Donald H. Clausen | Republican | 1963 (special) | Incumbent re-elected. |
|
California 3 | Bob Matsui | Democratic | 1978 | Incumbent re-elected. |
|
California 4 | Vic Fazio | Democratic | 1978 | Incumbent re-elected. |
|
California 5 | John L. Burton | Democratic | 1974 | Incumbent re-elected. |
|
California 6 | Phillip Burton | Democratic | 1964 | Incumbent re-elected. |
|
California 7 | George Miller | Democratic | 1974 | Incumbent re-elected. |
|
California 8 | Ron Dellums | Democratic | 1970 | Incumbent re-elected. |
|
California 9 | Pete Stark | Democratic | 1972 | Incumbent re-elected. |
|
California 10 | Don Edwards | Democratic | 1962 | Incumbent re-elected. |
|
California 11 | William Royer | Republican | 1979 (special) | Incumbent lost re-election. Democratic gain. |
|
California 12 | Pete McCloskey | Republican | 1967 (special) | Incumbent re-elected. |
|
California 13 | Norman Mineta | Democratic | 1974 | Incumbent re-elected. |
|
California 14 | Norman D. Shumway | Republican | 1978 | Incumbent re-elected. |
|
California 15 | Tony Coelho | Democratic | 1978 | Incumbent re-elected. |
|
California 16 | Leon Panetta | Democratic | 1976 | Incumbent re-elected. |
|
California 17 | Chip Pashayan | Republican | 1978 | Incumbent re-elected. |
|
California 18 | Bill Thomas | Republican | 1978 | Incumbent re-elected. |
|
California 19 | Bob Lagomarsino | Republican | 1974 | Incumbent re-elected. |
|
California 20 | Barry Goldwater Jr. | Republican | 1969 (special) | Incumbent re-elected. |
|
California 21 | James C. Corman | Democratic | 1960 | Incumbent lost re-election. Republican gain. |
|
California 22 | Carlos Moorhead | Republican | 1972 | Incumbent re-elected. |
|
California 23 | Anthony Beilenson | Democratic | 1976 | Incumbent re-elected. |
|
California 24 | Henry Waxman | Democratic | 1974 | Incumbent re-elected. |
|
California 25 | Edward R. Roybal | Democratic | 1962 | Incumbent re-elected. |
|
California 26 | John H. Rousselot | Republican | 1960 1962 (defeated) 1970 (special) |
Incumbent re-elected. |
|
California 27 | Bob Dornan | Republican | 1976 | Incumbent re-elected. |
|
California 28 | Julian Dixon | Democratic | 1978 | Incumbent re-elected. |
|
California 29 | Augustus Hawkins | Democratic | 1962 | Incumbent re-elected. |
|
California 30 | George E. Danielson | Democratic | 1970 | Incumbent re-elected. |
|
California 31 | Charles H. Wilson | Democratic | 1962 | Incumbent lost renomination. Democratic hold. |
|
California 32 | Glenn M. Anderson | Democratic | 1968 | Incumbent re-elected. |
|
California 33 | Wayne R. Grisham | Republican | 1978 | Incumbent re-elected. |
|
California 34 | Dan Lungren | Republican | 1978 | Incumbent re-elected. |
|
California 35 | James F. Lloyd | Democratic | 1974 | Incumbent lost re-election. Republican gain. |
|
California 36 | George Brown Jr. | Democratic | 1962 1970 (retired) 1972 |
Incumbent re-elected. |
|
California 37 | Jerry Lewis | Republican | 1978 | Incumbent re-elected. |
|
California 38 | Jerry M. Patterson | Democratic | 1974 | Incumbent re-elected. |
|
California 39 | William E. Dannemeyer | Republican | 1978 | Incumbent re-elected. |
|
California 40 | Robert Badham | Republican | 1976 | Incumbent re-elected. |
|
California 41 | Bob Wilson | Republican | 1952 | Incumbent retired. Republican hold. |
|
California 42 | Lionel Van Deerlin | Democratic | 1962 | Incumbent lost re-election. Republican gain. |
|
California 43 | Clair Burgener | Republican | 1972 | Incumbent re-elected. |
|
Colorado
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
Colorado 1 | Pat Schroeder | Democratic | 1972 | Incumbent re-elected. |
|
Colorado 2 | Tim Wirth | Democratic | 1974 | Incumbent re-elected. |
|
Colorado 3 | Ray Kogovsek | Democratic | 1978 | Incumbent re-elected. |
|
Colorado 4 | James Paul Johnson | Republican | 1972 | Incumbent retired. Republican hold. |
|
Colorado 5 | Ken Kramer | Republican | 1978 | Incumbent re-elected. |
|
Connecticut
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
Connecticut 1 | William R. Cotter | Democratic | 1970 | Incumbent re-elected. |
|
Connecticut 2 | Chris Dodd | Democratic | 1974 | Incumbent retired to run for U.S. Senator. Democratic hold. |
|
Connecticut 3 | Robert Giaimo | Democratic | 1958 | Incumbent retired. Republican gain. |
|
Connecticut 4 | Stewart McKinney | Republican | 1970 | Incumbent re-elected. |
|
Connecticut 5 | William R. Ratchford | Democratic | 1978 | Incumbent re-elected. |
|
Connecticut 6 | Toby Moffett | Democratic | 1974 | Incumbent re-elected. |
|
Delaware
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
Delaware at-large | Thomas B. Evans Jr. | Republican | 1976 | Incumbent re-elected. |
|
District of Columbia
[edit]See Non-voting delegates, below.
Florida
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
Florida 1 | Earl Hutto | Democratic | 1978 | Incumbent re-elected. |
|
Florida 2 | Don Fuqua | Democratic | 1962 | Incumbent re-elected. |
|
Florida 3 | Charles E. Bennett | Democratic | 1948 | Incumbent re-elected. |
|
Florida 4 | Bill Chappell | Democratic | 1968 | Incumbent re-elected. |
|
Florida 5 | Richard Kelly | Republican | 1974 | Incumbent lost renomination. Republican hold. |
|
Florida 6 | Bill Young | Republican | 1970 | Incumbent re-elected. |
|
Florida 7 | Sam Gibbons | Democratic | 1962 | Incumbent re-elected. |
|
Florida 8 | Andy Ireland | Democratic | 1976 | Incumbent re-elected. |
|
Florida 9 | Bill Nelson | Democratic | 1978 | Incumbent re-elected. |
|
Florida 10 | Skip Bafalis | Republican | 1972 | Incumbent re-elected. |
|
Florida 11 | Dan Mica | Democratic | 1978 | Incumbent re-elected. |
|
Florida 12 | Edward J. Stack | Democratic | 1978 | Incumbent lost renomination. Republican gain. |
|
Florida 13 | William Lehman | Democratic | 1972 | Incumbent re-elected. |
|
Florida 14 | Claude Pepper | Democratic | 1962 | Incumbent re-elected. |
|
Florida 15 | Dante Fascell | Democratic | 1954 | Incumbent re-elected. |
|
Georgia
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
Georgia 1 | Ronald "Bo" Ginn | Democratic | 1972 | Incumbent re-elected. |
|
Georgia 2 | Dawson Mathis | Democratic | 1970 | Incumbent retired to run for U.S. Senator. Democratic hold. |
|
Georgia 3 | Jack Brinkley | Democratic | 1966 | Incumbent re-elected. |
|
Georgia 4 | Elliott H. Levitas | Democratic | 1974 | Incumbent re-elected. |
|
Georgia 5 | Wyche Fowler | Democratic | 1977 (special) | Incumbent re-elected. |
|
Georgia 6 | Newt Gingrich | Republican | 1978 | Incumbent re-elected. |
|
Georgia 7 | Larry McDonald | Democratic | 1974 | Incumbent re-elected. |
|
Georgia 8 | Billy Lee Evans | Democratic | 1976 | Incumbent re-elected. |
|
Georgia 9 | Ed Jenkins | Democratic | 1976 | Incumbent re-elected. |
|
Georgia 10 | Doug Barnard Jr. | Democratic | 1976 | Incumbent re-elected. |
|
Hawaii
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
Hawaii 1 | Cecil Heftel | Democratic | 1976 | Incumbent re-elected. |
|
Hawaii 2 | Daniel Akaka | Democratic | 1976 | Incumbent re-elected. |
|
Guam
[edit]See Non-voting delegates, below.
Idaho
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
Idaho 1 | Steve Symms | Republican | 1972 | Incumbent retired to run for U.S. Senator. Republican hold. |
|
Idaho 2 | George V. Hansen | Republican | 1964 1968 (retired) 1974 |
Incumbent re-elected. |
|
Illinois
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
Illinois 1 | Bennett Stewart | Democratic | 1978 | Incumbent lost renomination. Democratic hold. |
|
Illinois 2 | Morgan F. Murphy | Democratic | 1970 | Incumbent retired. Democratic hold. |
|
Illinois 3 | Marty Russo | Democratic | 1974 | Incumbent re-elected. |
|
Illinois 4 | Ed Derwinski | Republican | 1958 | Incumbent re-elected. |
|
Illinois 5 | John G. Fary | Democratic | 1975 (special) | Incumbent re-elected. |
|
Illinois 6 | Henry Hyde | Republican | 1974 | Incumbent re-elected. |
|
Illinois 7 | Cardiss Collins | Democratic | 1973 (special) | Incumbent re-elected. |
|
Illinois 8 | Dan Rostenkowski | Democratic | 1958 | Incumbent re-elected. |
|
Illinois 9 | Sidney R. Yates | Democratic | 1948 1962 (retired) 1964 |
Incumbent re-elected. |
|
Illinois 10 | John Porter | Republican | 1980 | Incumbent re-elected. |
|
Illinois 11 | Frank Annunzio | Democratic | 1964 | Incumbent re-elected. |
|
Illinois 12 | Phil Crane | Republican | 1969 (special) | Incumbent re-elected. |
|
Illinois 13 | Robert McClory | Republican | 1962 | Incumbent re-elected. |
|
Illinois 14 | John N. Erlenborn | Republican | 1964 | Incumbent re-elected. |
|
Illinois 15 | Tom Corcoran | Republican | 1976 | Incumbent re-elected. |
|
Illinois 16 | John B. Anderson | Republican | 1960 | Incumbent retired to run for U.S. President. Republican hold. |
|
Illinois 17 | George M. O'Brien | Republican | 1972 | Incumbent re-elected. |
|
Illinois 18 | Robert H. Michel | Republican | 1956 | Incumbent re-elected. |
|
Illinois 19 | Tom Railsback | Republican | 1966 | Incumbent re-elected. |
|
Illinois 20 | Paul Findley | Republican | 1960 | Incumbent re-elected. |
|
Illinois 21 | Ed Madigan | Republican | 1972 | Incumbent re-elected. |
|
Illinois 22 | Dan Crane | Republican | 1978 | Incumbent re-elected. |
|
Illinois 23 | Melvin Price | Democratic | 1944 | Incumbent re-elected. |
|
Illinois 24 | Paul Simon | Democratic | 1974 | Incumbent re-elected. |
|
Indiana
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
Indiana 1 | Adam Benjamin Jr. | Democratic | 1976 | Incumbent re-elected. |
|
Indiana 2 | Floyd Fithian | Democratic | 1974 | Incumbent re-elected. |
|
Indiana 3 | John Brademas | Democratic | 1958 | Incumbent lost re-election. Republican gain. |
|
Indiana 4 | Dan Quayle | Republican | 1976 | Incumbent retired to run for U.S. Senator. Republican hold. |
|
Indiana 5 | Elwood Hillis | Republican | 1970 | Incumbent re-elected. |
|
Indiana 6 | David W. Evans | Democratic | 1974 | Incumbent re-elected. |
|
Indiana 7 | John T. Myers | Republican | 1966 | Incumbent re-elected. |
|
Indiana 8 | H. Joel Deckard | Republican | 1978 | Incumbent re-elected. |
|
Indiana 9 | Lee H. Hamilton | Democratic | 1964 | Incumbent re-elected. |
|
Indiana 10 | Philip Sharp | Democratic | 1974 | Incumbent re-elected. |
|
Indiana 11 | Andrew Jacobs Jr. | Democratic | 1964 1972 (lost) 1974 |
Incumbent re-elected. |
|
Iowa
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
Iowa 1 | Jim Leach | Republican | 1976 | Incumbent re-elected. |
|
Iowa 2 | Tom Tauke | Republican | 1978 | Incumbent re-elected. |
|
Iowa 3 | Chuck Grassley | Republican | 1974 | Incumbent retired to run for U.S. Senator. Republican hold. |
|
Iowa 4 | Neal Edward Smith | Democratic | 1958 | Incumbent re-elected. |
|
Iowa 5 | Tom Harkin | Democratic | 1974 | Incumbent re-elected. |
|
Iowa 6 | Berkley Bedell | Democratic | 1974 | Incumbent re-elected. |
|
Kansas
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
Kansas 1 | Keith Sebelius | Republican | 1968 | Incumbent retired. Republican hold. |
|
Kansas 2 | James Edmund Jeffries | Republican | 1978 | Incumbent re-elected. |
|
Kansas 3 | Larry Winn | Republican | 1966 | Incumbent re-elected. |
|
Kansas 4 | Dan Glickman | Democratic | 1976 | Incumbent re-elected. |
|
Kansas 5 | Bob Whittaker | Republican | 1978 | Incumbent re-elected. |
|
Kentucky
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
Kentucky 1 | Carroll Hubbard | Democratic | 1974 | Incumbent re-elected. |
|
Kentucky 2 | William Natcher | Democratic | 1953 (special) | Incumbent re-elected. |
|
Kentucky 3 | Romano Mazzoli | Democratic | 1970 | Incumbent re-elected. |
|
Kentucky 4 | Gene Snyder | Republican | 1962 1964 (lost) 1966 |
Incumbent re-elected. |
|
Kentucky 5 | Tim Lee Carter | Republican | 1964 | Incumbent retired. Republican hold. |
|
Kentucky 6 | Larry J. Hopkins | Republican | 1978 | Incumbent re-elected. |
|
Kentucky 7 | Carl D. Perkins | Democratic | 1948 | Incumbent re-elected. |
|
Louisiana
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
Louisiana 1 | Bob Livingston | Republican | 1977 (special) | Incumbent re-elected. |
|
Louisiana 2 | Lindy Boggs | Democratic | 1973 (special) | Incumbent re-elected. |
|
Louisiana 3 | Billy Tauzin | Democratic | 1980 | Incumbent re-elected. |
|
Louisiana 4 | Buddy Leach | Democratic | 1978 | Incumbent lost re-election. Democratic hold. |
|
Louisiana 5 | Jerry Huckaby | Democratic | 1976 | Incumbent re-elected. |
|
Louisiana 6 | Henson Moore | Republican | 1974 | Incumbent re-elected. |
|
Louisiana 7 | John Breaux | Democratic | 1972 | Incumbent re-elected. |
|
Louisiana 8 | Gillis William Long | Democratic | 1962 1964 (lost renomination) 1972 |
Incumbent re-elected. |
|
Maine
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
Maine 1 | David F. Emery | Republican | 1974 | Incumbent re-elected. |
|
Maine 2 | Olympia Snowe | Republican | 1978 | Incumbent re-elected. |
|
Maryland
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
Maryland 1 | Robert Bauman | Republican | 1973 (special) | Incumbent lost re-election. Democratic gain. |
|
Maryland 2 | Clarence Long | Democratic | 1962 | Incumbent re-elected. |
|
Maryland 3 | Barbara Mikulski | Democratic | 1976 | Incumbent re-elected. |
|
Maryland 4 | Marjorie Holt | Republican | 1972 | Incumbent re-elected. |
|
Maryland 5 | Gladys Spellman | Democratic | 1974 | Incumbent re-elected despite medical coma. |
|
Maryland 6 | Beverly Byron | Democratic | 1978 | Incumbent re-elected. |
|
Maryland 7 | Parren Mitchell | Democratic | 1970 | Incumbent re-elected. |
|
Maryland 8 | Michael D. Barnes | Democratic | 1978 | Incumbent re-elected. |
|
Massachusetts
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
Massachusetts 1 | Silvio O. Conte | Republican | 1958 | Incumbent re-elected. |
|
Massachusetts 2 | Edward Boland | Democratic | 1952 | Incumbent re-elected. |
|
Massachusetts 3 | Joseph D. Early | Democratic | 1974 | Incumbent re-elected. |
|
Massachusetts 4 | Robert Drinan | Democratic | 1970 | Incumbent retired. Democratic hold. |
|
Massachusetts 5 | James Shannon | Democratic | 1978 | Incumbent re-elected. |
|
Massachusetts 6 | Nicholas Mavroules | Democratic | 1978 | Incumbent re-elected. |
|
Massachusetts 7 | Ed Markey | Democratic | 1976 | Incumbent re-elected. |
|
Massachusetts 8 | Tip O'Neill | Democratic | 1952 | Incumbent re-elected. |
|
Massachusetts 9 | Joe Moakley | Democratic | 1972 | Incumbent re-elected. |
|
Massachusetts 10 | Margaret Heckler | Republican | 1966 | Incumbent re-elected. |
|
Massachusetts 11 | Brian J. Donnelly | Democratic | 1978 | Incumbent re-elected. |
|
Massachusetts 12 | Gerry Studds | Democratic | 1972 | Incumbent re-elected. |
|
Michigan
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
Michigan 1 | John Conyers | Democratic | 1964 | Incumbent re-elected. |
|
Michigan 2 | Carl Pursell | Republican | 1976 | Incumbent re-elected. |
|
Michigan 3 | Howard Wolpe | Democratic | 1978 | Incumbent re-elected. |
|
Michigan 4 | David Stockman | Republican | 1976 | Incumbent re-elected. |
|
Michigan 5 | Harold S. Sawyer | Republican | 1976 | Incumbent re-elected. |
|
Michigan 6 | Bob Carr | Democratic | 1974 | Incumbent lost re-election. Republican gain. |
|
Michigan 7 | Dale Kildee | Democratic | 1976 | Incumbent re-elected. |
|
Michigan 8 | J. Bob Traxler | Democratic | 1974 | Incumbent re-elected. |
|
Michigan 9 | Guy Vander Jagt | Republican | 1966 | Incumbent re-elected. |
|
Michigan 10 | Donald J. Albosta | Democratic | 1978 | Incumbent re-elected. |
|
Michigan 11 | Bob Davis | Republican | 1978 | Incumbent re-elected. |
|
Michigan 12 | David Bonior | Democratic | 1976 | Incumbent re-elected. |
|
Michigan 13 | Charles Diggs | Democratic | 1954 | Incumbent resigned June 3, 1980, after being censured by the U.S. House. Democratic hold. Winner also elected to finish the term, see above. |
|
Michigan 14 | Lucien Nedzi | Democratic | 1961 (special) | Incumbent retired. Democratic hold. |
|
Michigan 15 | William D. Ford | Democratic | 1964 | Incumbent re-elected. |
|
Michigan 16 | John Dingell | Democratic | 1955 (special) | Incumbent re-elected. |
|
Michigan 17 | William M. Brodhead | Democratic | 1974 | Incumbent re-elected. |
|
Michigan 18 | James J. Blanchard | Democratic | 1974 | Incumbent re-elected. |
|
Michigan 19 | William Broomfield | Republican | 1956 | Incumbent re-elected. |
|
Minnesota
[edit]As of 2021, this is the last time the Republican Party held a majority of congressional districts from Minnesota.
District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
Minnesota 1 | Arlen Erdahl | Independent- Republican |
1978 | Incumbent re-elected. |
|
Minnesota 2 | Tom Hagedorn | Independent- Republican |
1974 | Incumbent re-elected. |
|
Minnesota 3 | Bill Frenzel | Independent- Republican |
1970 | Incumbent re-elected. |
|
Minnesota 4 | Bruce Vento | DFL | 1976 | Incumbent re-elected. |
|
Minnesota 5 | Martin Olav Sabo | DFL | 1978 | Incumbent re-elected. |
|
Minnesota 6 | Rick Nolan | DFL | 1974 | Incumbent retired. Independent-Republican gain. |
|
Minnesota 7 | Arlan Stangeland | Independent- Republican |
1977 (special) | Incumbent re-elected. |
|
Minnesota 8 | Jim Oberstar | DFL | 1974 | Incumbent re-elected. |
|
Mississippi
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
Mississippi 1 | Jamie Whitten | Democratic | 1941 (special) | Incumbent re-elected. |
|
Mississippi 2 | David R. Bowen | Democratic | 1972 | Incumbent re-elected. |
|
Mississippi 3 | Sonny Montgomery | Democratic | 1966 | Incumbent re-elected. |
|
Mississippi 4 | Jon Hinson | Republican | 1978 | Incumbent re-elected. |
|
Mississippi 5 | Trent Lott | Republican | 1972 | Incumbent re-elected. |
|
Missouri
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
Missouri 1 | Bill Clay | Democratic | 1968 | Incumbent re-elected. |
|
Missouri 2 | Robert A. Young | Democratic | 1976 | Incumbent re-elected. |
|
Missouri 3 | Dick Gephardt | Democratic | 1976 | Incumbent re-elected. |
|
Missouri 4 | Ike Skelton | Democratic | 1976 | Incumbent re-elected. |
|
Missouri 5 | Richard Bolling | Democratic | 1948 | Incumbent re-elected. |
|
Missouri 6 | Tom Coleman | Republican | 1976 | Incumbent re-elected. |
|
Missouri 7 | Gene Taylor | Republican | 1972 | Incumbent re-elected. |
|
Missouri 8 | Richard Howard Ichord Jr. | Democratic | 1960 | Incumbent retired. Republican gain. |
|
Missouri 9 | Harold Volkmer | Democratic | 1976 | Incumbent re-elected. |
|
Missouri 10 | Bill Burlison | Democratic | 1968 | Incumbent lost re-election. Republican gain. |
|
Montana
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
Montana 1 | Pat Williams | Democratic | 1978 | Incumbent re-elected. |
|
Montana 2 | Ron Marlenee | Republican | 1976 | Incumbent re-elected. |
|
Nebraska
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
Nebraska 1 | Doug Bereuter | Republican | 1978 | Incumbent re-elected. |
|
Nebraska 2 | John Joseph Cavanaugh III | Democratic | 1976 | Incumbent retired. Republican gain. |
|
Nebraska 3 | Virginia D. Smith | Republican | 1974 | Incumbent re-elected. |
|
Nevada
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
Nevada at-large | James David Santini | Democratic | 1974 | Incumbent re-elected. |
|
New Hampshire
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
New Hampshire 1 | Norman D'Amours | Democratic | 1974 | Incumbent re-elected. |
|
New Hampshire 2 | James Colgate Cleveland | Republican | 1962 | Incumbent retired. Republican hold. |
|
New Jersey
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
New Jersey 1 | James Florio | Democratic | 1974 | Incumbent re-elected. |
|
New Jersey 2 | William J. Hughes | Democratic | 1974 | Incumbent re-elected. |
|
New Jersey 3 | James J. Howard | Democratic | 1964 | Incumbent re-elected. |
|
New Jersey 4 | Frank Thompson | Democratic | 1954 | Incumbent lost re-election. Republican gain. |
|
New Jersey 5 | Millicent Fenwick | Republican | 1974 | Incumbent re-elected. |
|
New Jersey 6 | Edwin B. Forsythe | Republican | 1970 | Incumbent re-elected. |
|
New Jersey 7 | Andrew Maguire | Democratic | 1974 | Incumbent lost re-election. Republican gain. |
|
