1992 German Grand Prix
1992 German Grand Prix | |||
---|---|---|---|
Race 10 of 16 in the 1992 Formula One World Championship | |||
Race details | |||
Date | 26 July 1992 | ||
Official name | Grosser Mobil 1 Preis von Deutschland | ||
Location |
Hockenheimring Hockenheim, Baden-Württemberg, Germany | ||
Course | Permanent racing facility | ||
Course length | 6.815 km (4.251 miles) | ||
Distance | 45 laps, 306.675 km (191.313 miles) | ||
Weather | Dry | ||
Pole position | |||
Driver | Williams-Renault | ||
Time | 1:37.960 | ||
Fastest lap | |||
Driver | Riccardo Patrese | Williams-Renault | |
Time | 1:41.591 on lap 36 | ||
Podium | |||
First | Williams-Renault | ||
Second | McLaren-Honda | ||
Third | Benetton-Ford | ||
Lap leaders |
The 1992 German Grand Prix was a Formula One motor race held at the Hockenheimring in Hockenheim, Germany on 26 July 1992. It was the tenth race of the 1992 Formula One World Championship.
The 45-lap race was won from pole position by Briton Nigel Mansell, driving a Williams-Renault, with Brazilian Ayrton Senna second in a McLaren-Honda and local driver Michael Schumacher third in a Benetton-Ford.
Pre-race
[edit]The Ostkurve chicane was modified for this race from a quick left-right gap into a turning sequence, after there were safety concerns with the chicane the previous year, when Érik Comas had a major accident there in his Ligier.
Qualifying
[edit]Pre-qualifying report
[edit]The Friday morning pre-qualifying session again followed the familiar pattern, with the Andrea Moda cars failing to pre-qualify. Gabriele Tarquini was fastest in the session for Fondmetal, just ahead of Larrousse driver Bertrand Gachot. Just over eight tenths of a second slower was Gachot's team-mate Ukyo Katayama, with Fondmetal's Andrea Chiesa, back in the newer GR02, the fourth and final pre-qualifier.
Andrea Moda's Roberto Moreno was fifth fastest as usual, although on this occasion he was much closer to Chiesa, just 0.376 of a second slower despite an engine failure.[1] Perry McCarthy had managed one lap and was slowest, but his time was deleted after he missed a weightcheck and was excluded.[1]
Pre-qualifying classification
[edit]Pos | No | Driver | Constructor | Time | Gap |
---|---|---|---|---|---|
1 | 15 | Gabriele Tarquini | Fondmetal-Ford | 1:45.518 | — |
2 | 29 | Bertrand Gachot | Venturi-Lamborghini | 1:45.766 | +0.248 |
3 | 30 | Ukyo Katayama | Venturi-Lamborghini | 1:46.599 | +1.081 |
4 | 14 | Andrea Chiesa | Fondmetal-Ford | 1:48.502 | +2.984 |
5 | 34 | Roberto Moreno | Andrea Moda-Judd | 1:48.878 | +3.360 |
EX | 35 | Perry McCarthy | Andrea Moda-Judd | — | — |
Qualifying report
[edit]Nigel Mansell qualified on pole position, ahead of Riccardo Patrese and Ayrton Senna. Stefano Modena, Eric van de Poele, Andrea Chiesa and Damon Hill were the four drivers who did not qualify for the race. For Chiesa, it proved to be the last time he took part in a Grand Prix event, as he was replaced for the next race at the Fondmetal team by van de Poele.
Qualifying classification
[edit]Pos | No | Driver | Constructor | Q1 | Q2 | Gap | |
---|---|---|---|---|---|---|---|
1 | 5 | Nigel Mansell | Williams-Renault | 1:38.340 | 1:37.960 | ||
2 | 6 | Riccardo Patrese | Williams-Renault | 1:40.501 | 1:38.310 | +0.350 | |
3 | 1 | Ayrton Senna | McLaren-Honda | 1:40.331 | 1:39.106 | +1.146 | |
4 | 2 | Gerhard Berger | McLaren-Honda | 1:40.869 | 1:39.716 | +1.756 | |
5 | 27 | Jean Alesi | Ferrari | 1:42.563 | 1:40.959 | +2.999 | |
6 | 19 | Michael Schumacher | Benetton-Ford | 1:42.183 | 1:41.132 | +3.172 | |
7 | 26 | Érik Comas | Ligier-Renault | 1:43.696 | 1:41.942 | +3.982 | |
8 | 25 | Thierry Boutsen | Ligier-Renault | 1:42.930 | 1:42.112 | +4.152 | |
9 | 20 | Martin Brundle | Benetton-Ford | 1:43.614 | 1:42.136 | +4.176 | |
10 | 16 | Karl Wendlinger | March-Ilmor | 1:44.173 | 1:42.357 | +4.397 | |
11 | 12 | Johnny Herbert | Lotus-Ford | 1:46.164 | 1:42.645 | +4.685 | |
12 | 28 | Ivan Capelli | Ferrari | 1:43.744 | 1:42.748 | +4.788 | |
13 | 11 | Mika Häkkinen | Lotus-Ford | 1:44.370 | 1:42.749 | +4.789 | |
14 | 3 | Olivier Grouillard | Tyrrell-Ilmor | 1:44.689 | 1:42.797 | +4.837 | |
15 | 10 | Aguri Suzuki | Footwork-Mugen-Honda | 1:44.359 | 1:42.838 | +4.878 | |
16 | 30 | Ukyo Katayama | Venturi-Lamborghini | 1:46.406 | 1:43.079 | +5.119 | |
17 | 9 | Michele Alboreto | Footwork-Mugen-Honda | 1:43.574 | 1:43.171 | +5.211 | |
18 | 22 | Pierluigi Martini | Dallara-Ferrari | 1:45.099 | 1:43.556 | +5.596 | |
19 | 15 | Gabriele Tarquini | Fondmetal-Ford | 1:44.661 | 1:43.777 | +5.817 | |
20 | 4 | Andrea de Cesaris | Tyrrell-Ilmor | 1:43.790 | 1:44.505 | +5.830 | |
21 | 21 | JJ Lehto | Dallara-Ferrari | 1:45.132 | 1:43.931 | +5.971 | |
22 | 17 | Paul Belmondo | March-Ilmor | 1:45.190 | 1:44.130 | +6.170 | |
23 | 33 | Maurício Gugelmin | Jordan-Yamaha | 1:45.941 | 1:44.521 | +6.561 | |
24 | 23 | Alessandro Zanardi | Minardi-Lamborghini | 1:45.788 | 1:44.593 | +6.633 | |
25 | 29 | Bertrand Gachot | Venturi-Lamborghini | no time | 1:44.596 | +6.636 | |
26 | 24 | Gianni Morbidelli | Minardi-Lamborghini | 1:45.455 | 1:44.763 | +6.803 | |
27 | 32 | Stefano Modena | Jordan-Yamaha | 1:46.211 | 1:45.088 | +7.128 | |
28 | 7 | Eric van de Poele | Brabham-Judd | 1:47.321 | 1:45.098 | +7.138 | |
29 | 14 | Andrea Chiesa | Fondmetal-Ford | 1:46.362 | 1:45.459 | +7.499 | |
30 | 8 | Damon Hill | Brabham-Judd | 1:49.843 | 1:45.871 | +7.911 | |
Source:[2][3][4] |
Race
[edit]Race report
[edit]At the start, Mansell took an early lead from teammate Patrese, with Senna in third. Mansell made a scheduled pitstop and quickly caught Senna, who chose to run the race without a pitstop. Aguri Suzuki spun off at the Sachs Kurve on lap 2. Ukyo Katayama also retired after spinning off only seven laps later, and Gerhard Berger retired in the pits with electrical problems on lap 17 as he had a long stop for tyres. On lap 19, Mansell cut the corner at the OstKurve chicane, exited faster, and passed Senna on the following straight. Mansell was not penalised. Meanwhile further back, Ivan Capelli retired with engine trouble on lap 22, as did both the Lotus cars of Mika Häkkinen and Johnny Herbert, retiring with the same problems by lap 24.
On the last lap, Riccardo Patrese spun off whilst trying to pass Ayrton Senna for second position. He was ultimately classified in eighth position. Mansell held on for the race victory, ahead of Senna in second, whose McLaren car ran out of fuel shortly after crossing the finish line and Michael Schumacher in third.
Mansell tied the record from Ayrton Senna in 1988 for most wins in a season with eight, accomplished in only ten races.
Ayrton Senna dropped out of title contention at this race, although it seemed inevitable that only Mansell would be Driver's Champion anyway – he clinched the title at the next race in Hungary.
Race classification
[edit]Championship standings after the race
[edit]
|
|
- Note: Only the top five positions are included for both sets of standings.
References
[edit]- ^ a b Walker, Murray (1992). Murray Walker's 1992 Grand Prix Year. Hazleton Publishing. pp. 85–92. ISBN 0-905138-99-6.
- ^ "Mobil 1 German Grand Prix - QUALIFYING 1". formula1.com. Retrieved 13 September 2017.
- ^ "Mobil 1 German Grand Prix - QUALIFYING 2". formula1.com. Retrieved 13 September 2017.
- ^ "Mobil 1 German Grand Prix - OVERALL QUALIFYING". formula1.com. Retrieved 13 September 2017.
- ^ "1992 German Grand Prix". formula1.com. Archived from the original on 3 November 2014. Retrieved 23 December 2015.
- ^ a b "Germany 1992 - Championship • STATS F1". www.statsf1.com. Retrieved 18 March 2019.
- Henry, Alan (1992). AUTOCOURSE 1992-93. Hazleton Publishing. ISBN 0-905138-96-1.