Mosles
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Mosles | |
---|---|
Coordinates: 49°18′37″N 0°49′06″W / 49.3103°N 0.8183°W | |
Country | France |
Region | Normandy |
Department | Calvados |
Arrondissement | Bayeux |
Canton | Trévières |
Intercommunality | CC Isigny-Omaha Intercom |
Government | |
• Mayor (2020–2026) | David Pottier[1] |
Area 1 | 6.42 km2 (2.48 sq mi) |
Population (2021)[2] | 349 |
• Density | 54/km2 (140/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 14453 /14400 |
Elevation | 7–62 m (23–203 ft) (avg. 31 m or 102 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Mosles (French pronunciation: [mol] ) is a commune in the Calvados department in the Normandy region in northwestern France.
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 260 | — |
1968 | 275 | +5.8% |
1975 | 235 | −14.5% |
1982 | 247 | +5.1% |
1990 | 261 | +5.7% |
1999 | 253 | −3.1% |
2008 | 318 | +25.7% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Mosles.