1967 Canadian Grand Prix
This article needs additional citations for verification. (March 2020) |
1967 Canadian Grand Prix | |||
---|---|---|---|
Race details | |||
Date | 27 August 1967 | ||
Official name | VII Player's Grand Prix of Canada | ||
Location | Mosport International Raceway, Ontario, Canada | ||
Course | Permanent racing facility | ||
Course length | 3.957 km (2.458 miles) | ||
Distance | 90 laps, 356.13 km (221.22 miles) | ||
Weather | Rainy with temperatures up to 24.4 °C (75.9 °F); wind speeds up to 8 kilometres per hour (5.0 mph)[1] | ||
Pole position | |||
Driver | Lotus-Ford | ||
Time | 1:22.4 | ||
Fastest lap | |||
Driver | Jim Clark | Lotus-Ford | |
Time | 1:23.1 | ||
Podium | |||
First | Brabham-Repco | ||
Second | Brabham-Repco | ||
Third | Eagle-Weslake | ||
Lap leaders |
The 1967 Canadian Grand Prix was a Formula One motor race held at Mosport Park in Bowmanville, Ontario, Canada on August 27, 1967. The 90-lap contest was race 8 of 11 in both the 1967 World Championship of Drivers and the 1967 International Cup for Formula One Manufacturers. It was won by Jack Brabham driving for his own Brabham team. This was the first Canadian Grand Prix to have World Championship status.
Having already changed his battery on the grid, losing six laps, local driver Al Pease spun his private Eagle-Climax and stalled out on the circuit during the race, and suffered another flat battery. He ran back to the pits for a new one, ran back to the car, fitted the battery himself and continued. He was still running at the finish, albeit 43 laps down on Brabham.[2]
Classification
[edit]Qualifying
[edit]Pos | No | Driver | Constructor | Time | Gap |
---|---|---|---|---|---|
1 | 3 | Jim Clark | Lotus-Ford | 1:22.4 | — |
2 | 4 | Graham Hill | Lotus-Ford | 1:22.7 | +0.3 |
3 | 2 | Denny Hulme | Brabham-Repco | 1:23.2 | +0.8 |
4 | 20 | Chris Amon | Ferrari | 1:23.3 | +0.9 |
5 | 10 | Dan Gurney | Eagle-Weslake | 1:23.4 | +1.0 |
6 | 19 | Bruce McLaren | McLaren-BRM | 1:23.5 | +1.1 |
7 | 1 | Jack Brabham | Brabham-Repco | 1:24.7 | +2.3 |
8 | 71 | Jochen Rindt | Cooper-Maserati | 1:24.9 | +2.5 |
9 | 15 | Jackie Stewart | BRM | 1:25.4 | +3.0 |
10 | 16 | Mike Spence | BRM | 1:25.8 | +3.4 |
11 | 17 | Chris Irwin | BRM | 1:26.0 | +3.6 |
12 | 12 | David Hobbs | BRM | 1:26.2 | +3.8 |
13 | 14 | Jo Siffert | Cooper-Maserati | 1:26.6 | +4.2 |
14 | 8 | Richard Attwood | Cooper-Maserati | 1:27.1 | +4.7 |
15 | 9 | Jo Bonnier | Cooper-Maserati | 1:27.3 | +4.9 |
16 | 11 | Al Pease | Eagle-Climax | 1:30.1 | +7.7 |
17 | 5 | Eppie Wietzes | Lotus-Ford | 1:30.8 | +8.4 |
18 | 6 | Mike Fisher | Lotus-BRM | 1:31.9 | +9.5 |
DNQ | 41 | Tom Jones | Cooper-Climax | 1:51.9 | +29.5 |
Race
[edit]Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Jack Brabham | Brabham-Repco | 90 | 2:40:40.0 | 7 | 9 |
2 | 2 | Denny Hulme | Brabham-Repco | 90 | + 1:01.9 | 3 | 6 |
3 | 10 | Dan Gurney | Eagle-Weslake | 89 | + 1 Lap | 5 | 4 |
4 | 4 | Graham Hill | Lotus-Ford | 88 | + 2 Laps | 2 | 3 |
5 | 16 | Mike Spence | BRM | 87 | + 3 Laps | 10 | 2 |
6 | 20 | Chris Amon | Ferrari | 87 | + 3 Laps | 4 | 1 |
7 | 19 | Bruce McLaren | McLaren-BRM | 86 | + 4 Laps | 6 | |
8 | 9 | Jo Bonnier | Cooper-Maserati | 85 | + 5 Laps | 15 | |
9 | 12 | David Hobbs | BRM | 85 | + 5 Laps | 12 | |
10 | 8 | Richard Attwood | Cooper-Maserati | 84 | + 6 Laps | 14 | |
11 | 6 | Mike Fisher | Lotus-BRM | 81 | + 9 Laps | 18 | |
Ret | 3 | Jim Clark | Lotus-Ford | 69 | Ignition | 1 | |
DSQ | 5 | Eppie Wietzes | Lotus-Ford | 69 | Outside Assistance | 17 | |
Ret | 15 | Jackie Stewart | BRM | 65 | Throttle | 9 | |
NC | 11 | Al Pease | Eagle-Climax | 47 | + 43 Laps | 16 | |
Ret | 17 | Chris Irwin | BRM | 18 | Spun Off | 11 | |
Ret | 71 | Jochen Rindt | Cooper-Maserati | 4 | Ignition | 8 | |
DNS | 14 | Jo Siffert | Cooper-Maserati | Ignition | (13) | ||
DNQ | 41 | Tom Jones | Cooper-Climax | ||||
Source:[3]
|
Notes
[edit]- This was the Formula One World Championship debut for Canadian drivers Eppie Wietzes and Al Pease and for American drivers Mike Fisher and Tom Jones.
- This was the 30th pole position for Jim Clark, breaking the old record of 29 pole positions set by Juan Manuel Fangio at the 1958 Argentine Grand Prix.
- This was the 50th race for the Brabham team and their 10th Grand Prix win.
- This was the 100th race for a Maserati-powered car. In those 100 races, a Maserati-powered car had won 11 Grands Prix, had achieved 44 podiums, 11 pole positions, 16 fastest laps, 3 Grand Slams and had won 1 Driver's World Championship.
Championship standings after the race
[edit]
|
|
- Notes: Only the top five positions are included for both sets of standings.
References
[edit]- ^ "Weather information for the "1967 Canadian Grand Prix"". The Old Farmers' Almanac. Retrieved 26 June 2013.
- ^ "Al Pease". F1 Rejects. Archived from the original on 5 May 2014. Retrieved 26 September 2015.
- ^ "1967 Canadian Grand Prix". formula1.com. Archived from the original on 18 February 2014. Retrieved 26 September 2015.
- ^ a b "Canada 1967 - Championship • STATS F1". www.statsf1.com. Retrieved 14 March 2019.
External links
[edit]